The following loot distribution information is based on 2 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity | 
|---|---|---|
| gold piece | 100.00% | 4931.00 | 
| kelp frond | 100.00% | 117.50 | 
| corpse | 100.00% | 8.00 | 
| food ration | 100.00% | 7.00 | 
| carrot | 100.00% | 6.50 | 
| apple | 100.00% | 4.00 | 
| scroll of teleportation | 100.00% | 2.50 | 
| long sword | 100.00% | 2.50 | 
| ring of teleport control | 100.00% | 1.50 | 
| small shield | 100.00% | 1.50 | 
| orange | 100.00% | 1.50 | 
| magic whistle | 100.00% | 1.50 | 
| mace | 100.00% | 1.50 | 
| scroll of identify | 100.00% | 1.50 | 
| orange glass | 100.00% | 1.50 | 
| wand of digging | 100.00% | 1.00 | 
| skeleton key | 100.00% | 1.00 | 
| ring of slow digestion | 100.00% | 1.00 | 
| ring of conflict | 100.00% | 1.00 | 
| ring of searching | 100.00% | 1.00 | 
| scroll of light | 100.00% | 1.00 | 
| leather gloves | 100.00% | 1.00 | 
| dwarvish mithril coat | 100.00% | 1.00 | 
| stethoscope | 100.00% | 1.00 | 
| luckstone | 100.00% | 1.00 | 
| unicorn horn | 100.00% | 1.00 | 
| black glass | 50.00% | 7.00 | 
| dagger | 50.00% | 4.50 | 
| shuriken | 50.00% | 3.00 | 
| diamond | 50.00% | 3.00 | 
| obsidian | 50.00% | 3.00 | 
| potion of full healing | 50.00% | 2.50 | 
| amethyst | 50.00% | 2.50 | 
| emerald | 50.00% | 2.00 | 
| jasper | 50.00% | 1.50 | 
| jet | 50.00% | 1.50 | 
| agate | 50.00% | 1.50 | 
| topaz | 50.00% | 1.00 | 
| egg | 50.00% | 1.00 | 
| potion of extra healing | 50.00% | 1.00 | 
| wand of create monster | 50.00% | 1.00 | 
| boulder | 50.00% | 1.00 | 
| ring of regeneration | 50.00% | 1.00 | 
| lembas wafer | 50.00% | 1.00 | 
| ruby | 50.00% | 1.00 | 
| cream pie | 50.00% | 1.00 | 
| potion of invisibility | 50.00% | 1.00 | 
| touchstone | 50.00% | 0.50 | 
| white glass | 50.00% | 0.50 | 
| fluorite | 50.00% | 0.50 | 
| aquamarine | 50.00% | 0.50 | 
| citrine | 50.00% | 0.50 | 
| sapphire | 50.00% | 0.50 | 
| dwarvish spear | 50.00% | 0.50 | 
| wand of lightning | 50.00% | 0.50 | 
| wand of sleep | 50.00% | 0.50 | 
| lance | 50.00% | 0.50 | 
| wand of magic missile | 50.00% | 0.50 | 
| wand of probing | 50.00% | 0.50 | 
| wand of teleportation | 50.00% | 0.50 | 
| wand of cancellation | 50.00% | 0.50 | 
| wand of undead turning | 50.00% | 0.50 | 
| wand of make invisible | 50.00% | 0.50 | 
| wand of striking | 50.00% | 0.50 | 
| wand of light | 50.00% | 0.50 | 
| spellbook of extra healing | 50.00% | 0.50 | 
| spellbook of levitation | 50.00% | 0.50 | 
| spellbook of slow monster | 50.00% | 0.50 | 
| spellbook of cure blindness | 50.00% | 0.50 | 
| spellbook of sleep | 50.00% | 0.50 | 
| spellbook of fireball | 50.00% | 0.50 | 
| scroll of earth | 50.00% | 0.50 | 
| scroll of fire | 50.00% | 0.50 | 
| dwarvish iron helm | 50.00% | 0.50 | 
| scroll of magic mapping | 50.00% | 0.50 | 
| elven dagger | 50.00% | 0.50 | 
| scroll of create monster | 50.00% | 0.50 | 
| scroll of enchant weapon | 50.00% | 0.50 | 
| helmet | 50.00% | 0.50 | 
| scroll of remove curse | 50.00% | 0.50 | 
| scroll of confuse monster | 50.00% | 0.50 | 
| helm of telepathy | 50.00% | 0.50 | 
| scroll of destroy armor | 50.00% | 0.50 | 
| scroll of enchant armor | 50.00% | 0.50 | 
| potion of water | 50.00% | 0.50 | 
| potion of hallucination | 50.00% | 0.50 | 
| potion of levitation | 50.00% | 0.50 | 
| potion of speed | 50.00% | 0.50 | 
| potion of restore ability | 50.00% | 0.50 | 
| slime mold | 50.00% | 0.50 | 
| clove of garlic | 50.00% | 0.50 | 
| sprig of wolfsbane | 50.00% | 0.50 | 
| battle axe | 50.00% | 0.50 | 
| eucalyptus leaf | 50.00% | 0.50 | 
| tripe ration | 50.00% | 0.50 | 
| pick-axe | 50.00% | 0.50 | 
| bugle | 50.00% | 0.50 | 
| bell | 50.00% | 0.50 | 
| silver saber | 50.00% | 0.50 | 
| towel | 50.00% | 0.50 | 
| plate mail | 50.00% | 0.50 | 
| blindfold | 50.00% | 0.50 | 
| magic lamp | 50.00% | 0.50 | 
| oil lamp | 50.00% | 0.50 | 
| tallow candle | 50.00% | 0.50 | 
| bag of holding | 50.00% | 0.50 | 
| amulet versus poison | 50.00% | 0.50 | 
| ring of protection from shape changers | 50.00% | 0.50 | 
| ring of invisibility | 50.00% | 0.50 | 
| scale mail | 50.00% | 0.50 | 
| ring of teleportation | 50.00% | 0.50 | 
| ring of cold resistance | 50.00% | 0.50 | 
| ring of fire resistance | 50.00% | 0.50 | 
| leather armor | 50.00% | 0.50 | 
| ring of poison resistance | 50.00% | 0.50 | 
| ring of sustain ability | 50.00% | 0.50 | 
| ring of stealth | 50.00% | 0.50 | 
| ring of gain constitution | 50.00% | 0.50 | 
| elven cloak | 50.00% | 0.50 | 
| ring of gain strength | 50.00% | 0.50 | 
| elven boots | 50.00% | 0.50 | 
| water walking boots | 50.00% | 0.50 | 
| robe | 50.00% | 0.50 | 
| elven shield | 50.00% | 0.50 | 
| cloak of invisibility | 50.00% | 0.50 | 
| cloak of protection | 50.00% | 0.50 | 
| violet glass | 50.00% | 0.50 | 
Artifacts found on this bones level:
| Any artifact | 100.00% | 
| Excalibur | 50.00% | 
| Frost Brand | 50.00% | 
| Demonbane | 50.00% | 
| Grayswandir | 50.00% | 
| Sunsword | 50.00% | 
Monsters found on this bones level:
| Monster | Prob Appear | Expected # | 
|---|---|---|
| quasit | 100.00% | 4.00 | 
| ochre jelly | 100.00% | 1.50 | 
| blue jelly | 100.00% | 1.50 | 
| spotted jelly | 100.00% | 1.00 | 
| aligned priest | 100.00% | 1.00 | 
| ghost | 100.00% | 1.00 | 
| housecat | 50.00% | 0.50 |