The following loot distribution information is based on 7 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity |
|---|---|---|
| food ration | 85.71% | 9.43 |
| corpse | 85.71% | 3.00 |
| scroll of teleportation | 85.71% | 2.43 |
| unicorn horn | 85.71% | 1.00 |
| skeleton key | 85.71% | 0.86 |
| amulet of reflection | 85.71% | 0.86 |
| gold piece | 71.43% | 5721.29 |
| potion of water | 71.43% | 2.00 |
| wand of digging | 71.43% | 1.29 |
| leather gloves | 71.43% | 1.00 |
| scroll of identify | 71.43% | 1.00 |
| luckstone | 71.43% | 0.86 |
| wand of fire | 71.43% | 0.86 |
| potion of full healing | 71.43% | 0.71 |
| green glass | 71.43% | 0.71 |
| pick-axe | 71.43% | 0.71 |
| robe | 71.43% | 0.71 |
| speed boots | 71.43% | 0.71 |
| scroll of create monster | 57.14% | 1.57 |
| tripe ration | 57.14% | 1.43 |
| egg | 57.14% | 1.43 |
| potion of extra healing | 57.14% | 1.29 |
| fortune cookie | 57.14% | 1.14 |
| yellow glass | 57.14% | 1.00 |
| wand of lightning | 57.14% | 0.71 |
| wand of speed monster | 57.14% | 0.57 |
| bag of holding | 57.14% | 0.57 |
| potion of booze | 57.14% | 0.57 |
| white glass | 42.86% | 1.57 |
| wand of cold | 42.86% | 1.43 |
| opal | 42.86% | 1.29 |
| scroll of enchant weapon | 42.86% | 1.00 |
| long sword | 42.86% | 0.71 |
| scroll of earth | 42.86% | 0.57 |
| scroll of punishment | 42.86% | 0.57 |
| scroll of remove curse | 42.86% | 0.57 |
| potion of paralysis | 42.86% | 0.57 |
| violet glass | 42.86% | 0.57 |
| ring of regeneration | 42.86% | 0.43 |
| dwarvish iron helm | 42.86% | 0.43 |
| ring of stealth | 42.86% | 0.43 |
| mummy wrapping | 42.86% | 0.43 |
| magic lamp | 42.86% | 0.43 |
| towel | 42.86% | 0.43 |
| iron shoes | 42.86% | 0.43 |
| ring of levitation | 42.86% | 0.43 |
| orcish chain mail | 42.86% | 0.43 |
| can of grease | 42.86% | 0.43 |
| ring of slow digestion | 42.86% | 0.43 |
| ring of shock resistance | 42.86% | 0.43 |
| scroll of stinking cloud | 42.86% | 0.43 |
| arrow | 28.57% | 8.86 |
| potion of healing | 28.57% | 3.57 |
| orange glass | 28.57% | 2.57 |
| oil lamp | 28.57% | 1.14 |
| black glass | 28.57% | 1.14 |
| blue glass | 28.57% | 1.14 |
| slime mold | 28.57% | 0.57 |
| wand of teleportation | 28.57% | 0.57 |
| yellowish brown glass | 28.57% | 0.57 |
| agate | 28.57% | 0.57 |
| emerald | 28.57% | 0.57 |
| scroll of confuse monster | 28.57% | 0.57 |
| ring of protection from shape changers | 28.57% | 0.57 |
| potion of restore ability | 28.57% | 0.43 |
| wand of create monster | 28.57% | 0.43 |
| scroll of enchant armor | 28.57% | 0.43 |
| scroll of scare monster | 28.57% | 0.43 |
| citrine | 28.57% | 0.43 |
| scroll of light | 28.57% | 0.43 |
| blindfold | 28.57% | 0.43 |
| wand of cancellation | 28.57% | 0.43 |
| ring of gain constitution | 28.57% | 0.29 |
| levitation boots | 28.57% | 0.29 |
| red glass | 28.57% | 0.29 |
| sack | 28.57% | 0.29 |
| stethoscope | 28.57% | 0.29 |
| chrysoberyl | 28.57% | 0.29 |
| amulet of magical breathing | 28.57% | 0.29 |
| carrot | 28.57% | 0.29 |
| spellbook of turn undead | 28.57% | 0.29 |
| spellbook of jumping | 28.57% | 0.29 |
| wand of light | 28.57% | 0.29 |
| quarterstaff | 28.57% | 0.29 |
| wand of death | 28.57% | 0.29 |
| ring of fire resistance | 28.57% | 0.29 |
| ring of cold resistance | 28.57% | 0.29 |
| amulet of life saving | 28.57% | 0.29 |
| wand of sleep | 28.57% | 0.29 |
| cream pie | 28.57% | 0.29 |
| lembas wafer | 28.57% | 0.29 |
| ring of increase accuracy | 28.57% | 0.29 |
| scale mail | 28.57% | 0.29 |
| potion of gain level | 28.57% | 0.29 |
| dwarvish mattock | 28.57% | 0.29 |
| wand of polymorph | 28.57% | 0.29 |
| amulet of ESP | 28.57% | 0.29 |
| potion of confusion | 28.57% | 0.29 |
| potion of blindness | 28.57% | 0.29 |
| potion of speed | 28.57% | 0.29 |
| crossbow bolts | 14.29% | 5.00 |
| C-ration | 14.29% | 4.57 |
| shuriken | 14.29% | 2.57 |
| K-ration | 14.29% | 2.00 |
| tallow candle | 14.29% | 1.57 |
| elven dagger | 14.29% | 0.86 |
| dagger | 14.29% | 0.71 |
| scroll of blank paper | 14.29% | 0.57 |
| wand of magic missile | 14.29% | 0.57 |
| amethyst | 14.29% | 0.43 |
| jasper | 14.29% | 0.29 |
| scroll of amnesia | 14.29% | 0.29 |
| ring of free action | 14.29% | 0.29 |
| ruby | 14.29% | 0.29 |
| diamond | 14.29% | 0.29 |
| potion of fruit juice | 14.29% | 0.29 |
| wand of striking | 14.29% | 0.29 |
| scroll of magic mapping | 14.29% | 0.29 |
| T-shirt | 14.29% | 0.14 |
| wand of slow monster | 14.29% | 0.14 |
| dwarvish cloak | 14.29% | 0.14 |
| sprig of wolfsbane | 14.29% | 0.14 |
| lucern hammer | 14.29% | 0.14 |
| helm of brilliance | 14.29% | 0.14 |
| pear | 14.29% | 0.14 |
| orange | 14.29% | 0.14 |
| eucalyptus leaf | 14.29% | 0.14 |
| cloak of magic resistance | 14.29% | 0.14 |
| dilithium crystal | 14.29% | 0.14 |
| wand of locking | 14.29% | 0.14 |
| elven shield | 14.29% | 0.14 |
| leather armor | 14.29% | 0.14 |
| jacinth | 14.29% | 0.14 |
| helmet | 14.29% | 0.14 |
| potion of sleeping | 14.29% | 0.14 |
| magic harp | 14.29% | 0.14 |
| axe | 14.29% | 0.14 |
| magic whistle | 14.29% | 0.14 |
| gauntlets of power | 14.29% | 0.14 |
| tin whistle | 14.29% | 0.14 |
| worm tooth | 14.29% | 0.14 |
| scroll of taming | 14.29% | 0.14 |
| boulder | 14.29% | 0.14 |
| ring mail | 14.29% | 0.14 |
| scroll of genocide | 14.29% | 0.14 |
| leash | 14.29% | 0.14 |
| potion of object detection | 14.29% | 0.14 |
| spellbook of slow monster | 14.29% | 0.14 |
| mirror | 14.29% | 0.14 |
| spellbook of magic missile | 14.29% | 0.14 |
| athame | 14.29% | 0.14 |
| jade | 14.29% | 0.14 |
| scroll of gold detection | 14.29% | 0.14 |
| potion of monster detection | 14.29% | 0.14 |
| ring of increase damage | 14.29% | 0.14 |
| ring of protection | 14.29% | 0.14 |
| wand of undead turning | 14.29% | 0.14 |
| potion of gain ability | 14.29% | 0.14 |
| potion of see invisible | 14.29% | 0.14 |
| lock pick | 14.29% | 0.14 |
| potion of invisibility | 14.29% | 0.14 |
| potion of hallucination | 14.29% | 0.14 |
| dart | 14.29% | 0.14 |
| ring of conflict | 14.29% | 0.14 |
| halberd | 14.29% | 0.14 |
| scroll of fire | 14.29% | 0.14 |
| aklys | 14.29% | 0.14 |
| bow | 14.29% | 0.14 |
| bugle | 14.29% | 0.14 |
| potion of levitation | 14.29% | 0.14 |
| touchstone | 14.29% | 0.14 |
| flint stone | 14.29% | 0.14 |
| ring of teleport control | 14.29% | 0.14 |
| clove of garlic | 14.29% | 0.14 |
| scroll of charging | 14.29% | 0.14 |
| statue | 14.29% | 0.14 |
Artifacts found on this bones level:
| Any artifact | 71.43% |
| Sting | 14.29% |
| Magicbane | 14.29% |
| Vorpal Blade | 28.57% |
| Sunsword | 14.29% |
| the Eye of the Aethiopica | 28.57% |
Monsters found on this bones level:
| Monster | Prob Appear | Expected # |
|---|---|---|
| earth elemental | 85.71% | 10.14 |
| xorn | 85.71% | 4.86 |
| ghost | 85.71% | 0.86 |
| giant spider | 28.57% | 0.43 |
| umber hulk | 14.29% | 0.14 |
| abbot | 14.29% | 0.14 |
| vampire lord | 14.29% | 0.14 |
| killer bee | 14.29% | 0.14 |