The following loot distribution information is based on 6 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity |
|---|---|---|
| gold piece | 100.00% | 4852.83 |
| food ration | 100.00% | 8.33 |
| scroll of teleportation | 100.00% | 4.50 |
| corpse | 100.00% | 4.00 |
| scroll of create monster | 100.00% | 1.67 |
| potion of speed | 100.00% | 1.33 |
| cloak of magic resistance | 100.00% | 1.00 |
| bell | 100.00% | 1.00 |
| scroll of identify | 83.33% | 2.50 |
| wand of magic missile | 83.33% | 2.17 |
| potion of extra healing | 83.33% | 1.83 |
| boulder | 83.33% | 1.67 |
| scroll of enchant weapon | 83.33% | 1.33 |
| potion of object detection | 83.33% | 1.17 |
| blindfold | 83.33% | 0.83 |
| rock | 66.67% | 26.50 |
| potion of water | 66.67% | 4.00 |
| dagger | 66.67% | 3.50 |
| wand of digging | 66.67% | 1.50 |
| ring of gain strength | 66.67% | 1.00 |
| scroll of remove curse | 66.67% | 1.00 |
| wand of create monster | 66.67% | 1.00 |
| unicorn horn | 66.67% | 1.00 |
| scroll of confuse monster | 66.67% | 0.83 |
| wand of slow monster | 66.67% | 0.83 |
| magic marker | 66.67% | 0.83 |
| potion of full healing | 66.67% | 0.83 |
| potion of hallucination | 66.67% | 0.83 |
| scroll of amnesia | 66.67% | 0.67 |
| ring of levitation | 66.67% | 0.67 |
| tin | 66.67% | 0.67 |
| bag of holding | 66.67% | 0.67 |
| silver dragon scale mail | 66.67% | 0.67 |
| dart | 50.00% | 15.17 |
| scroll of blank paper | 50.00% | 5.50 |
| wand of striking | 50.00% | 2.00 |
| potion of booze | 50.00% | 1.67 |
| tripe ration | 50.00% | 1.33 |
| wand of lightning | 50.00% | 1.17 |
| scroll of earth | 50.00% | 1.17 |
| amethyst | 50.00% | 1.17 |
| potion of monster detection | 50.00% | 1.00 |
| wand of teleportation | 50.00% | 0.83 |
| scroll of magic mapping | 50.00% | 0.83 |
| scroll of food detection | 50.00% | 0.83 |
| luckstone | 50.00% | 0.67 |
| scroll of scare monster | 50.00% | 0.67 |
| ring of searching | 50.00% | 0.67 |
| amulet of ESP | 50.00% | 0.67 |
| high boots | 50.00% | 0.50 |
| stethoscope | 50.00% | 0.50 |
| athame | 50.00% | 0.50 |
| skeleton key | 50.00% | 0.50 |
| worm tooth | 50.00% | 0.50 |
| ring of slow digestion | 50.00% | 0.50 |
| lock pick | 50.00% | 0.50 |
| scroll of punishment | 50.00% | 0.50 |
| speed boots | 50.00% | 0.50 |
| wand of make invisible | 50.00% | 0.50 |
| quarterstaff | 50.00% | 0.50 |
| C-ration | 33.33% | 4.67 |
| potion of healing | 33.33% | 1.50 |
| elven dagger | 33.33% | 1.33 |
| emerald | 33.33% | 1.33 |
| scroll of light | 33.33% | 1.33 |
| ruby | 33.33% | 1.17 |
| jet | 33.33% | 1.00 |
| wand of speed monster | 33.33% | 1.00 |
| diamond | 33.33% | 0.83 |
| scroll of enchant armor | 33.33% | 0.83 |
| elven broadsword | 33.33% | 0.67 |
| scroll of gold detection | 33.33% | 0.67 |
| pick-axe | 33.33% | 0.67 |
| aquamarine | 33.33% | 0.50 |
| slime mold | 33.33% | 0.50 |
| ring of conflict | 33.33% | 0.50 |
| magic lamp | 33.33% | 0.50 |
| potion of levitation | 33.33% | 0.50 |
| scroll of destroy armor | 33.33% | 0.50 |
| obsidian | 33.33% | 0.50 |
| spellbook of identify | 33.33% | 0.50 |
| spellbook of finger of death | 33.33% | 0.33 |
| ring of teleport control | 33.33% | 0.33 |
| ring of poison resistance | 33.33% | 0.33 |
| spellbook of dig | 33.33% | 0.33 |
| spellbook of healing | 33.33% | 0.33 |
| egg | 33.33% | 0.33 |
| scroll of charging | 33.33% | 0.33 |
| ring of stealth | 33.33% | 0.33 |
| spellbook of protection | 33.33% | 0.33 |
| ring of invisibility | 33.33% | 0.33 |
| cram ration | 33.33% | 0.33 |
| wand of light | 33.33% | 0.33 |
| jade | 33.33% | 0.33 |
| elven boots | 33.33% | 0.33 |
| knife | 33.33% | 0.33 |
| spellbook of force bolt | 33.33% | 0.33 |
| spellbook of detect treasure | 33.33% | 0.33 |
| amulet versus poison | 33.33% | 0.33 |
| scroll of genocide | 33.33% | 0.33 |
| gauntlets of dexterity | 33.33% | 0.33 |
| wand of polymorph | 33.33% | 0.33 |
| leather gloves | 33.33% | 0.33 |
| elven leather helm | 33.33% | 0.33 |
| potion of invisibility | 33.33% | 0.33 |
| elven shield | 33.33% | 0.33 |
| elven mithril coat | 33.33% | 0.33 |
| leash | 33.33% | 0.33 |
| amulet of reflection | 33.33% | 0.33 |
| tallow candle | 33.33% | 0.33 |
| potion of see invisible | 33.33% | 0.33 |
| spellbook of restore ability | 33.33% | 0.33 |
| bag of tricks | 33.33% | 0.33 |
| potion of enlightenment | 33.33% | 0.33 |
| wand of sleep | 33.33% | 0.33 |
| helm of brilliance | 33.33% | 0.33 |
| K-ration | 16.67% | 2.67 |
| lump of royal jelly | 16.67% | 1.67 |
| shuriken | 16.67% | 1.67 |
| green glass | 16.67% | 0.67 |
| citrine | 16.67% | 0.67 |
| violet glass | 16.67% | 0.67 |
| potion of restore ability | 16.67% | 0.67 |
| black glass | 16.67% | 0.33 |
| potion of gain level | 16.67% | 0.33 |
| agate | 16.67% | 0.33 |
| spellbook of sleep | 16.67% | 0.33 |
| spellbook of detect unseen | 16.67% | 0.33 |
| potion of sickness | 16.67% | 0.33 |
| lembas wafer | 16.67% | 0.33 |
| wand of enlightenment | 16.67% | 0.33 |
| oil lamp | 16.67% | 0.33 |
| spellbook of light | 16.67% | 0.33 |
| potion of sleeping | 16.67% | 0.33 |
| black opal | 16.67% | 0.17 |
| potion of blindness | 16.67% | 0.17 |
| wand of locking | 16.67% | 0.17 |
| wand of probing | 16.67% | 0.17 |
| potion of gain ability | 16.67% | 0.17 |
| scroll of taming | 16.67% | 0.17 |
| lance | 16.67% | 0.17 |
| spellbook of remove curse | 16.67% | 0.17 |
| wand of wishing | 16.67% | 0.17 |
| sapphire | 16.67% | 0.17 |
| water walking boots | 16.67% | 0.17 |
| wand of fire | 16.67% | 0.17 |
| white dragon scales | 16.67% | 0.17 |
| long sword | 16.67% | 0.17 |
| spellbook of blank paper | 16.67% | 0.17 |
| potion of oil | 16.67% | 0.17 |
| potion of acid | 16.67% | 0.17 |
| amber | 16.67% | 0.17 |
| ring of gain constitution | 16.67% | 0.17 |
| ring of increase accuracy | 16.67% | 0.17 |
| scroll of fire | 16.67% | 0.17 |
| ring of protection | 16.67% | 0.17 |
| jacinth | 16.67% | 0.17 |
| spellbook of turn undead | 16.67% | 0.17 |
| spellbook of cancellation | 16.67% | 0.17 |
| apple | 16.67% | 0.17 |
| topaz | 16.67% | 0.17 |
| ring of hunger | 16.67% | 0.17 |
| scroll of stinking cloud | 16.67% | 0.17 |
| spellbook of teleport away | 16.67% | 0.17 |
| ring of warning | 16.67% | 0.17 |
| war hammer | 16.67% | 0.17 |
| spellbook of magic missile | 16.67% | 0.17 |
| garnet | 16.67% | 0.17 |
| dwarvish spear | 16.67% | 0.17 |
| spellbook of cone of cold | 16.67% | 0.17 |
| cloak of invisibility | 16.67% | 0.17 |
| cloak of protection | 16.67% | 0.17 |
| potion of fruit juice | 16.67% | 0.17 |
| magic whistle | 16.67% | 0.17 |
| ring of polymorph control | 16.67% | 0.17 |
| cornuthaum | 16.67% | 0.17 |
| spellbook of knock | 16.67% | 0.17 |
| can of grease | 16.67% | 0.17 |
| alchemy smock | 16.67% | 0.17 |
| tin opener | 16.67% | 0.17 |
| tinning kit | 16.67% | 0.17 |
| blue glass | 16.67% | 0.17 |
| spellbook of wizard lock | 16.67% | 0.17 |
| spellbook of create monster | 16.67% | 0.17 |
| towel | 16.67% | 0.17 |
| spellbook of detect food | 16.67% | 0.17 |
| amulet of magical breathing | 16.67% | 0.17 |
| robe | 16.67% | 0.17 |
| pair of lenses | 16.67% | 0.17 |
| crystal ball | 16.67% | 0.17 |
| spellbook of cause fear | 16.67% | 0.17 |
| wand of death | 16.67% | 0.17 |
| spellbook of charm monster | 16.67% | 0.17 |
| dilithium crystal | 16.67% | 0.17 |
| potion of gain energy | 16.67% | 0.17 |
| pear | 16.67% | 0.17 |
| spellbook of extra healing | 16.67% | 0.17 |
Artifacts found on this bones level:
| Any artifact | 50.00% |
| Magicbane | 50.00% |
| the Eye of the Aethiopica | 16.67% |
Monsters found on this bones level:
| Monster | Prob Appear | Expected # |
|---|---|---|
| ghost | 100.00% | 1.00 |
| vampire bat | 66.67% | 2.17 |
| homunculus | 50.00% | 0.50 |
| bat | 33.33% | 0.67 |
| xorn | 33.33% | 0.67 |
| jabberwock | 33.33% | 0.33 |
| nurse | 33.33% | 0.33 |
| Elvenking | 33.33% | 0.33 |
| carnivorous ape | 33.33% | 0.33 |
| couatl | 33.33% | 0.33 |
| zruty | 33.33% | 0.33 |
| ochre jelly | 33.33% | 0.33 |
| quasit | 33.33% | 0.33 |
| elf-lord | 33.33% | 0.33 |
| master mind flayer | 33.33% | 0.33 |
| winged gargoyle | 33.33% | 0.33 |
| wraith | 16.67% | 0.17 |
| gray ooze | 16.67% | 0.17 |
| rock troll | 16.67% | 0.17 |
| iron piercer | 16.67% | 0.17 |
| leprechaun | 16.67% | 0.17 |