The following loot distribution information is based on 3 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity |
|---|---|---|
| gold piece | 100.00% | 9822.00 |
| food ration | 100.00% | 5.67 |
| wand of teleportation | 100.00% | 4.33 |
| corpse | 100.00% | 4.33 |
| wand of digging | 100.00% | 3.67 |
| wand of fire | 100.00% | 2.67 |
| oil lamp | 100.00% | 2.00 |
| wand of magic missile | 100.00% | 1.67 |
| tin | 100.00% | 1.33 |
| wand of secret door detection | 100.00% | 1.33 |
| boulder | 100.00% | 1.00 |
| skeleton key | 100.00% | 1.00 |
| pick-axe | 100.00% | 1.00 |
| potion of levitation | 100.00% | 1.00 |
| scroll of blank paper | 66.67% | 26.00 |
| potion of water | 66.67% | 14.67 |
| dart | 66.67% | 6.33 |
| aquamarine | 66.67% | 5.00 |
| spellbook of blank paper | 66.67% | 4.67 |
| amethyst | 66.67% | 4.67 |
| emerald | 66.67% | 3.00 |
| jasper | 66.67% | 3.00 |
| turquoise | 66.67% | 2.67 |
| diamond | 66.67% | 2.67 |
| fluorite | 66.67% | 2.00 |
| wand of cold | 66.67% | 2.00 |
| scroll of light | 66.67% | 1.67 |
| scroll of enchant weapon | 66.67% | 1.67 |
| red glass | 66.67% | 1.67 |
| wand of striking | 66.67% | 1.67 |
| wand of sleep | 66.67% | 1.33 |
| wand of polymorph | 66.67% | 1.33 |
| ruby | 66.67% | 1.33 |
| ring of regeneration | 66.67% | 1.33 |
| unicorn horn | 66.67% | 1.33 |
| jet | 66.67% | 1.33 |
| scroll of create monster | 66.67% | 1.00 |
| potion of extra healing | 66.67% | 1.00 |
| wand of lightning | 66.67% | 1.00 |
| flint stone | 66.67% | 1.00 |
| amber | 66.67% | 1.00 |
| agate | 66.67% | 1.00 |
| amulet of ESP | 66.67% | 1.00 |
| magic marker | 66.67% | 1.00 |
| luckstone | 66.67% | 1.00 |
| blindfold | 66.67% | 0.67 |
| bag of holding | 66.67% | 0.67 |
| expensive camera | 66.67% | 0.67 |
| ring of adornment | 66.67% | 0.67 |
| violet glass | 66.67% | 0.67 |
| cloak of magic resistance | 66.67% | 0.67 |
| ring of shock resistance | 66.67% | 0.67 |
| silver dragon scale mail | 66.67% | 0.67 |
| ring of protection from shape changers | 66.67% | 0.67 |
| wand of make invisible | 66.67% | 0.67 |
| magic whistle | 66.67% | 0.67 |
| quarterstaff | 66.67% | 0.67 |
| wand of death | 66.67% | 0.67 |
| statue | 66.67% | 0.67 |
| scroll of identify | 33.33% | 5.33 |
| scroll of teleportation | 33.33% | 4.33 |
| jade | 33.33% | 3.33 |
| rock | 33.33% | 2.67 |
| topaz | 33.33% | 2.67 |
| tallow candle | 33.33% | 2.33 |
| shuriken | 33.33% | 2.33 |
| garnet | 33.33% | 2.00 |
| citrine | 33.33% | 2.00 |
| scroll of gold detection | 33.33% | 2.00 |
| yellowish brown glass | 33.33% | 1.33 |
| orange glass | 33.33% | 1.33 |
| scroll of taming | 33.33% | 1.33 |
| wand of cancellation | 33.33% | 1.33 |
| chrysoberyl | 33.33% | 1.33 |
| potion of booze | 33.33% | 1.33 |
| candy bar | 33.33% | 1.00 |
| wand of opening | 33.33% | 1.00 |
| sapphire | 33.33% | 1.00 |
| potion of full healing | 33.33% | 1.00 |
| yellow glass | 33.33% | 1.00 |
| opal | 33.33% | 1.00 |
| scroll of magic mapping | 33.33% | 1.00 |
| potion of object detection | 33.33% | 1.00 |
| wand of speed monster | 33.33% | 1.00 |
| potion of healing | 33.33% | 1.00 |
| scroll of charging | 33.33% | 1.00 |
| scroll of amnesia | 33.33% | 0.67 |
| wand of light | 33.33% | 0.67 |
| spellbook of magic missile | 33.33% | 0.67 |
| potion of confusion | 33.33% | 0.67 |
| gauntlets of power | 33.33% | 0.67 |
| spellbook of cure sickness | 33.33% | 0.67 |
| black glass | 33.33% | 0.67 |
| scroll of genocide | 33.33% | 0.67 |
| amulet of change | 33.33% | 0.67 |
| ring of gain strength | 33.33% | 0.67 |
| scale mail | 33.33% | 0.67 |
| scroll of remove curse | 33.33% | 0.33 |
| scroll of scare monster | 33.33% | 0.33 |
| scroll of confuse monster | 33.33% | 0.33 |
| scroll of destroy armor | 33.33% | 0.33 |
| glaive | 33.33% | 0.33 |
| potion of oil | 33.33% | 0.33 |
| wand of probing | 33.33% | 0.33 |
| potion of polymorph | 33.33% | 0.33 |
| scroll of food detection | 33.33% | 0.33 |
| scroll of punishment | 33.33% | 0.33 |
| long sword | 33.33% | 0.33 |
| wand of undead turning | 33.33% | 0.33 |
| wand of slow monster | 33.33% | 0.33 |
| potion of see invisible | 33.33% | 0.33 |
| potion of invisibility | 33.33% | 0.33 |
| silver saber | 33.33% | 0.33 |
| spellbook of dig | 33.33% | 0.33 |
| helm of brilliance | 33.33% | 0.33 |
| potion of restore ability | 33.33% | 0.33 |
| potion of gain ability | 33.33% | 0.33 |
| helmet | 33.33% | 0.33 |
| K-ration | 33.33% | 0.33 |
| spellbook of fireball | 33.33% | 0.33 |
| fortune cookie | 33.33% | 0.33 |
| spellbook of sleep | 33.33% | 0.33 |
| sprig of wolfsbane | 33.33% | 0.33 |
| spellbook of healing | 33.33% | 0.33 |
| tripe ration | 33.33% | 0.33 |
| cloak of protection | 33.33% | 0.33 |
| spellbook of knock | 33.33% | 0.33 |
| spellbook of force bolt | 33.33% | 0.33 |
| spellbook of slow monster | 33.33% | 0.33 |
| bell | 33.33% | 0.33 |
| athame | 33.33% | 0.33 |
| obsidian | 33.33% | 0.33 |
| can of grease | 33.33% | 0.33 |
| figurine | 33.33% | 0.33 |
| tinning kit | 33.33% | 0.33 |
| stethoscope | 33.33% | 0.33 |
| leather gloves | 33.33% | 0.33 |
| spellbook of wizard lock | 33.33% | 0.33 |
| spellbook of create monster | 33.33% | 0.33 |
| gauntlets of dexterity | 33.33% | 0.33 |
| mirror | 33.33% | 0.33 |
| spellbook of cause fear | 33.33% | 0.33 |
| spellbook of clairvoyance | 33.33% | 0.33 |
| spellbook of extra healing | 33.33% | 0.33 |
| spellbook of restore ability | 33.33% | 0.33 |
| jumping boots | 33.33% | 0.33 |
| elven boots | 33.33% | 0.33 |
| spellbook of identify | 33.33% | 0.33 |
| spellbook of turn undead | 33.33% | 0.33 |
| green glass | 33.33% | 0.33 |
| spellbook of create familiar | 33.33% | 0.33 |
| wand of create monster | 33.33% | 0.33 |
| ring of gain constitution | 33.33% | 0.33 |
| ring of increase accuracy | 33.33% | 0.33 |
| spellbook of protection | 33.33% | 0.33 |
| ring of see invisible | 33.33% | 0.33 |
| arrow | 33.33% | 0.33 |
| ring of invisibility | 33.33% | 0.33 |
| ring of polymorph control | 33.33% | 0.33 |
| ring of sustain ability | 33.33% | 0.33 |
| ring of teleport control | 33.33% | 0.33 |
| ring of hunger | 33.33% | 0.33 |
| ring of aggravate monster | 33.33% | 0.33 |
| ring of conflict | 33.33% | 0.33 |
| ring of teleportation | 33.33% | 0.33 |
| ring of poison resistance | 33.33% | 0.33 |
| ring of slow digestion | 33.33% | 0.33 |
| potion of blindness | 33.33% | 0.33 |
Artifacts found on this bones level:
| Any artifact | 66.67% |
| Magicbane | 33.33% |
| Werebane | 33.33% |
Monsters found on this bones level:
| Monster | Prob Appear | Expected # |
|---|---|---|
| xorn | 100.00% | 1.33 |
| ghost | 100.00% | 1.00 |
| vampire bat | 66.67% | 1.33 |
| quasit | 66.67% | 0.67 |
| jabberwock | 33.33% | 0.33 |
| Olog-hai | 33.33% | 0.33 |
| zruty | 33.33% | 0.33 |
| xan | 33.33% | 0.33 |
| umber hulk | 33.33% | 0.33 |
| giant spider | 33.33% | 0.33 |
| cockatrice | 33.33% | 0.33 |
| tengu | 33.33% | 0.33 |
| purple worm | 33.33% | 0.33 |
| lemure | 33.33% | 0.33 |
| homunculus | 33.33% | 0.33 |
| master mind flayer | 33.33% | 0.33 |