Dark Cloud's newest List of Activity
-Thus Proving DC is the "Master of Apolyton Lists"
<b>-And deserves the title "Master of Lists" (Listmaster) (List Compiler) (Historian *check the Apolyton: The History Website*) DC deserves many titles...</b>
The Active Posters on OnTopic Forums in the top 120 vs the ones not...
(After 1 month)
-
<B>Active</b>=
More than 1 Post an *
More than 50 posts a **
More than 100 posts a ***
<b>Nonactive</b>= a blank
<b>Position.Name-OldPosts (PostsMade) New Posts</B>
-
121. Jasonian- 1731 (-) 1731
*120. Carolus Rex- 1733 (3) 1736
119. werefox- 1759 (-) 1759
*118. Keygen- ? (?) 1762
117. Loud Medicine- 1767 (-) 1767
*116. Nordicus- 1786 (13) 1798
115. Kautilya- 1804 (-) 1804
114. Saras- 1804 (-) 1804
113. Faboba- 1819 (-) 1819
**112. DarkCloud- 1779 (63) 1843
*111. Zkribbler- 1841 (3) 1844
110. Makeo- 1857 (-) 1857
109. Evil Capitalist- 1866 (-) 1866
108. Lincoln- 1867 (-) 1867
107. Geography Dan- 1881 (-) 1881
106. Alphaman- 1929 (-) 1929
*105. The Mad Monk- 1898 (39) 1937
***104. TheBirdMan- 1845 (118) 1963
103. David Floyd- 1970 (-) 1970
103. Mark L- 1977 (-) 1977
***102. Rasputin- 1874 (157) 2031
101. Giancarlo- 2043 (-) 2043
*100. pchang- 2033 (11) 2044
*99. Ramo- 2046 (3) 2049
98. chegitz guevara- 2054 (-) 2054
97. ghen (Fast_Eddie)- 2065 (-) 2065
*96. War4ever- ? (?) 2107
95. vlad- 2108 (-) 2108
*94. LightEning- 2138 (6) 2144
93. Seneca- 2149 (-) 2149
92. technophile- 2156 (-) 2156
91. Tolls- 2171 (-) 2171
90. Dracon II (Dracon)- 2179 (-) 2179
89. orange- 2200 (-) 2200
88. Stewart Spink- 2200 (-) 2200
87. Usually Insane- 2217 (0) 2217
**86. Sprayber- 2180 (55) 2235
85. MasterBob the Elder(Fallen Angel Lord)- 2258 (-) 2258
**84. Scouse Gits- 2185 (93) 2278
83. only human (onepaul)- 2288 (-) 2288
*82. Eroberer- 2326 (6) 2332
*81. winston- 2350 (8) 2358
*80. Lefty Scaevola- 2334 (42) 2376
*79. Bolo- 2359 (1) 2360
*78. Gary- 2420 (3) 2423
77. Sergeant Sheets- 2446 (-) 2446
76. darkgrendel- 2452 (-) 2452
75. Dominikos- 2498 (-) 2498
*74. Hueij- 2522 (16) 2538
73. Par4- 2541 (-) 2541
*72. Victor Galis- 2537 (7) 2544
*71. phoenixcager- 2515 (33) 2548
*70. MagyarCrusader(Michael Jesczenka)- 2539 (16) 2555
*69. DinoDoc(Squalodon)- 2559 (3) 2562
*68. John-SJ - 2596 (7) 2603
*67. Atahualpa- 2722 (12) 2734
66. Empress- 2745 (-) 2745
***65. rah- 2628 (125) 2753
*64. Shadowstrike- 2744 (19) 2763
*61. reismark- 2813 (7) 2820
***60. cpoulos- 2646 (180) 2826
*59. Smash- 2817 (26) 2843
58. Comrade Dan- 2919 (0) 2919
57. mrtemba- 2924 (0) 2924
***56. Snapcase- 2797 (131) 2928
*55. Seeker- 2943 (4) 2947
*54. Kropotkin- 2934 (24) 2948
*53. SnowFire- 2986 (34) 3020
52. Giant_Squid- 3027 (0) 3027
51. Starchild- 3029 (0) 3029
50. St Leo- 3034 (0) 3034
***49. SuperSneak- 2939 (103) 3042
*48. DarthVeda- 3113 (6) 3119
*47. DanS- 3140 (4) 3144
**46. Jay Bee- 3050 (98) 3148
45. History049- 3233 (0) 3233
*44. Berzerker- 3192 (44) 3236
*43. Colon- 3223 (38) 3261
***42. Misotu- 3032 (235) 3267
41. monolith94- 3264 (0) 3264
40. ProvostB- 3304 (0) 3304
39. Djugavashili- 3423 (0) 3423
*38. JohnT- 3516 (11) 3527
37. Sten Sture- 3552 (0) 3552
36. derek- 3616 (0) 3616
35. Docfeelgood- 3618 (0) 3618
*34. n.c.- 3726 (1) 3727
33. Sir David- 3741 (0) 3741
**32. Eli- 3704 (82) 3786
*31. MLeonard- 3790 (4) 3794
30. The Brain- 3849 (0) 3849
*29. DanQ- 3827 (26) 3853
*28. GP- 3930 (48) 3978
*27. connorkimbro- 3948 (31) 3979
26. Monk- 4068 (0) 4068
***25. Paul- 3928 (166) 4094
*24. Shi Huangdi- 4168 (3) 4171
*23. MikeH- ???? (??) 4196
*22. Theben- 4257 (46) 4303
*21. Gibsie- 4435 (22) 4457
*20. Zhu Yuanzhang- 4673 (16) 4689
*19. Caesar the Great- 4696 (32) 4728
*18. Stefu- 4778 (24) 4802
***17. Echtelion- 4863 (147) 5010
*16. LordStone1- 5122 (5) 5127
15. Albert Speer- 5170 (0) 5170
*14. Infatuation- 5332 (13) 5345
13. Roland- 5503 (0) 5503
*12. My Wife Hates CIV- 5528 (11) 5539
11. Lancer- 5650 (0) 5650
***10. Urban Ranger- 5900 (154) 6054
**09. *End Is Forever*- 6052 (51) 6103
**08. MichaeltheGreat- 6060 (73) 6133
07. Narck- 6591 (0) 6591
***06. Provost Harrison- 3909 (5037) 8946
***05. Alexander's Horse- 8288 (1641) 9929
***04. MarkG- 9689 (339) 10028
**03. Imran Siddiqui- 10923 (53) 10976
*02. Mao- 12076 (6) 12084
**01. Ming- 13921 (89) 14010
<b>Most Active on the On-Topic (over 100) [13 posters]</b>
***104. TheBirdMan- 1845 (118) 1963
***103. Rasputin- 1874 (157) 2031c
***67. rah- 2628 (125) 2753
***60. cpoulos- 2646 (180) 2826
***56. Snapcase- 2797 (131) 2928
***49. SuperSneak- 2939 (103) 3042
***42. Misotu- 3032 (235) 3267
***25. Paul- 3928 (166) 4094
***17. Echtelion- 4863 (147) 5010
***10. Urban Ranger- 5900 (154) 6054
***06. Provost Harrison- 3909 (5037) 8946
***05. Alexander's Horse- 8288 (1641) 9929
***04. MarkG- 9689 (339) 10028
-
-Looking at this list I see that the people with the most
posts were not only active in the OT, but they were active
in on-topic forums as well.
-Thus, post count truly demonstrates how the people who are
worth the most to our forums are the people who make the most
posts (and who have been here the longest)