A nifty come-from-behind win for Elise, without the benefit of either blank. OAR 1G is the move of the game here, as it preserves the bingo line on row 15 and keeps the hook tile L, allowing Elise to come from behind, while scoring reasonably well. Game 1 in a series against Scrabble Companion; SC given advantage of first move. Elise leads 1 to 0. |
Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Scrabble Companion | DUMBS | H4 | 24 | 24 | |||
2 | Elise pre-release | YO | I7 | 22 | 22 | 3-ply equity simulation (1760), -49.56 / 37.8% | ||
3 | Scrabble Companion | HEW | J6 | 31 | 55 | |||
4 | Elise pre-release | DEEDY | 4H | 20 | 42 | 3-ply winprob simulation (720), -43.81 / 39.6% | ||
5 | Scrabble Companion | PRION | 3I | 37 | 92 | |||
6 | Elise pre-release | HELIX | 6J | 31 | 73 | 3-ply winprob simulation (960), -50.98 / 35.7% | ||
7 | Scrabble Companion | BOA | 2L | 20 | 112 | |||
8 | Elise pre-release | ZETA | 2F | 38 | 111 | 3-ply winprob simulation (720), -38.78 / 40.6% | ||
9 | Scrabble Companion | NOUMEnA | K8 | 73 | 185 | |||
10 | Elise pre-release | OAR | 1G | 23 | 134 | 3-ply winprob simulation (5280), -85.32 / 18.9% | ||
11 | Scrabble Companion | rODEOING | 13E | 61 | 246 | |||
12 | Elise pre-release | GELATIN | 15I | 86 | 220 | 3-ply winprob simulation (480), -58.97 / 25.5% | ||
13 | Scrabble Companion | TIL | 7M | 16 | 262 | |||
14 | Elise pre-release | WHANG | L9 | 42 | 262 | 3-ply winprob simulation (480), -33.99 / 38.7% | ||
15 | Scrabble Companion | LUVS | O7 | 21 | 283 | |||
16 | Elise pre-release | RAJ | 12D | 30 | 292 | 3-ply winprob simulation (1680), -23.30 / 45.1% | ||
17 | Scrabble Companion | GO | 14F | 25 | 308 | |||
18 | Elise pre-release | VENTURER | D5 | 62 | 354 | 3-ply winprob simulation (480), +9.17 / 73.6% | ||
19 | Scrabble Companion | QUIN | 9C | 23 | 331 | |||
20 | Elise pre-release | FRAP | O1 | 42 | 396 | 3-ply winprob simulation (2800), +43.78 / 94.7% | ||
21 | Scrabble Companion | FILERS | 6A | 13 | 344 | |||
22 | Elise pre-release | FECK | A6 | 39 | 435 | |||
23 | Scrabble Companion | SIC | G9 | 21 | 365 | |||
24 | Elise pre-release | ZIT | F2 | 12 | 447 | |||
25 | Scrabble Companion | DARE | E11 | 18 | 383 |
Scrabble Companion: 385, Elise pre-release: 445