| Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Scrabble Companion | GRUMP | 8H | 26 | 26 | |||
| 2 | Elise pre-release | INTAGLIO | H4 | 60 | 60 | 3-ply winprob simulation (480), -8.11 / 55.5% | ||
| 3 | Scrabble Companion | CLOGS | 12D | 29 | 55 | |||
| 4 | Elise pre-release | PUShDOWN | 5A | 76 | 136 | 3-ply winprob simulation (880), +38.58 / 75.6% | ||
| 5 | Scrabble Companion | OX | 6E | 53 | 108 | |||
| 6 | Elise pre-release | SETTLING | 10C | 65 | 201 | 3-ply winprob simulation (480), +54.08 / 83.2% | ||
| 7 | Scrabble Companion | EAU | 4C | 14 | 122 | |||
| 8 | Elise pre-release | COAPTED | A2 | 39 | 240 | 3-ply winprob simulation (1040), +80.46 / 92.0% | ||
| 9 | Scrabble Companion | SPRITZER | L7 | 88 | 210 | |||
| 10 | Elise pre-release | BIKED | 13I | 30 | 270 | 3-ply winprob simulation (1760), +22.28 / 74.3% | ||
| 11 | Scrabble Companion | IRONE | I7 | 15 | 225 | |||
| 12 | Elise pre-release | GRUMPIER | 8H | 39 | 309 | 3-ply winprob simulation (880), +48.62 / 87.5% | ||
| 13 | Scrabble Companion | HIE | 9D | 15 | 240 | |||
| 14 | Elise pre-release | FAR | 14J | 33 | 342 | 3-ply winprob simulation (2000), +53.80 / 91.3% | ||
| 15 | Scrabble Companion | QWERTY | O5 | 21 | 261 | |||
| 16 | Elise pre-release | NEEM | N7 | 29 | 371 | 3-ply winprob simulation (1520), +81.50 / 97.9% | ||
| 17 | Scrabble Companion | COBIA | 2A | 18 | 279 | |||
| 18 | Elise pre-release | LAV | 1D | 12 | 383 | 3-ply winprob simulation (2480), +69.39 / 97.7% | ||
| 19 | Scrabble Companion | NAIF | 15G | 30 | 309 | |||
| 20 | Elise pre-release | INJURY | 4H | 32 | 415 | 3-ply winprob simulation (3040), +64.27 / 100.0% | ||
| 21 | Scrabble Companion | LAVAbO | 1D | 24 | 333 | |||
| 22 | Elise pre-release | HE | 5K | 22 | 437 | |||
| 23 | Scrabble Companion | ODE | 3A | 23 | 356 | |||
| 24 | Elise pre-release | ERN | 2H | 8 | 445 |
Scrabble Companion: 351, Elise pre-release: 450