Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Scrabble Companion | BAWDIER | H2 | 84 | 84 | |||
2 | Elise pre-release | FA | G3 | 23 | 23 | 3-ply winprob simulation (1680), -108.33 / 16.9% | ||
3 | Scrabble Companion | DIQUAT | 5H | 32 | 116 | |||
4 | Elise pre-release | WRUNG | F4 | 20 | 43 | 3-ply winprob simulation (1280), -111.36 / 14.0% | ||
5 | Scrabble Companion | MISDOER | N3 | 81 | 197 | |||
6 | Elise pre-release | ZEES | 8L | 69 | 112 | 3-ply winprob simulation (480), -130.96 / 7.7% | ||
7 | Scrabble Companion | AVA | O1 | 22 | 219 | |||
8 | Elise pre-release | ZONING | L8 | 32 | 144 | 3-ply winprob simulation (880), -114.19 / 10.3% | ||
9 | Scrabble Companion | KAT | I1 | 19 | 238 | |||
10 | Elise pre-release | HE | J2 | 36 | 180 | 3-ply winprob simulation (1600), -113.47 / 9.2% | ||
11 | Scrabble Companion | GILL | 13L | 10 | 248 | |||
12 | Elise pre-release | CUTLET | O10 | 27 | 207 | 3-ply winprob simulation (1440), -82.97 / 16.9% | ||
13 | Scrabble Companion | ALOE | N12 | 16 | 264 | |||
14 | Elise pre-release | UPO | K10 | 22 | 229 | 3-ply winprob simulation (1120), -64.36 / 23.2% | ||
15 | Scrabble Companion | INSERTED | I5 | 68 | 332 | |||
16 | Elise pre-release | NEAR | H11 | 11 | 240 | 3-ply winprob simulation (800), -111.82 / 5.0% | ||
17 | Scrabble Companion | HEJIRA | 13C | 34 | 366 | |||
18 | Elise pre-release | FLANGeS | 15B | 98 | 338 | 3-ply winprob simulation (1040), -58.37 / 6.7% | ||
19 | Scrabble Companion | OXO | E5 | 35 | 401 | |||
20 | Elise pre-release | ICE | 12A | 11 | 349 | 3-ply winprob simulation (3040), -75.03 / 9.6% | ||
21 | Scrabble Companion | VaPID | D1 | 32 | 433 | |||
22 | Elise pre-release | BEAMY | 2B | 38 | 387 | |||
23 | Scrabble Companion | OILY | A11 | 7 | 440 |
Scrabble Companion: 443, Elise pre-release: 384