This bout is a high-scoring game for both players. The setup for ZETA F10 (74 pts.) is rather nasty. KA D12 is also a pleasing move by Elise: 26 points without creating any opportunities for SC, and keeping an excellent rack leave. UNCHARY 1B beats CHARY 1D by about 3% of win percentage. PENGO 2J backfires as Scrabble Companion holds the S. A late bingo by SC isn't enough, as Elise maintains the lead, and its simulation in the late-game, even at 3 ply, is brutal. Game 3 in a series against Scrabble Companion; SC given advantage of first move. Elise leads 3 to 0. |
Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Scrabble Companion | WAX | H8 | 26 | 26 | |||
2 | Elise pre-release | OPAL | G8 | 30 | 30 | 3-ply winprob simulation (2160), -23.23 / 48.8% | ||
3 | Scrabble Companion | FIB | F6 | 24 | 50 | |||
4 | Elise pre-release | ZETA | F10 | 74 | 104 | 3-ply winprob simulation (480), +14.79 / 65.0% | ||
5 | Scrabble Companion | HAIRnET | E1 | 75 | 125 | |||
6 | Elise pre-release | UNCHARY | 1B | 54 | 158 | 3-ply winprob simulation (480), -4.14 / 57.7% | ||
7 | Scrabble Companion | GANEF | E11 | 30 | 155 | |||
8 | Elise pre-release | VIREMIAs | 3D | 64 | 222 | 3-ply winprob simulation (11520), +29.46 / 75.3% | ||
9 | Scrabble Companion | FICO | 15E | 27 | 182 | |||
10 | Elise pre-release | PENGO | 2J | 39 | 261 | 3-ply winprob simulation (480), +43.32 / 82.2% | ||
11 | Scrabble Companion | SINGLED | O2 | 89 | 271 | |||
12 | Elise pre-release | QANATS | 13C | 32 | 293 | 3-ply winprob simulation (1280), -7.82 / 57.6% | ||
13 | Scrabble Companion | GROUTY | M2 | 28 | 299 | |||
14 | Elise pre-release | KA | D12 | 26 | 319 | 3-ply winprob simulation (2880), +10.21 / 69.7% | ||
15 | Scrabble Companion | CAVE | D1 | 24 | 323 | |||
16 | Elise pre-release | MISTEND | L7 | 79 | 398 | 3-ply winprob simulation (1280), +49.10 / 92.4% | ||
17 | Scrabble Companion | OUTLIES | N8 | 71 | 394 | |||
18 | Elise pre-release | HON | O13 | 25 | 423 | 3-ply winprob simulation (5111), +15.92 / 91.1% | ||
19 | Scrabble Companion | PAVED | J2 | 15 | 409 | |||
20 | Elise pre-release | JEWEL | 5G | 30 | 453 | |||
21 | Scrabble Companion | BIO | K11 | 23 | 432 | |||
22 | Elise pre-release | ROD | 6H | 11 | 464 | |||
23 | Scrabble Companion | URN | 5C | 12 | 444 | |||
24 | Elise pre-release | TIC | G13 | 5 | 469 |
Scrabble Companion: 441, Elise pre-release: 472