Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Scrabble Companion | KOI | H7 | 14 | 14 | |||
2 | Elise pre-release | MIAOU | G9 | 18 | 18 | 3-ply winprob simulation (1040), -40.87 / 41.4% | ||
3 | Scrabble Companion | GEE | I9 | 14 | 28 | |||
4 | Elise pre-release | LEMUROID | 12B | 80 | 98 | 3-ply winprob simulation (480), +32.86 / 72.8% | ||
5 | Scrabble Companion | HELIO | B10 | 32 | 60 | |||
6 | Elise pre-release | LUBE | A7 | 23 | 121 | 3-ply winprob simulation (1120), +34.08 / 74.3% | ||
7 | Scrabble Companion | AWE | A13 | 25 | 85 | |||
8 | Elise pre-release | GUNITES | J3 | 67 | 188 | 3-ply winprob simulation (480), +62.36 / 85.9% | ||
9 | Scrabble Companion | NOTIFY | 5J | 24 | 109 | |||
10 | Elise pre-release | PEAVY | O1 | 51 | 239 | 3-ply winprob simulation (720), +84.10 / 92.8% | ||
11 | Scrabble Companion | RAJAS | B4 | 32 | 141 | |||
12 | Elise pre-release | PICAL | A1 | 35 | 274 | 3-ply winprob simulation (1200), +76.72 / 93.6% | ||
13 | Scrabble Companion | VISTA | H11 | 32 | 173 | |||
14 | Elise pre-release | QAID | M3 | 28 | 302 | 3-ply winprob simulation (1120), +82.29 / 95.2% | ||
15 | Scrabble Companion | OZONATeD | 15D | 68 | 241 | |||
16 | Elise pre-release | COW | C5 | 36 | 338 | 3-ply winprob simulation (3920), +35.97 / 85.1% | ||
17 | Scrabble Companion | HONEY | 14J | 53 | 294 | |||
18 | Elise pre-release | BRR | F10 | 28 | 366 | 3-ply winprob simulation (4000), +3.44 / 54.0% | ||
19 | Scrabble Companion | FETE | C11 | 31 | 325 | |||
20 | Elise pre-release | RIN | 13K | 16 | 382 | 3-ply winprob simulation (4400), +46.07 / 70.6% | ||
21 | Scrabble Companion | GoX | 12L | 30 | 355 | |||
22 | Elise pre-release | LINNET | D1 | 30 | 412 | |||
23 | Scrabble Companion | ARS | E4 | 33 | 388 | |||
24 | Elise pre-release | RAVED | 11F | 9 | 421 |
Scrabble Companion: 386, Elise pre-release: 423