Elise finally drops a game to Scrabble Companion in an abnormally low-scoring affair. Trouble started for Elise when SC slapped down ORFrAYS for 104 points. After that, Elise's win probability never rose above 10.0% for the rest of the game. Many of Elise's subsequent moves are simply attempts to set up later scoring opportunities: RUE 9B to open up the triple-word on column A, for example. Unfortunately for Elise, the scoring opportunities either never appeared on its rack, or they were snatched by SC. That's the way it goes sometimes in Scrabble. Game 7 in a series against Scrabble Companion; SC given advantage of first move. Elise leads 6 to 1. |
Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Scrabble Companion | DRIPT | 8D | 20 | 20 | |||
2 | Elise pre-release | JOE | 7C | 23 | 23 | 3-ply winprob simulation (6240), -26.97 / 47.3% | ||
3 | Scrabble Companion | GEEKIER | E2 | 24 | 44 | |||
4 | Elise pre-release | QAT | H6 | 12 | 35 | 3-ply winprob simulation (1440), -39.58 / 41.5% | ||
5 | Scrabble Companion | BEACON | 4D | 22 | 66 | |||
6 | Elise pre-release | GIRL | 3H | 12 | 47 | 3-ply winprob simulation (3520), -44.10 / 38.8% | ||
7 | Scrabble Companion | ABWATT | 7H | 15 | 81 | |||
8 | Elise pre-release | YEH | L3 | 27 | 74 | 3-ply winprob simulation (2160), -20.82 / 49.9% | ||
9 | Scrabble Companion | ORFrAYS | N1 | 102 | 183 | |||
10 | Elise pre-release | RUE | 9B | 8 | 82 | 3-ply winprob simulation (4560), -123.17 / 8.6% | ||
11 | Scrabble Companion | POOL | 1L | 27 | 210 | |||
12 | Elise pre-release | MIX | 6D | 35 | 117 | 3-ply winprob simulation (640), -109.06 / 10.0% | ||
13 | Scrabble Companion | LAURA | K3 | 22 | 232 | |||
14 | Elise pre-release | TWIG | A6 | 29 | 146 | 3-ply winprob simulation (2160), -107.16 / 8.6% | ||
15 | Scrabble Companion | FULGID | 2B | 26 | 258 | |||
16 | Elise pre-release | TIS | 9F | 24 | 170 | 3-ply winprob simulation (400), -110.20 / 5.3% | ||
17 | Scrabble Companion | HENTS | 1F | 32 | 290 | |||
18 | Elise pre-release | FOVEA | B2 | 17 | 187 | 3-ply winprob simulation (2800), -136.26 / 0.9% | ||
19 | Scrabble Companion | REALER | B9 | 16 | 306 | |||
20 | Elise pre-release | AIDES | C11 | 24 | 211 | 3-ply winprob simulation (800), -113.98 / 1.6% | ||
21 | Scrabble Companion | SAVINE | 15C | 30 | 336 | |||
22 | Elise pre-release | OUZO | 14H | 35 | 246 | |||
23 | Scrabble Companion | MONDo | 15K | 28 | 364 | |||
24 | Elise pre-release | ICED | N12 | 14 | 260 |
Scrabble Companion: 362, Elise pre-release: 262