|
One of Elise's odder moves in this game is BYRe J12, spending the blank for a 35 point move. This is largely because this tournament is only running at 3-ply simulation; this isn't the move Elise favors in deeper-ply simulation. Indeed, deeper simulation prefers simply BY J12, or if the blank is to be spent, LIBeRTY D6 -- but given that win probability estimates have Elise as the 12-to-1 favorite after this play, it is a minor point. Towards the end of the game, Elise and Scrabble Companion both make some very good "little moves". Game 8 in a series against Scrabble Companion; SC given advantage of first move. Elise leads 7 to 1. |

| Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Scrabble Companion | OLEUM | 8H | 20 | 20 | |||
| 2 | Elise | HAO | 9K | 16 | 16 | 3-ply winprob simulation (2480), -30.60 / 45.7% | ||
| 3 | Scrabble Companion | LAY | 7H | 17 | 37 | |||
| 4 | Elise | MONTADALE | I1 | 64 | 80 | 3-ply winprob simulation (480), -4.73 / 56.9% | ||
| 5 | Scrabble Companion | JOIsT | 10F | 41 | 78 | |||
| 6 | Elise | ETUI | H1 | 34 | 114 | 3-ply winprob simulation (480), +7.78 / 64.0% | ||
| 7 | Scrabble Companion | EVITING | 4F | 22 | 100 | |||
| 8 | Elise | PSI | J2 | 25 | 139 | 3-ply winprob simulation (1680), +7.79 / 64.4% | ||
| 9 | Scrabble Companion | EYE | J6 | 13 | 113 | |||
| 10 | Elise | VEERED | F2 | 20 | 159 | 3-ply winprob simulation (960), +14.88 / 68.6% | ||
| 11 | Scrabble Companion | LUNE | 3C | 8 | 121 | |||
| 12 | Elise | WRIT | 4A | 28 | 187 | 3-ply winprob simulation (1120), +29.72 / 77.2% | ||
| 13 | Scrabble Companion | WELTER | 6B | 17 | 138 | |||
| 14 | Elise | IRKING | H10 | 48 | 235 | 3-ply winprob simulation (560), +48.18 / 86.5% | ||
| 15 | Scrabble Companion | OAF | 5A | 24 | 162 | |||
| 16 | Elise | PIA | G13 | 20 | 255 | 3-ply winprob simulation (2000), +58.11 / 91.3% | ||
| 17 | Scrabble Companion | AX | I12 | 43 | 205 | |||
| 18 | Elise | BYRe | J12 | 35 | 290 | 3-ply winprob simulation (2000), +55.63 / 93.3% | ||
| 19 | Scrabble Companion | ECHOED | 15J | 45 | 250 | |||
| 20 | Elise | QAID | O12 | 24 | 314 | 3-ply winprob simulation (8240), +40.67 / 92.3% | ||
| 21 | Scrabble Companion | ZIN | 14F | 32 | 282 | |||
| 22 | Elise | NO | 11E | 13 | 327 | 3-ply winprob simulation (17255), +24.05 / 93.9% | ||
| 23 | Scrabble Companion | SUCH | L12 | 18 | 300 | |||
| 24 | Elise | FEE | 12D | 24 | 351 | 3-ply winprob simulation (3360), +31.79 / 98.9% | ||
| 25 | Scrabble Companion | NAB | 13C | 20 | 320 | |||
| 26 | Elise | SRI | 7B | 22 | 373 | |||
| 27 | Scrabble Companion | ED | 14C | 12 | 332 | |||
| 28 | Elise | TOG | 15C | 17 | 390 | |||
| 29 | Scrabble Companion | SWELTER | 6A | 16 | 348 | |||
| 30 | Elise | AR | 5E | 8 | 398 |
Scrabble Companion: 347, Elise: 399