Possibly the most distinctively "Elise-like" game in the Scrabble Companion series, this game has several notable plays: The whole point of TORI 13K was to leave the I to hook for the triple-word square in the lower right; unfortunately, Scrabble Companion closes the hook first for 56 points.
QUINTAR C1 for 91 points seems a little dangerous, with the Q hanging by the triple-word square and with three "safer" 88-point plays available elsewhere, but Elise, having determined that Scrabble Companion is unlikely to hold any of CISU?, rates QUINTAR C1 (57.7%) better than QUAINTER 3B (57.1%), TRANQUIL 2A (56.6%) or ANTIQUER 3B (56.2%). Scrabble Companion's JUMP 2B, following the QUINTAR play, immediately closed the upper-left triple word square. From VANS on, Elise suspects Scrabble Companion of holding the second blank; this leads to some delightfully nasty closed-board play that leaves SC unable to bingo. SC finally spends the blank on a meaningless move in a lost end-game. (SC's best line would have been BETAINE 3G-VANE L1-Es F1 leading to a 394-388 loss.) Game 9 in a series against Scrabble Companion; SC given advantage of first move. Elise leads 8 to 1. |
Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Scrabble Companion | ORGIC | H8 | 22 | 22 | |||
2 | Elise pre-release | WOG | 10F | 15 | 15 | 3-ply winprob simulation (800), -44.69 / 39.7% | ||
3 | Scrabble Companion | CARATE | 12H | 16 | 38 | |||
4 | Elise pre-release | TORI | 13K | 16 | 31 | 3-ply winprob simulation (2240), -42.90 / 40.0% | ||
5 | Scrabble Companion | ADZ | 14M | 35 | 73 | |||
6 | Elise pre-release | RuGLIKE | 14E | 74 | 105 | 3-ply winprob simulation (480), -5.48 / 57.2% | ||
7 | Scrabble Companion | RATHE | 15A | 38 | 111 | |||
8 | Elise pre-release | NODI | 11E | 18 | 123 | 3-ply winprob simulation (2560), -35.61 / 42.0% | ||
9 | Scrabble Companion | SIZY | O12 | 56 | 167 | |||
10 | Elise pre-release | OXY | I6 | 26 | 149 | 3-ply winprob simulation (3200), -53.00 / 32.3% | ||
11 | Scrabble Companion | GADID | 5E | 31 | 198 | |||
12 | Elise pre-release | LOW | 6D | 30 | 179 | 3-ply winprob simulation (640), -42.83 / 36.4% | ||
13 | Scrabble Companion | OLEFIN | H1 | 41 | 239 | |||
14 | Elise pre-release | QUINTAR | C1 | 91 | 270 | 3-ply winprob simulation (3440), -7.30 / 57.7% | ||
15 | Scrabble Companion | JUMP | 2B | 30 | 269 | |||
16 | Elise pre-release | ELSE | 8A | 32 | 302 | 3-ply winprob simulation (2160), -7.41 / 58.4% | ||
17 | Scrabble Companion | VANS | J2 | 24 | 293 | |||
18 | Elise pre-release | UNCAP | 4B | 30 | 332 | 3-ply winprob simulation (1360), +10.94 / 74.1% | ||
19 | Scrabble Companion | IF | 15H | 26 | 319 | |||
20 | Elise pre-release | BUTEO | 12A | 22 | 354 | 3-ply winprob simulation (3600), +15.30 / 79.5% | ||
21 | Scrabble Companion | EM | 11J | 22 | 341 | |||
22 | Elise pre-release | RINSE | 7C | 23 | 377 | 3-ply winprob simulation (560), +30.07 / 98.0% | ||
23 | Scrabble Companion | oBE | 14A | 19 | 360 | |||
24 | Elise pre-release | EH | G2 | 20 | 397 | |||
25 | Scrabble Companion | LIT | B8 | 5 | 365 | |||
26 | Elise pre-release | UVEA | A6 | 9 | 406 |
Scrabble Companion: 363, Elise pre-release: 408