In this game, Quackle draws both blanks, but is only able to claw its way to a 1-point loss to Elise. Elise's late-game play here is worthy of note -- moves like AGON 10A and OWE 14M are designed to pick up points, open no scoring opportunities for Quackle, and get Elise into a won endgame -- based on the composition of the well, Elise is 94% certain that the game is won with 5 tiles still in the bag. Quackle's SUIT K4 was entirely to open the triple-letter square for the X; Elise recognized this (having guessed it held the X) but could not block XI J6 without giving up too many points. Quackle also did well to play QAT G3, ridding itself of the Q and closing the triple-word square at H1: Elise had many options there. Elise's AUK E4 was mostly to open bingo lines. Elise had a good bingo rack and was able to play one the next turn. Both players did well choosing when to exchange; in both cases they improved their racks substantially. Elise could have been greedier in the end-game here, but recognized that FRAP N6 was sufficient to win the game, despite being stuck with the V on its rack. (As of version 0.0.1, Elise is a little more greedy in the endgame, though its main goal is still to win the game, not necessarily to maximize its winning margin.) |
Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Quackle | (Keep AIST?) | --- | 0 | 0 | |||
2 | Elise pre-release | FEZ | 8G | 30 | 30 | 7-ply winprob simulation (1280), +0.38 / 58.8% | ||
3 | Quackle | AI | 7F | 9 | 9 | |||
4 | Elise pre-release | HOOKY | 6B | 44 | 74 | 7-ply winprob simulation (1200), +29.67 / 70.8% | ||
5 | Quackle | EpITASES | H8 | 74 | 83 | |||
6 | Elise pre-release | NONELECT | 11A | 70 | 144 | 7-ply winprob simulation (480), +18.92 / 67.4% | ||
7 | Quackle | ALANYL | A8 | 39 | 122 | |||
8 | Elise pre-release | CONGE | C9 | 22 | 166 | 7-ply winprob simulation (1840), +25.49 / 71.7% | ||
9 | Quackle | HM | 7C | 24 | 146 | |||
10 | Elise pre-release | AUK | E4 | 14 | 180 | 7-ply winprob simulation (1520), +28.63 / 74.1% | ||
11 | Quackle | SPONDEEs | 15H | 86 | 232 | |||
12 | Elise pre-release | TABARETS | 4D | 72 | 252 | 7-ply winprob simulation (960), -12.14 / 54.5% | ||
13 | Quackle | SWOUND | 13H | 28 | 260 | |||
14 | Elise pre-release | (Keep NO) | --- | 0 | 252 | 7-ply winprob simulation (1760), -39.39 / 34.0% | ||
15 | Quackle | SUIT | K4 | 8 | 268 | |||
16 | Elise pre-release | JEON | 14B | 31 | 283 | 7-ply winprob simulation (1920), +9.65 / 68.6% | ||
17 | Quackle | XI | J6 | 52 | 320 | |||
18 | Elise pre-release | SALARIES | O8 | 74 | 357 | 7-ply winprob simulation (480), +16.06 / 75.2% | ||
19 | Quackle | VERB | F10 | 17 | 337 | |||
20 | Elise pre-release | AGON | 10A | 18 | 375 | 7-ply winprob simulation (2400), +32.50 / 89.1% | ||
21 | Quackle | QAT | G3 | 22 | 359 | |||
22 | Elise pre-release | OWE | 14M | 26 | 401 | 7-ply winprob simulation (9680), +32.49 / 94.0% | ||
23 | Quackle | MIDDEN | L8 | 26 | 385 | |||
24 | Elise pre-release | FRAP | N6 | 23 | 424 | |||
25 | Quackle | IRE | I2 | 4 | 389 | |||
26 | Elise pre-release | URD | 11J | 8 | 432 | |||
27 | Quackle | ZIT | I8 | 17 | 406 | |||
28 | Elise pre-release | (Pass) | --- | 0 | 432 | |||
29 | Quackle | PIG | 9H | 3 | 409 | |||
30 | Elise pre-release | (Pass) | --- | 0 | 432 | |||
31 | Quackle | IF | 6M | 5 | 414 | |||
32 | Elise pre-release | (Pass) | --- | 0 | 432 | |||
33 | Quackle | SUITE | K4 | 9 | 423 |
Quackle: 427, Elise pre-release: 428