| This game has three bingo moves in which placement was made very carefully: Elise's CReWMAN 8F and HALIDES 6G, as well as Quackle's ANIMATO 14H. In each case, there were several different possible placements for the bingo (don't miss that HEADSAIL is also possible for Elise in move 9.) In the case of move 9, Elise prefers HALIDES 6G by over 1% of win percentage and a full point of equity, despite scoring 5 less than the highest scoring move. |

| Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Elise pre-release | CReWMAN | 8F | 78 | 78 | 7-ply winprob simulation (560), +45.34 / 76.3% | ||
| 2 | Quackle | COWPAT | F8 | 21 | 21 | |||
| 3 | Elise pre-release | UTILE | E11 | 22 | 100 | 7-ply winprob simulation (1920), +40.44 / 75.3% | ||
| 4 | Quackle | OW | I7 | 6 | 27 | |||
| 5 | Elise pre-release | SEGUE | 15D | 21 | 121 | 7-ply winprob simulation (1920), +75.69 / 87.6% | ||
| 6 | Quackle | ANIMATO | 14H | 74 | 101 | |||
| 7 | Elise pre-release | TOEA | 15L | 22 | 143 | 7-ply winprob simulation (1200), +16.14 / 67.9% | ||
| 8 | Quackle | SPITZ | 13C | 52 | 153 | |||
| 9 | Elise pre-release | HALIDES | 6G | 69 | 212 | 7-ply winprob simulation (800), +27.90 / 75.8% | ||
| 10 | Quackle | HEY | 5J | 34 | 187 | |||
| 11 | Elise pre-release | FEiJOA | H1 | 69 | 281 | 7-ply winprob simulation (1200), +63.46 / 90.3% | ||
| 12 | Quackle | BRIO | 4L | 30 | 217 | |||
| 13 | Elise pre-release | INFO | O1 | 21 | 302 | 7-ply winprob simulation (4653), +57.28 / 91.4% | ||
| 14 | Quackle | EEL | 9I | 18 | 235 | |||
| 15 | Elise pre-release | YUP | D11 | 30 | 332 | 7-ply winprob simulation (2720), +74.82 / 96.6% | ||
| 16 | Quackle | RETIRING | 3C | 70 | 305 | |||
| 17 | Elise pre-release | DIB | 2D | 27 | 359 | 7-ply winprob simulation (1600), +35.91 / 87.9% | ||
| 18 | Quackle | KAT | L13 | 7 | 312 | |||
| 19 | Elise pre-release | ROUSTED | 12I | 86 | 445 | 7-ply winprob simulation (3200), +118.15 / 99.8% | ||
| 20 | Quackle | WAX | 10F | 13 | 325 | |||
| 21 | Elise pre-release | QAT | M10 | 12 | 457 | 7-ply winprob simulation (13600), +132.52 / 100.0% | ||
| 22 | Quackle | DE | 10J | 20 | 345 | |||
| 23 | Elise pre-release | VOICED | O7 | 36 | 493 | |||
| 24 | Quackle | DEV | D2 | 14 | 359 | |||
| 25 | Elise pre-release | BIN | F2 | 5 | 498 | |||
| 26 | Quackle | GRAN | 5B | 18 | 377 | |||
| 27 | Elise pre-release | LIT | E1 | 3 | 501 |
Elise pre-release: 502, Quackle: 376