Here, Quackle gets revenge for the previous game. It starts with a lead, and with moves like KAVA B11 (sacrificing points by not playing DANKER H10, but closing the board) keeps a healthy distance between itself and Elise. Elise's BATH H5 - QUATE J6 - DEMOB 11J is a clever way of squeezing points out of bad-to-middling racks -- the S hook left by DEMOB is not a big deal, as there is already an S hook on a triple word line from KAVA; Elise gets to use the S hook next turn with a bingo. Towards the end, though, the only way left Elise had to win was to play very small, trying to get the right rack and the right available hooks to score huge in the last couple of turns. After Quackle ruined the O1 triple word space with COIR, though (Elise hoped to play the Z on L1) the game was truly over. |
Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Quackle | WENCH | 8D | 34 | 34 | |||
2 | Elise pre-release | ELIXIR | E8 | 26 | 26 | 7-ply winprob simulation (2080), -51.03 / 36.4% | ||
3 | Quackle | AVOIDINg | 12B | 74 | 108 | |||
4 | Elise pre-release | GLIMED | 10C | 16 | 42 | 7-ply winprob simulation (2080), -105.96 / 14.6% | ||
5 | Quackle | KAVA | B11 | 22 | 130 | |||
6 | Elise pre-release | BATH | H5 | 9 | 51 | 7-ply winprob simulation (3440), -110.29 / 12.9% | ||
7 | Quackle | EFT | 9H | 22 | 152 | |||
8 | Elise pre-release | QUATE | J6 | 36 | 87 | 7-ply winprob simulation (1280), -92.76 / 17.1% | ||
9 | Quackle | EGGY | 5J | 33 | 185 | |||
10 | Elise pre-release | DEMOB | 11J | 37 | 124 | 7-ply winprob simulation (2720), -102.32 / 13.4% | ||
11 | Quackle | OUTFIRE | 13I | 74 | 259 | |||
12 | Elise pre-release | DIURONS | O5 | 85 | 209 | 7-ply winprob simulation (880), -83.38 / 15.6% | ||
13 | Quackle | SePTATE | 15B | 95 | 354 | |||
14 | Elise pre-release | PAYEE | M3 | 22 | 231 | 7-ply winprob simulation (1680), -149.40 / 0.4% | ||
15 | Quackle | YIN | 14F | 31 | 385 | |||
16 | Elise pre-release | WEB | N9 | 19 | 250 | 7-ply winprob simulation (2880), -137.72 / 0.8% | ||
17 | Quackle | LUCRE | G6 | 22 | 407 | |||
18 | Elise pre-release | AI | 8J | 2 | 252 | 7-ply winprob simulation (1840), -159.73 / 1.6% | ||
19 | Quackle | LAR | 14A | 4 | 411 | |||
20 | Elise pre-release | EAT | K11 | 3 | 255 | 7-ply winprob simulation (2480), -167.66 / 1.7% | ||
21 | Quackle | COIR | N1 | 18 | 429 | |||
22 | Elise pre-release | (Pass) | --- | 0 | 255 | |||
23 | Quackle | RAJ | N13 | 20 | 449 | |||
24 | Elise pre-release | JO | 15N | 27 | 282 | |||
25 | Quackle | OH | 2N | 5 | 454 | |||
26 | Elise pre-release | ACE | 1M | 30 | 312 | |||
27 | Quackle | PAYEES | M3 | 11 | 465 | |||
28 | Elise pre-release | EN | 10J | 6 | 318 | |||
29 | Quackle | ISM | L9 | 8 | 473 | |||
30 | Elise pre-release | TACE | 1L | 7 | 325 | |||
31 | Quackle | OX | 11D | 12 | 485 | |||
32 | Elise pre-release | UN | J13 | 4 | 329 | |||
33 | Quackle | MOD | F10 | 16 | 501 |
Quackle: 511, Elise pre-release: 319