Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Elise pre-release | KNAVE | 8D | 34 | 34 | 7-ply winprob simulation (1520), -7.96 / 55.1% | ||
2 | Quackle | XI | 9H | 19 | 19 | |||
3 | Elise pre-release | JOGS | J6 | 38 | 72 | 7-ply winprob simulation (2000), +9.88 / 62.8% | ||
4 | Quackle | BRIGADES | F4 | 66 | 85 | |||
5 | Elise pre-release | BUTTOCK | D2 | 30 | 102 | 7-ply winprob simulation (1440), -20.46 / 49.6% | ||
6 | Quackle | NAZI | E10 | 32 | 117 | |||
7 | Elise pre-release | LEZ | 12C | 24 | 126 | 7-ply winprob simulation (1360), -20.96 / 49.2% | ||
8 | Quackle | OUABAIN | 2A | 22 | 139 | |||
9 | Elise pre-release | EXORDIAL | H8 | 54 | 180 | 7-ply winprob simulation (640), -3.99 / 56.8% | ||
10 | Quackle | HOAGIE | 1F | 37 | 176 | |||
11 | Elise pre-release | QAID | 14G | 18 | 198 | 7-ply winprob simulation (1200), -15.48 / 50.2% | ||
12 | Quackle | ROW | K5 | 26 | 202 | |||
13 | Elise pre-release | OVERRUDE | A2 | 89 | 287 | 7-ply winprob simulation (480), +43.71 / 79.4% | ||
14 | Quackle | FLUOR | 2J | 47 | 249 | |||
15 | Elise pre-release | METEPA | L4 | 44 | 331 | 7-ply winprob simulation (1120), +64.44 / 83.2% | ||
16 | Quackle | aNCIeNT | M8 | 72 | 321 | |||
17 | Elise pre-release | JOTTY | 6J | 23 | 354 | 7-ply winprob simulation (1120), +36.61 / 98.5% | ||
18 | Quackle | YAP | 1M | 31 | 352 | |||
19 | Elise pre-release | THIEF | L11 | 44 | 398 | 7-ply winprob simulation (480), +55.31 / 100.0% | ||
20 | Quackle | MEALIE | 13A | 22 | 374 | |||
21 | Elise pre-release | PAWS | 8L | 24 | 422 | |||
22 | Quackle | OE | 7N | 13 | 387 |
Elise pre-release: 420, Quackle: 389