Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Elise pre-release | (Keep AELR) | --- | 0 | 0 | |||
2 | Quackle | WINEY | 8D | 30 | 30 | |||
3 | Elise pre-release | FAIL | 9G | 26 | 26 | 7-ply winprob simulation (1760), -30.90 / 45.2% | ||
4 | Quackle | AFOUL | J5 | 16 | 46 | |||
5 | Elise pre-release | PRETRIMS | E3 | 74 | 100 | 7-ply winprob simulation (880), +12.63 / 65.1% | ||
6 | Quackle | OVERTAX | 4B | 50 | 96 | |||
7 | Elise pre-release | BEADiER | 3G | 92 | 192 | 7-ply winprob simulation (2720), +60.61 / 85.5% | ||
8 | Quackle | SHOfROTH | B2 | 80 | 176 | |||
9 | Elise pre-release | GAUD | A7 | 32 | 224 | 7-ply winprob simulation (1440), +6.99 / 65.2% | ||
10 | Quackle | JO | A1 | 29 | 205 | |||
11 | Elise pre-release | POT | 2I | 17 | 241 | 7-ply winprob simulation (2320), +18.57 / 72.3% | ||
12 | Quackle | BLANKS | 1D | 50 | 255 | |||
13 | Elise pre-release | IN | F10 | 8 | 249 | 7-ply winprob simulation (1360), -1.88 / 60.8% | ||
14 | Quackle | WARM | K5 | 39 | 294 | |||
15 | Elise pre-release | GRANTORS | M2 | 61 | 310 | 7-ply winprob simulation (1040), -5.15 / 55.0% | ||
16 | Quackle | TI | 6E | 4 | 298 | |||
17 | Elise pre-release | OVA | C3 | 23 | 333 | 7-ply winprob simulation (1360), +36.57 / 82.1% | ||
18 | Quackle | LEZ | D3 | 33 | 331 | |||
19 | Elise pre-release | EXEC | H3 | 13 | 346 | 7-ply winprob simulation (960), +25.05 / 73.4% | ||
20 | Quackle | GIE | 2M | 8 | 339 | |||
21 | Elise pre-release | LEVEE | O1 | 27 | 373 | 7-ply winprob simulation (3200), +20.37 / 76.4% | ||
22 | Quackle | DINGY | 12D | 31 | 370 | |||
23 | Elise pre-release | EQUINE | 13H | 55 | 428 | |||
24 | Quackle | CITED | 13A | 22 | 392 | |||
25 | Elise pre-release | WO | D8 | 9 | 437 |
Elise pre-release: 439, Quackle: 390