In the "cute tricks" department, Elise plays ARVO L2 to set up the triple-word play using the P next turn, while Quackle plays KNELL 8J to set up a triple-word play using the S. |
Move# | Player | Rack | Move | Sq | Leave | Score | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Elise pre-release | AcHIOTE | 8B | 76 | 76 | 7-ply winprob simulation (1120), +38.36 / 73.6% | ||
2 | Quackle | HOURI | D8 | 16 | 16 | |||
3 | Elise pre-release | RAGI | 11D | 10 | 86 | 7-ply winprob simulation (3440), +50.22 / 78.8% | ||
4 | Quackle | FYCE | 12G | 21 | 37 | |||
5 | Elise pre-release | QAT | B7 | 12 | 98 | 7-ply winprob simulation (3200), +35.43 / 73.9% | ||
6 | Quackle | FA | 13G | 27 | 64 | |||
7 | Elise pre-release | DEXY | 14D | 44 | 142 | 7-ply winprob simulation (1120), +48.53 / 79.4% | ||
8 | Quackle | JIN | 10G | 31 | 95 | |||
9 | Elise pre-release | WOOER | 15A | 33 | 175 | 7-ply winprob simulation (1280), +45.13 / 79.1% | ||
10 | Quackle | PINGERS | K6 | 83 | 178 | |||
11 | Elise pre-release | OW | 14A | 25 | 200 | 7-ply winprob simulation (1280), -0.17 / 59.5% | ||
12 | Quackle | pOSTDIVE | H1 | 86 | 264 | |||
13 | Elise pre-release | CASHMERE | 3F | 90 | 290 | 7-ply winprob simulation (560), -5.46 / 54.9% | ||
14 | Quackle | (Keep EIST) | --- | 0 | 264 | |||
15 | Elise pre-release | ARVO | L2 | 14 | 304 | 7-ply winprob simulation (1040), +12.57 / 68.3% | ||
16 | Quackle | MILLETS | M5 | 65 | 329 | |||
17 | Elise pre-release | PLOT | 1L | 40 | 344 | 7-ply winprob simulation (1200), -7.65 / 49.1% | ||
18 | Quackle | AUCUBA | F1 | 14 | 343 | |||
19 | Elise pre-release | OUABAIN | 2H | 44 | 388 | 7-ply winprob simulation (3040), +53.57 / 93.8% | ||
20 | Quackle | KNELL | 8J | 10 | 353 | |||
21 | Elise pre-release | DEB | 5D | 12 | 400 | 7-ply winprob simulation (480), +55.52 / 100.0% | ||
22 | Quackle | GRITS | O4 | 54 | 407 | |||
23 | Elise pre-release | DAZE | 4A | 38 | 438 | |||
24 | Quackle | NAN | E10 | 7 | 414 |
Elise pre-release: 435, Quackle: 417