The following loot distribution information is based on 6 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity |
|---|---|---|
| gold piece | 100.00% | 19262.33 |
| boulder | 100.00% | 8.17 |
| corpse | 100.00% | 7.33 |
| wand of digging | 100.00% | 7.17 |
| food ration | 100.00% | 6.33 |
| wand of teleportation | 100.00% | 2.33 |
| unicorn horn | 100.00% | 1.83 |
| wand of wishing | 100.00% | 1.17 |
| bag of holding | 100.00% | 1.00 |
| skeleton key | 100.00% | 1.00 |
| rock | 83.33% | 12.00 |
| scroll of teleportation | 83.33% | 3.83 |
| potion of extra healing | 83.33% | 3.50 |
| amethyst | 83.33% | 2.67 |
| wand of fire | 83.33% | 1.83 |
| luckstone | 83.33% | 1.67 |
| scroll of create monster | 83.33% | 1.50 |
| wand of cold | 83.33% | 1.33 |
| wand of striking | 83.33% | 1.17 |
| magic whistle | 83.33% | 1.00 |
| levitation boots | 83.33% | 1.00 |
| pick-axe | 83.33% | 0.83 |
| ring of slow digestion | 83.33% | 0.83 |
| white glass | 66.67% | 7.17 |
| blue glass | 66.67% | 6.17 |
| black glass | 66.67% | 4.83 |
| K-ration | 66.67% | 4.50 |
| scroll of blank paper | 66.67% | 2.83 |
| elven dagger | 66.67% | 2.83 |
| emerald | 66.67% | 2.17 |
| scroll of identify | 66.67% | 1.67 |
| wand of sleep | 66.67% | 1.50 |
| magic marker | 66.67% | 1.33 |
| club | 66.67% | 1.17 |
| sack | 66.67% | 1.00 |
| elven leather helm | 66.67% | 1.00 |
| ring of teleport control | 66.67% | 1.00 |
| towel | 66.67% | 1.00 |
| ring of free action | 66.67% | 0.83 |
| leather gloves | 66.67% | 0.83 |
| long sword | 66.67% | 0.83 |
| wand of create monster | 66.67% | 0.83 |
| lembas wafer | 66.67% | 0.83 |
| speed boots | 66.67% | 0.67 |
| bell | 66.67% | 0.67 |
| stethoscope | 66.67% | 0.67 |
| ring of polymorph control | 66.67% | 0.67 |
| ring of levitation | 66.67% | 0.67 |
| athame | 66.67% | 0.67 |
| arrow | 50.00% | 8.67 |
| yellow glass | 50.00% | 6.67 |
| potion of water | 50.00% | 3.83 |
| wand of magic missile | 50.00% | 1.83 |
| tripe ration | 50.00% | 1.67 |
| wax candle | 50.00% | 1.67 |
| jade | 50.00% | 1.67 |
| diamond | 50.00% | 1.67 |
| C-ration | 50.00% | 1.50 |
| scroll of remove curse | 50.00% | 1.50 |
| dilithium crystal | 50.00% | 1.17 |
| wand of lightning | 50.00% | 1.17 |
| chrysoberyl | 50.00% | 1.17 |
| potion of full healing | 50.00% | 1.17 |
| opal | 50.00% | 1.17 |
| flint stone | 50.00% | 1.00 |
| small shield | 50.00% | 0.83 |
| helmet | 50.00% | 0.83 |
| ring of increase accuracy | 50.00% | 0.83 |
| amulet of ESP | 50.00% | 0.83 |
| scroll of scare monster | 50.00% | 0.67 |
| amulet of life saving | 50.00% | 0.67 |
| wand of light | 50.00% | 0.67 |
| wand of secret door detection | 50.00% | 0.67 |
| mummy wrapping | 50.00% | 0.67 |
| knife | 50.00% | 0.67 |
| potion of object detection | 50.00% | 0.67 |
| blindfold | 50.00% | 0.67 |
| wand of death | 50.00% | 0.67 |
| cloak of magic resistance | 50.00% | 0.67 |
| helm of brilliance | 50.00% | 0.50 |
| tinning kit | 50.00% | 0.50 |
| wand of probing | 50.00% | 0.50 |
| gray dragon scale mail | 50.00% | 0.50 |
| gauntlets of dexterity | 50.00% | 0.50 |
| amulet of reflection | 50.00% | 0.50 |
| Hawaiian shirt | 50.00% | 0.50 |
| studded leather armor | 50.00% | 0.50 |
| scroll of taming | 50.00% | 0.50 |
| shield of reflection | 50.00% | 0.50 |
| ring of cold resistance | 50.00% | 0.50 |
| wand of make invisible | 50.00% | 0.50 |
| wand of polymorph | 50.00% | 0.50 |
| wand of cancellation | 50.00% | 0.50 |
| chain mail | 50.00% | 0.50 |
| red glass | 33.33% | 8.50 |
| yellowish brown glass | 33.33% | 8.00 |
| tallow candle | 33.33% | 4.33 |
| jasper | 33.33% | 3.67 |
| elven arrow | 33.33% | 3.33 |
| orange glass | 33.33% | 3.17 |
| dagger | 33.33% | 3.17 |
| amber | 33.33% | 2.33 |
| spellbook of blank paper | 33.33% | 2.33 |
| jet | 33.33% | 2.17 |
| topaz | 33.33% | 2.00 |
| aquamarine | 33.33% | 2.00 |
| violet glass | 33.33% | 2.00 |
| ruby | 33.33% | 1.83 |
| fluorite | 33.33% | 1.33 |
| statue | 33.33% | 1.33 |
| garnet | 33.33% | 1.17 |
| agate | 33.33% | 1.17 |
| low boots | 33.33% | 1.17 |
| obsidian | 33.33% | 0.83 |
| scroll of stinking cloud | 33.33% | 0.83 |
| potion of enlightenment | 33.33% | 0.83 |
| ring of protection from shape changers | 33.33% | 0.83 |
| amulet of magical breathing | 33.33% | 0.67 |
| citrine | 33.33% | 0.67 |
| potion of booze | 33.33% | 0.67 |
| potion of healing | 33.33% | 0.67 |
| ring of protection | 33.33% | 0.67 |
| slime mold | 33.33% | 0.67 |
| gauntlets of power | 33.33% | 0.50 |
| eucalyptus leaf | 33.33% | 0.50 |
| ring of conflict | 33.33% | 0.50 |
| tin | 33.33% | 0.50 |
| potion of paralysis | 33.33% | 0.50 |
| can of grease | 33.33% | 0.50 |
| credit card | 33.33% | 0.50 |
| elven shield | 33.33% | 0.50 |
| pair of lenses | 33.33% | 0.33 |
| magic lamp | 33.33% | 0.33 |
| scimitar | 33.33% | 0.33 |
| elven short sword | 33.33% | 0.33 |
| potion of polymorph | 33.33% | 0.33 |
| wand of opening | 33.33% | 0.33 |
| tin opener | 33.33% | 0.33 |
| robe | 33.33% | 0.33 |
| silver dragon scale mail | 33.33% | 0.33 |
| ring of shock resistance | 33.33% | 0.33 |
| carrot | 33.33% | 0.33 |
| high boots | 33.33% | 0.33 |
| scroll of enchant weapon | 33.33% | 0.33 |
| scroll of genocide | 33.33% | 0.33 |
| green glass | 33.33% | 0.33 |
| oilskin sack | 33.33% | 0.33 |
| scroll of earth | 33.33% | 0.33 |
| elven cloak | 33.33% | 0.33 |
| touchstone | 33.33% | 0.33 |
| orcish helm | 33.33% | 0.33 |
| ring of gain strength | 33.33% | 0.33 |
| ring of gain constitution | 33.33% | 0.33 |
| ring of poison resistance | 33.33% | 0.33 |
| amulet of restful sleep | 33.33% | 0.33 |
| T-shirt | 33.33% | 0.33 |
| ring of regeneration | 33.33% | 0.33 |
| ring of searching | 33.33% | 0.33 |
| banded mail | 33.33% | 0.33 |
| turquoise | 33.33% | 0.33 |
| runesword | 33.33% | 0.33 |
| bugle | 33.33% | 0.33 |
| ring of invisibility | 33.33% | 0.33 |
| ring of warning | 33.33% | 0.33 |
| lock pick | 33.33% | 0.33 |
| lump of royal jelly | 16.67% | 2.67 |
| orcish arrow | 16.67% | 1.83 |
| sapphire | 16.67% | 1.00 |
| apple | 16.67% | 1.00 |
| black opal | 16.67% | 0.83 |
| iron chain | 16.67% | 0.67 |
| ring mail | 16.67% | 0.67 |
| potion of gain energy | 16.67% | 0.50 |
| potion of gain level | 16.67% | 0.50 |
| potion of monster detection | 16.67% | 0.50 |
| jacinth | 16.67% | 0.50 |
| potion of invisibility | 16.67% | 0.33 |
| fortune cookie | 16.67% | 0.33 |
| clove of garlic | 16.67% | 0.33 |
| spear | 16.67% | 0.33 |
| trident | 16.67% | 0.33 |
| scroll of fire | 16.67% | 0.33 |
| spellbook of detect treasure | 16.67% | 0.33 |
| potion of speed | 16.67% | 0.33 |
| bow | 16.67% | 0.33 |
| ring of teleportation | 16.67% | 0.33 |
| large shield | 16.67% | 0.33 |
| cheap plastic imitation of the Amulet of Yendor | 16.67% | 0.17 |
| silver dagger | 16.67% | 0.17 |
| crysknife | 16.67% | 0.17 |
| short sword | 16.67% | 0.17 |
| elven broadsword | 16.67% | 0.17 |
| katana | 16.67% | 0.17 |
| elven boots | 16.67% | 0.17 |
| jumping boots | 16.67% | 0.17 |
| bag of tricks | 16.67% | 0.17 |
| water walking boots | 16.67% | 0.17 |
| iron shoes | 16.67% | 0.17 |
| tsurugi | 16.67% | 0.17 |
| ranseur | 16.67% | 0.17 |
| fumble boots | 16.67% | 0.17 |
| brass lantern | 16.67% | 0.17 |
| oil lamp | 16.67% | 0.17 |
| spetum | 16.67% | 0.17 |
| ring of adornment | 16.67% | 0.17 |
| mirror | 16.67% | 0.17 |
| bill-guisarme | 16.67% | 0.17 |
| mace | 16.67% | 0.17 |
| cloak of displacement | 16.67% | 0.17 |
| cloak of invisibility | 16.67% | 0.17 |
| morning star | 16.67% | 0.17 |
| quarterstaff | 16.67% | 0.17 |
| wand of undead turning | 16.67% | 0.17 |
| leather cloak | 16.67% | 0.17 |
| wand of speed monster | 16.67% | 0.17 |
| aklys | 16.67% | 0.17 |
| amulet of unchanging | 16.67% | 0.17 |
| dwarvish cloak | 16.67% | 0.17 |
| land mine | 16.67% | 0.17 |
| elven bow | 16.67% | 0.17 |
| tin whistle | 16.67% | 0.17 |
| orcish cloak | 16.67% | 0.17 |
| amulet of change | 16.67% | 0.17 |
| magic flute | 16.67% | 0.17 |
| spellbook of stone to flesh | 16.67% | 0.17 |
| spellbook of jumping | 16.67% | 0.17 |
| fire horn | 16.67% | 0.17 |
| spellbook of identify | 16.67% | 0.17 |
| amulet versus poison | 16.67% | 0.17 |
| spellbook of invisibility | 16.67% | 0.17 |
| spellbook of restore ability | 16.67% | 0.17 |
| leather armor | 16.67% | 0.17 |
| spellbook of extra healing | 16.67% | 0.17 |
| spellbook of clairvoyance | 16.67% | 0.17 |
| orcish ring mail | 16.67% | 0.17 |
| spellbook of wizard lock | 16.67% | 0.17 |
| scale mail | 16.67% | 0.17 |
| spellbook of drain life | 16.67% | 0.17 |
| spellbook of force bolt | 16.67% | 0.17 |
| spellbook of knock | 16.67% | 0.17 |
| spellbook of healing | 16.67% | 0.17 |
| egg | 16.67% | 0.17 |
| spellbook of sleep | 16.67% | 0.17 |
| spellbook of fireball | 16.67% | 0.17 |
| scroll of charging | 16.67% | 0.17 |
| dwarvish iron helm | 16.67% | 0.17 |
| orcish dagger | 16.67% | 0.17 |
| dwarvish mithril coat | 16.67% | 0.17 |
| splint mail | 16.67% | 0.17 |
| scroll of magic mapping | 16.67% | 0.17 |
| scroll of gold detection | 16.67% | 0.17 |
| cornuthaum | 16.67% | 0.17 |
| scroll of light | 16.67% | 0.17 |
| dented pot | 16.67% | 0.17 |
| sprig of wolfsbane | 16.67% | 0.17 |
| ring of sustain ability | 16.67% | 0.17 |
| helm of opposite alignment | 16.67% | 0.17 |
| plate mail | 16.67% | 0.17 |
| scroll of confuse monster | 16.67% | 0.17 |
| scroll of destroy armor | 16.67% | 0.17 |
| boomerang | 16.67% | 0.17 |
| pancake | 16.67% | 0.17 |
| scroll of enchant armor | 16.67% | 0.17 |
| potion of sleeping | 16.67% | 0.17 |
| green dragon scales | 16.67% | 0.17 |
| ring of see invisible | 16.67% | 0.17 |
| ring of aggravate monster | 16.67% | 0.17 |
| ring of fire resistance | 16.67% | 0.17 |
| red dragon scales | 16.67% | 0.17 |
| potion of restore ability | 16.67% | 0.17 |
| ring of polymorph | 16.67% | 0.17 |
| potion of levitation | 16.67% | 0.17 |
| yumi | 16.67% | 0.17 |
| figurine | 16.67% | 0.17 |
Artifacts found on this bones level:
| Any artifact | 100.00% |
| Excalibur | 16.67% |
| Stormbringer | 33.33% |
| Sting | 16.67% |
| Magicbane | 66.67% |
| the Heart of Ahriman | 16.67% |
| the Staff of Aesculapius | 16.67% |
| the Eyes of the Overworld | 16.67% |
| the Longbow of Diana | 16.67% |
| the Master Key of Thievery | 33.33% |
| the Tsurugi of Muramasa | 16.67% |
| the Platinum Yendorian Express Card | 16.67% |
| the Eye of the Aethiopica | 33.33% |
Monsters found on this bones level:
| Monster | Prob Appear | Expected # |
|---|---|---|
| ghost | 83.33% | 0.83 |
| minotaur | 66.67% | 0.83 |
| snake | 50.00% | 0.50 |
| owlbear | 33.33% | 0.50 |
| baluchitherium | 33.33% | 0.50 |
| captain | 33.33% | 0.50 |
| umber hulk | 33.33% | 0.33 |
| red dragon | 33.33% | 0.33 |
| zruty | 33.33% | 0.33 |
| ochre jelly | 33.33% | 0.33 |
| black dragon | 33.33% | 0.33 |
| barbed devil | 16.67% | 0.67 |
| warg | 16.67% | 0.50 |
| hill giant | 16.67% | 0.33 |
| ettin | 16.67% | 0.33 |
| ogre king | 16.67% | 0.33 |
| little dog | 16.67% | 0.17 |
| stone golem | 16.67% | 0.17 |
| horned devil | 16.67% | 0.17 |
| xorn | 16.67% | 0.17 |
| quivering blob | 16.67% | 0.17 |
| incubus | 16.67% | 0.17 |
| iron golem | 16.67% | 0.17 |
| werewolf | 16.67% | 0.17 |
| ogre lord | 16.67% | 0.17 |
| hell hound pup | 16.67% | 0.17 |
| Woodland-elf | 16.67% | 0.17 |
| orc mummy | 16.67% | 0.17 |
| arch-lich | 16.67% | 0.17 |
| master lich | 16.67% | 0.17 |
| flaming sphere | 16.67% | 0.17 |
| shocking sphere | 16.67% | 0.17 |
| ice devil | 16.67% | 0.17 |
| Elvenking | 16.67% | 0.17 |
| jaguar | 16.67% | 0.17 |
| cockatrice | 16.67% | 0.17 |
| panther | 16.67% | 0.17 |
| gnome king | 16.67% | 0.17 |
| Demogorgon | 16.67% | 0.17 |
| stalker | 16.67% | 0.17 |
| gargoyle | 16.67% | 0.17 |
| green dragon | 16.67% | 0.17 |
| pit fiend | 16.67% | 0.17 |
| Dispater | 16.67% | 0.17 |
| vampire bat | 16.67% | 0.17 |
| Asmodeus | 16.67% | 0.17 |
| black light | 16.67% | 0.17 |
| steam vortex | 16.67% | 0.17 |
| master mind flayer | 16.67% | 0.17 |
| gray unicorn | 16.67% | 0.17 |
| giant spider | 16.67% | 0.17 |
| elf mummy | 16.67% | 0.17 |
| titanothere | 16.67% | 0.17 |
| leocrotta | 16.67% | 0.17 |
| glass piercer | 16.67% | 0.17 |
| large mimic | 16.67% | 0.17 |
| salamander | 16.67% | 0.17 |