The following loot distribution information is based on 1 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity |
|---|---|---|
| gold piece | 100.00% | 12556.00 |
| K-ration | 100.00% | 23.00 |
| potion of water | 100.00% | 19.00 |
| scroll of teleportation | 100.00% | 14.00 |
| emerald | 100.00% | 9.00 |
| jade | 100.00% | 9.00 |
| wand of create monster | 100.00% | 9.00 |
| rock | 100.00% | 8.00 |
| scroll of create monster | 100.00% | 7.00 |
| jasper | 100.00% | 6.00 |
| scroll of identify | 100.00% | 6.00 |
| scroll of confuse monster | 100.00% | 6.00 |
| ruby | 100.00% | 6.00 |
| wand of teleportation | 100.00% | 5.00 |
| wand of digging | 100.00% | 5.00 |
| scroll of magic mapping | 100.00% | 5.00 |
| wax candle | 100.00% | 5.00 |
| scroll of light | 100.00% | 5.00 |
| chrysoberyl | 100.00% | 5.00 |
| agate | 100.00% | 4.00 |
| jet | 100.00% | 4.00 |
| amethyst | 100.00% | 4.00 |
| potion of full healing | 100.00% | 4.00 |
| potion of extra healing | 100.00% | 4.00 |
| potion of booze | 100.00% | 4.00 |
| slime mold | 100.00% | 4.00 |
| dilithium crystal | 100.00% | 3.00 |
| potion of fruit juice | 100.00% | 3.00 |
| scroll of destroy armor | 100.00% | 3.00 |
| potion of paralysis | 100.00% | 3.00 |
| potion of speed | 100.00% | 3.00 |
| jacinth | 100.00% | 3.00 |
| potion of gain energy | 100.00% | 3.00 |
| obsidian | 100.00% | 3.00 |
| potion of object detection | 100.00% | 3.00 |
| potion of see invisible | 100.00% | 3.00 |
| wand of undead turning | 100.00% | 3.00 |
| potion of confusion | 100.00% | 3.00 |
| boulder | 100.00% | 3.00 |
| wand of slow monster | 100.00% | 2.00 |
| long sword | 100.00% | 2.00 |
| potion of monster detection | 100.00% | 2.00 |
| potion of invisibility | 100.00% | 2.00 |
| wand of light | 100.00% | 2.00 |
| potion of levitation | 100.00% | 2.00 |
| amber | 100.00% | 2.00 |
| food ration | 100.00% | 2.00 |
| diamond | 100.00% | 2.00 |
| potion of acid | 100.00% | 2.00 |
| scroll of charging | 100.00% | 2.00 |
| corpse | 100.00% | 2.00 |
| unicorn horn | 100.00% | 2.00 |
| yellowish brown glass | 100.00% | 2.00 |
| scroll of remove curse | 100.00% | 2.00 |
| scroll of gold detection | 100.00% | 2.00 |
| can of grease | 100.00% | 2.00 |
| wand of speed monster | 100.00% | 2.00 |
| blindfold | 100.00% | 2.00 |
| scroll of genocide | 100.00% | 2.00 |
| aklys | 100.00% | 2.00 |
| scroll of taming | 100.00% | 2.00 |
| blue glass | 100.00% | 2.00 |
| club | 100.00% | 1.00 |
| morning star | 100.00% | 1.00 |
| scroll of enchant weapon | 100.00% | 1.00 |
| scroll of food detection | 100.00% | 1.00 |
| scroll of scare monster | 100.00% | 1.00 |
| fluorite | 100.00% | 1.00 |
| dwarvish mattock | 100.00% | 1.00 |
| luckstone | 100.00% | 1.00 |
| scroll of stinking cloud | 100.00% | 1.00 |
| scroll of blank paper | 100.00% | 1.00 |
| spellbook of force bolt | 100.00% | 1.00 |
| potion of polymorph | 100.00% | 1.00 |
| spellbook of magic mapping | 100.00% | 1.00 |
| potion of sleeping | 100.00% | 1.00 |
| spellbook of identify | 100.00% | 1.00 |
| wand of enlightenment | 100.00% | 1.00 |
| garnet | 100.00% | 1.00 |
| helm of brilliance | 100.00% | 1.00 |
| potion of gain level | 100.00% | 1.00 |
| wand of wishing | 100.00% | 1.00 |
| wand of polymorph | 100.00% | 1.00 |
| silver dragon scale mail | 100.00% | 1.00 |
| silver saber | 100.00% | 1.00 |
| wand of probing | 100.00% | 1.00 |
| wand of magic missile | 100.00% | 1.00 |
| wand of fire | 100.00% | 1.00 |
| wand of death | 100.00% | 1.00 |
| potion of restore ability | 100.00% | 1.00 |
| touchstone | 100.00% | 1.00 |
| wand of lightning | 100.00% | 1.00 |
| cram ration | 100.00% | 1.00 |
| pancake | 100.00% | 1.00 |
| aquamarine | 100.00% | 1.00 |
| pear | 100.00% | 1.00 |
| black dragon scales | 100.00% | 1.00 |
| turquoise | 100.00% | 1.00 |
| tripe ration | 100.00% | 1.00 |
| athame | 100.00% | 1.00 |
| pick-axe | 100.00% | 1.00 |
| bell | 100.00% | 1.00 |
| magic whistle | 100.00% | 1.00 |
| sapphire | 100.00% | 1.00 |
| statue | 100.00% | 1.00 |
| stethoscope | 100.00% | 1.00 |
| flail | 100.00% | 1.00 |
| mirror | 100.00% | 1.00 |
| expensive camera | 100.00% | 1.00 |
| magic lamp | 100.00% | 1.00 |
| oil lamp | 100.00% | 1.00 |
| ring mail | 100.00% | 1.00 |
| black opal | 100.00% | 1.00 |
| skeleton key | 100.00% | 1.00 |
| bag of holding | 100.00% | 1.00 |
| Hawaiian shirt | 100.00% | 1.00 |
| amulet of magical breathing | 100.00% | 1.00 |
| mummy wrapping | 100.00% | 1.00 |
| amulet of reflection | 100.00% | 1.00 |
| amulet of life saving | 100.00% | 1.00 |
| ring of polymorph control | 100.00% | 1.00 |
| oilskin cloak | 100.00% | 1.00 |
| robe | 100.00% | 1.00 |
| ring of polymorph | 100.00% | 1.00 |
| ring of free action | 100.00% | 1.00 |
| ring of regeneration | 100.00% | 1.00 |
| ring of increase accuracy | 100.00% | 1.00 |
| water walking boots | 100.00% | 1.00 |
| high boots | 100.00% | 1.00 |
| small shield | 100.00% | 1.00 |
| gauntlets of dexterity | 100.00% | 1.00 |
| leather gloves | 100.00% | 1.00 |
| shield of reflection | 100.00% | 1.00 |
Artifacts found on this bones level:
| Any artifact | 100.00% |
| Magicbane | 100.00% |
| Werebane | 100.00% |
| Trollsbane | 100.00% |
| Vorpal Blade | 100.00% |
| the Mitre of Holiness | 100.00% |
Monsters found on this bones level:
| Monster | Prob Appear | Expected # |
|---|---|---|
| minotaur | 100.00% | 2.00 |
| Yeenoghu | 100.00% | 1.00 |
| ice devil | 100.00% | 1.00 |
| marilith | 100.00% | 1.00 |
| ghost | 100.00% | 1.00 |
| glass golem | 100.00% | 1.00 |
| quantum mechanic | 100.00% | 1.00 |
| ogre lord | 100.00% | 1.00 |
| red naga | 100.00% | 1.00 |
| master lich | 100.00% | 1.00 |
| sandestin | 100.00% | 1.00 |
| earth elemental | 100.00% | 1.00 |
| giant spider | 100.00% | 1.00 |
| gremlin | 100.00% | 1.00 |
| Demogorgon | 100.00% | 1.00 |