The following loot distribution information is based on 429 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
Object | Prob Appear | Expected quantity |
---|---|---|
gold piece | 100.00% | 1263.06 |
corpse | 99.77% | 3.28 |
iron shoes | 96.97% | 2.61 |
dwarvish cloak | 96.74% | 2.60 |
dagger | 95.34% | 6.65 |
food ration | 76.92% | 2.58 |
rock | 67.37% | 24.14 |
dart | 65.27% | 11.88 |
pick-axe | 65.03% | 0.92 |
black glass | 63.17% | 1.16 |
arrow | 62.00% | 11.25 |
red glass | 62.00% | 1.08 |
orange glass | 60.37% | 1.09 |
blue glass | 59.91% | 1.05 |
violet glass | 59.91% | 0.99 |
dwarvish iron helm | 59.67% | 0.85 |
yellowish brown glass | 59.44% | 1.03 |
white glass | 58.28% | 1.10 |
yellow glass | 58.28% | 1.07 |
green glass | 56.88% | 1.08 |
dwarvish short sword | 53.15% | 0.69 |
crossbow bolts | 52.91% | 6.72 |
crossbow | 52.45% | 0.75 |
aklys | 51.52% | 0.73 |
bow | 50.82% | 0.76 |
boulder | 48.48% | 1.00 |
orcish helm | 47.55% | 1.05 |
elven dagger | 47.55% | 0.66 |
potion of water | 41.72% | 0.95 |
cloak of magic resistance | 40.79% | 0.45 |
orcish dagger | 40.09% | 0.86 |
scroll of teleportation | 37.76% | 0.53 |
tripe ration | 36.83% | 0.63 |
scroll of identify | 36.60% | 0.59 |
quarterstaff | 36.36% | 0.41 |
scroll of light | 33.57% | 0.44 |
axe | 33.33% | 0.39 |
dwarvish mattock | 33.10% | 0.39 |
dwarvish roundshield | 31.00% | 0.35 |
blindfold | 30.30% | 0.32 |
skeleton key | 28.67% | 0.36 |
tin whistle | 27.04% | 0.31 |
sling | 27.04% | 0.31 |
spellbook of force bolt | 26.81% | 0.31 |
oil lamp | 26.34% | 0.31 |
lock pick | 25.41% | 0.28 |
dwarvish mithril coat | 25.17% | 0.27 |
scroll of enchant weapon | 24.94% | 0.31 |
sack | 24.71% | 0.28 |
potion of healing | 23.78% | 0.49 |
wand of striking | 23.78% | 0.29 |
small shield | 22.61% | 0.24 |
scroll of blank paper | 21.68% | 0.49 |
scroll of enchant armor | 20.51% | 0.24 |
leather gloves | 20.05% | 0.22 |
slime mold | 19.81% | 0.27 |
scroll of magic mapping | 19.81% | 0.26 |
scroll of create monster | 19.58% | 0.22 |
fortune cookie | 19.35% | 0.37 |
potion of object detection | 19.35% | 0.24 |
touchstone | 19.11% | 0.22 |
scroll of remove curse | 18.18% | 0.23 |
towel | 18.18% | 0.21 |
potion of extra healing | 17.95% | 0.33 |
mirror | 17.72% | 0.20 |
robe | 17.72% | 0.19 |
wand of digging | 17.25% | 0.19 |
potion of sickness | 17.02% | 0.20 |
scroll of confuse monster | 16.78% | 0.19 |
magic marker | 16.78% | 0.18 |
tin | 16.08% | 0.24 |
leather armor | 16.08% | 0.17 |
long sword | 16.08% | 0.17 |
wand of magic missile | 15.62% | 0.17 |
apple | 15.38% | 0.68 |
scroll of destroy armor | 15.38% | 0.19 |
potion of confusion | 15.15% | 0.18 |
scroll of gold detection | 14.92% | 0.17 |
potion of speed | 14.22% | 0.16 |
potion of booze | 14.22% | 0.16 |
elven mithril coat | 14.22% | 0.15 |
potion of fruit juice | 13.99% | 0.16 |
mummy wrapping | 13.29% | 0.17 |
wand of sleep | 13.29% | 0.15 |
wand of light | 13.29% | 0.14 |
mace | 13.29% | 0.14 |
studded leather armor | 13.05% | 0.14 |
egg | 12.82% | 0.17 |
jade | 12.82% | 0.15 |
magic whistle | 12.82% | 0.14 |
scimitar | 12.35% | 0.29 |
tinning kit | 12.35% | 0.14 |
potion of levitation | 12.35% | 0.13 |
potion of sleeping | 12.35% | 0.13 |
spellbook of healing | 12.12% | 0.13 |
sprig of wolfsbane | 11.89% | 0.16 |
stethoscope | 11.89% | 0.12 |
jasper | 11.66% | 0.15 |
potion of paralysis | 11.66% | 0.14 |
leash | 11.66% | 0.13 |
amber | 11.42% | 0.15 |
obsidian | 11.42% | 0.14 |
potion of gain energy | 11.42% | 0.12 |
lembas wafer | 11.19% | 0.26 |
clove of garlic | 11.19% | 0.15 |
flint stone | 10.96% | 0.29 |
garnet | 10.96% | 0.13 |
amethyst | 10.96% | 0.12 |
topaz | 10.96% | 0.12 |
brass lantern | 10.96% | 0.11 |
diamond | 10.49% | 0.13 |
potion of blindness | 10.49% | 0.13 |
potion of gain ability | 10.49% | 0.11 |
luckstone | 10.49% | 0.10 |
turquoise | 10.26% | 0.12 |
scroll of scare monster | 10.26% | 0.11 |
agate | 10.02% | 0.12 |
opal | 10.02% | 0.12 |
potion of restore ability | 10.02% | 0.10 |
potion of monster detection | 9.79% | 0.11 |
tin opener | 9.79% | 0.10 |
carrot | 9.56% | 0.39 |
orange | 9.56% | 0.36 |
fluorite | 9.56% | 0.12 |
potion of invisibility | 9.56% | 0.11 |
bag of holding | 9.56% | 0.10 |
loadstone | 9.56% | 0.10 |
splint mail | 9.56% | 0.10 |
jacinth | 9.32% | 0.11 |
potion of oil | 9.32% | 0.10 |
wand of teleportation | 9.32% | 0.10 |
cram ration | 9.09% | 0.22 |
short sword | 9.09% | 0.10 |
credit card | 9.09% | 0.10 |
citrine | 8.86% | 0.11 |
chrysoberyl | 8.86% | 0.10 |
ring of cold resistance | 8.86% | 0.10 |
leather jacket | 8.86% | 0.10 |
wand of create monster | 8.86% | 0.09 |
scroll of earth | 8.62% | 0.12 |
jet | 8.62% | 0.11 |
emerald | 8.62% | 0.11 |
ruby | 8.62% | 0.10 |
potion of see invisible | 8.62% | 0.10 |
wand of speed monster | 8.62% | 0.10 |
ring of free action | 8.62% | 0.10 |
ring mail | 8.62% | 0.09 |
ring of teleport control | 8.62% | 0.09 |
scroll of fire | 8.62% | 0.09 |
potion of hallucination | 8.39% | 0.11 |
aquamarine | 8.39% | 0.11 |
ring of regeneration | 8.39% | 0.09 |
spellbook of extra healing | 8.39% | 0.09 |
ring of slow digestion | 8.39% | 0.09 |
scroll of amnesia | 8.16% | 0.09 |
pancake | 7.93% | 0.09 |
ring of fire resistance | 7.93% | 0.08 |
magic lamp | 7.93% | 0.08 |
ring of shock resistance | 7.93% | 0.08 |
scroll of food detection | 7.69% | 0.08 |
wand of make invisible | 7.69% | 0.08 |
potion of full healing | 7.69% | 0.08 |
spellbook of light | 7.69% | 0.08 |
ya | 7.46% | 1.89 |
spellbook of magic missile | 7.46% | 0.08 |
ring of sustain ability | 7.46% | 0.08 |
bullwhip | 7.46% | 0.08 |
orcish arrow | 7.23% | 1.47 |
black opal | 7.23% | 0.09 |
ring of invisibility | 7.23% | 0.08 |
large box | 7.23% | 0.08 |
ring of conflict | 7.23% | 0.07 |
ring of see invisible | 7.23% | 0.07 |
wand of polymorph | 7.23% | 0.07 |
scroll of genocide | 6.99% | 0.08 |
sapphire | 6.99% | 0.07 |
spellbook of detect monsters | 6.76% | 0.07 |
ring of teleportation | 6.76% | 0.07 |
wand of cold | 6.76% | 0.07 |
tooled horn | 6.76% | 0.07 |
spellbook of sleep | 6.76% | 0.07 |
ring of gain constitution | 6.53% | 0.07 |
ring of increase accuracy | 6.53% | 0.07 |
scroll of taming | 6.53% | 0.07 |
wand of slow monster | 6.53% | 0.07 |
cloak of displacement | 6.53% | 0.07 |
ring of protection | 6.29% | 0.07 |
wand of lightning | 6.29% | 0.07 |
elven bow | 6.29% | 0.07 |
ring of poison resistance | 6.29% | 0.07 |
fedora | 6.06% | 0.07 |
ring of stealth | 6.06% | 0.06 |
katana | 6.06% | 0.06 |
wand of undead turning | 6.06% | 0.06 |
can of grease | 6.06% | 0.06 |
ring of gain strength | 6.06% | 0.06 |
elven arrow | 5.83% | 3.51 |
dilithium crystal | 5.83% | 0.07 |
ring of polymorph control | 5.83% | 0.07 |
bag of tricks | 5.83% | 0.06 |
elven cloak | 5.83% | 0.06 |
wand of fire | 5.83% | 0.06 |
orcish short sword | 5.59% | 0.10 |
cream pie | 5.59% | 0.09 |
ring of protection from shape changers | 5.59% | 0.07 |
wand of secret door detection | 5.59% | 0.06 |
ring of warning | 5.59% | 0.06 |
potion of enlightenment | 5.59% | 0.06 |
low boots | 5.59% | 0.06 |
yumi | 5.36% | 0.06 |
ring of increase damage | 5.36% | 0.06 |
ring of searching | 5.36% | 0.06 |
expensive camera | 5.36% | 0.06 |
ring of adornment | 5.36% | 0.06 |
banded mail | 5.36% | 0.05 |
potion of gain level | 5.36% | 0.05 |
scroll of stinking cloud | 5.36% | 0.05 |
knife | 5.13% | 0.11 |
orcish cloak | 5.13% | 0.10 |
orcish bow | 5.13% | 0.10 |
scroll of punishment | 5.13% | 0.06 |
ring of polymorph | 5.13% | 0.05 |
spellbook of cure blindness | 5.13% | 0.05 |
Hawaiian shirt | 5.13% | 0.05 |
amulet versus poison | 5.13% | 0.05 |
spellbook of stone to flesh | 4.90% | 0.06 |
wand of cancellation | 4.90% | 0.05 |
figurine | 4.90% | 0.05 |
spellbook of haste self | 4.90% | 0.05 |
spellbook of protection | 4.90% | 0.05 |
spellbook of create monster | 4.90% | 0.05 |
tallow candle | 4.66% | 0.14 |
water walking boots | 4.66% | 0.05 |
spellbook of cure sickness | 4.43% | 0.05 |
leather drum | 4.43% | 0.04 |
elven boots | 4.43% | 0.04 |
helmet | 4.20% | 0.05 |
scalpel | 4.20% | 0.05 |
two handed sword | 4.20% | 0.04 |
amulet of ESP | 4.20% | 0.04 |
ring of hunger | 4.20% | 0.04 |
bell | 4.20% | 0.04 |
elven leather helm | 3.96% | 0.05 |
candy bar | 3.96% | 0.05 |
chain mail | 3.96% | 0.04 |
high boots | 3.96% | 0.04 |
spellbook of identify | 3.96% | 0.04 |
spellbook of remove curse | 3.96% | 0.04 |
spellbook of detect food | 3.96% | 0.04 |
Uruk-hai shield | 3.73% | 0.08 |
athame | 3.73% | 0.04 |
ring of aggravate monster | 3.73% | 0.04 |
chest | 3.73% | 0.04 |
spellbook of jumping | 3.73% | 0.04 |
wooden flute | 3.73% | 0.04 |
scale mail | 3.73% | 0.04 |
unicorn horn | 3.50% | 0.04 |
bugle | 3.50% | 0.04 |
crystal ball | 3.50% | 0.04 |
amulet of reflection | 3.50% | 0.04 |
scroll of charging | 3.50% | 0.03 |
spellbook of detect unseen | 3.50% | 0.03 |
kicking boots | 3.50% | 0.03 |
orcish shield | 3.26% | 0.09 |
banana | 3.26% | 0.04 |
pear | 3.26% | 0.04 |
wand of probing | 3.26% | 0.04 |
amulet of strangulation | 3.26% | 0.03 |
gauntlets of power | 3.26% | 0.03 |
shuriken | 3.03% | 0.25 |
orcish chain mail | 3.03% | 0.07 |
elven shield | 3.03% | 0.04 |
elven broadsword | 3.03% | 0.04 |
spear | 3.03% | 0.03 |
spellbook of clairvoyance | 3.03% | 0.03 |
cloak of invisibility | 3.03% | 0.03 |
spellbook of cause fear | 3.03% | 0.03 |
amulet of restful sleep | 3.03% | 0.03 |
spellbook of wizard lock | 3.03% | 0.03 |
gauntlets of dexterity | 3.03% | 0.03 |
wand of enlightenment | 3.03% | 0.03 |
spellbook of knock | 3.03% | 0.03 |
club | 2.80% | 0.03 |
ring of levitation | 2.80% | 0.03 |
spellbook of confuse monster | 2.80% | 0.03 |
elven spear | 2.56% | 0.03 |
oilskin sack | 2.56% | 0.03 |
beartrap | 2.56% | 0.03 |
melon | 2.33% | 0.03 |
wand of locking | 2.33% | 0.02 |
cloak of protection | 2.33% | 0.02 |
spellbook of slow monster | 2.33% | 0.02 |
plate mail | 2.33% | 0.02 |
spellbook of blank paper | 2.33% | 0.02 |
wand of opening | 2.33% | 0.02 |
potion of polymorph | 2.33% | 0.02 |
wax candle | 2.10% | 0.06 |
spellbook of dig | 2.10% | 0.02 |
eucalyptus leaf | 2.10% | 0.02 |
speed boots | 2.10% | 0.02 |
spellbook of charm monster | 2.10% | 0.02 |
saddle | 2.10% | 0.02 |
flail | 2.10% | 0.02 |
levitation boots | 2.10% | 0.02 |
orcish ring mail | 2.10% | 0.02 |
amulet of change | 2.10% | 0.02 |
wooden harp | 2.10% | 0.02 |
lance | 1.86% | 0.02 |
spellbook of levitation | 1.86% | 0.02 |
battle axe | 1.86% | 0.02 |
jumping boots | 1.86% | 0.02 |
potion of acid | 1.86% | 0.02 |
spellbook of restore ability | 1.86% | 0.02 |
spellbook of drain life | 1.86% | 0.02 |
war hammer | 1.86% | 0.02 |
gauntlets of fumbling | 1.63% | 0.02 |
fumble boots | 1.63% | 0.02 |
spellbook of create familiar | 1.63% | 0.02 |
pair of lenses | 1.63% | 0.02 |
leather cloak | 1.63% | 0.02 |
T-shirt | 1.63% | 0.02 |
magic flute | 1.63% | 0.02 |
silver arrow | 1.40% | 0.12 |
glaive | 1.40% | 0.01 |
spellbook of cancellation | 1.40% | 0.01 |
frost horn | 1.40% | 0.01 |
amulet of life saving | 1.40% | 0.01 |
helm of brilliance | 1.40% | 0.01 |
drum of earthquake | 1.40% | 0.01 |
spellbook of fireball | 1.40% | 0.01 |
boomerang | 1.40% | 0.01 |
fire horn | 1.40% | 0.01 |
elven short sword | 1.17% | 0.02 |
alchemy smock | 1.17% | 0.01 |
wand of nothing | 1.17% | 0.01 |
grappling hook | 1.17% | 0.01 |
oilskin cloak | 1.17% | 0.01 |
spellbook of invisibility | 1.17% | 0.01 |
spellbook of polymorph | 1.17% | 0.01 |
amulet of unchanging | 1.17% | 0.01 |
bronze plate mail | 1.17% | 0.01 |
wand of death | 1.17% | 0.01 |
crystal plate mail | 1.17% | 0.01 |
meatball | 0.93% | 0.14 |
spellbook of cone of cold | 0.93% | 0.01 |
cornuthaum | 0.93% | 0.01 |
spellbook of turn undead | 0.93% | 0.01 |
helm of opposite alignment | 0.93% | 0.01 |
spellbook of magic mapping | 0.93% | 0.01 |
halberd | 0.70% | 0.01 |
spellbook of detect treasure | 0.70% | 0.01 |
silver saber | 0.70% | 0.01 |
amulet of magical breathing | 0.70% | 0.01 |
silver dagger | 0.70% | 0.01 |
spellbook of teleport away | 0.70% | 0.01 |
trident | 0.70% | 0.01 |
horn of plenty | 0.70% | 0.01 |
bill-guisarme | 0.70% | 0.01 |
magic harp | 0.70% | 0.01 |
orcish spear | 0.70% | 0.01 |
silver spear | 0.47% | 0.00 |
lucern hammer | 0.47% | 0.00 |
javelin | 0.47% | 0.00 |
ice box | 0.47% | 0.00 |
large shield | 0.47% | 0.00 |
shield of reflection | 0.47% | 0.00 |
wand of wishing | 0.47% | 0.00 |
statue | 0.47% | 0.00 |
silver dragon scale mail | 0.47% | 0.00 |
heavy iron ball | 0.47% | 0.00 |
helm of telepathy | 0.47% | 0.00 |
broadsword | 0.47% | 0.00 |
iron chain | 0.47% | 0.00 |
black dragon scales | 0.23% | 0.00 |
dented pot | 0.23% | 0.00 |
dunce cap | 0.23% | 0.00 |
stiletto | 0.23% | 0.00 |
huge chunk of meat | 0.23% | 0.00 |
ranseur | 0.23% | 0.00 |
fauchard | 0.23% | 0.00 |
guisarme | 0.23% | 0.00 |
morning star | 0.23% | 0.00 |
gray dragon scale mail | 0.23% | 0.00 |
Artifacts found on this bones level:
Any artifact | 16.08% |
Excalibur | 1.40% |
Mjollnir | 0.70% |
Grimtooth | 0.23% |
Orcrist | 0.70% |
Sting | 9.56% |
Magicbane | 3.73% |
Frost Brand | 0.93% |
Werebane | 0.23% |
Monsters found on this bones level:
Monster | Prob Appear | Expected # |
---|---|---|
ghost | 99.53% | 1.16 |
gnome | 74.59% | 2.97 |
dwarf | 69.00% | 1.23 |
gnome lord | 50.58% | 0.66 |
hobbit | 28.90% | 0.30 |
kitten | 24.24% | 0.26 |
little dog | 14.92% | 0.16 |
floating eye | 8.16% | 0.09 |
leprechaun | 7.69% | 0.08 |
hill orc | 6.76% | 0.23 |
rothe | 6.76% | 0.13 |
soldier ant | 5.83% | 0.11 |
lichen | 5.83% | 0.07 |
pony | 5.59% | 0.06 |
gnomish wizard | 5.36% | 0.06 |
rock piercer | 5.36% | 0.06 |
killer bee | 5.13% | 0.21 |
white unicorn | 5.13% | 0.06 |
yellow mold | 4.90% | 0.05 |
gnome king | 4.66% | 0.05 |
giant ant | 4.43% | 0.09 |
newt | 4.43% | 0.05 |
dog | 4.43% | 0.04 |
grid bug | 4.20% | 0.08 |
iguana | 4.20% | 0.05 |
giant rat | 3.96% | 0.06 |
acid blob | 3.96% | 0.04 |
water nymph | 3.73% | 0.04 |
mountain nymph | 3.50% | 0.03 |
black unicorn | 3.50% | 0.03 |
giant bat | 3.50% | 0.03 |
gray ooze | 3.26% | 0.03 |
ape | 3.03% | 0.06 |
green mold | 3.03% | 0.03 |
gecko | 3.03% | 0.03 |
blue jelly | 3.03% | 0.03 |
homunculus | 3.03% | 0.03 |
Uruk-hai | 2.80% | 0.10 |
elf zombie | 2.80% | 0.06 |
bat | 2.80% | 0.04 |
dwarf lord | 2.80% | 0.03 |
red mold | 2.80% | 0.03 |
wolf | 2.56% | 0.09 |
brown mold | 2.56% | 0.03 |
gold golem | 2.56% | 0.03 |
red naga hatchling | 2.56% | 0.03 |
bugbear | 2.56% | 0.03 |
centipede | 2.56% | 0.03 |
jackal | 2.33% | 0.05 |
sewer rat | 2.33% | 0.04 |
dwarf zombie | 2.33% | 0.03 |
iron piercer | 2.33% | 0.02 |
orc mummy | 2.33% | 0.02 |
large kobold | 2.33% | 0.02 |
manes | 2.10% | 0.08 |
cave spider | 2.10% | 0.03 |
plains centaur | 2.10% | 0.03 |
gas spore | 2.10% | 0.02 |
shrieker | 2.10% | 0.02 |
violet fungus | 2.10% | 0.02 |
wood nymph | 2.10% | 0.02 |
Woodland-elf | 1.86% | 0.04 |
coyote | 1.86% | 0.03 |
kobold | 1.86% | 0.02 |
ghoul | 1.86% | 0.02 |
rock mole | 1.86% | 0.02 |
dingo | 1.86% | 0.02 |
gray unicorn | 1.86% | 0.02 |
garter snake | 1.63% | 0.05 |
rabid rat | 1.63% | 0.02 |
hobgoblin | 1.63% | 0.02 |
quivering blob | 1.63% | 0.02 |
kobold zombie | 1.63% | 0.02 |
werewolf | 1.63% | 0.02 |
rope golem | 1.63% | 0.02 |
fog cloud | 1.63% | 0.02 |
kobold mummy | 1.63% | 0.02 |
fox | 1.63% | 0.02 |
monkey | 1.63% | 0.02 |
kobold lord | 1.63% | 0.02 |
gnome zombie | 1.63% | 0.02 |
housecat | 1.63% | 0.02 |
orc zombie | 1.40% | 0.03 |
winter wolf | 1.40% | 0.02 |
baby crocodile | 1.40% | 0.02 |
straw golem | 1.40% | 0.01 |
wererat | 1.40% | 0.01 |
imp | 1.17% | 0.01 |
kobold shaman | 1.17% | 0.01 |
werejackal | 1.17% | 0.01 |
paper golem | 1.17% | 0.01 |
yellow light | 1.17% | 0.01 |
black naga hatchling | 1.17% | 0.01 |
spotted jelly | 1.17% | 0.01 |
guardian naga hatchling | 1.17% | 0.01 |
Mordor orc | 0.93% | 0.03 |
human zombie | 0.93% | 0.02 |
lizard | 0.93% | 0.01 |
snake | 0.93% | 0.01 |
golden naga hatchling | 0.93% | 0.01 |
goblin | 0.93% | 0.01 |
fire ant | 0.93% | 0.01 |
jaguar | 0.93% | 0.01 |
orc shaman | 0.93% | 0.01 |
horse | 0.70% | 0.01 |
djinni | 0.70% | 0.01 |
gnome mummy | 0.70% | 0.01 |
elf mummy | 0.70% | 0.01 |
giant beetle | 0.70% | 0.01 |
raven | 0.70% | 0.01 |
ettin zombie | 0.70% | 0.01 |
ogre | 0.47% | 0.01 |
brown pudding | 0.47% | 0.00 |
dust vortex | 0.47% | 0.00 |
human mummy | 0.47% | 0.00 |
panther | 0.47% | 0.00 |
watch captain | 0.47% | 0.00 |
owlbear | 0.47% | 0.00 |
dwarf king | 0.47% | 0.00 |
dwarf mummy | 0.47% | 0.00 |
master mind flayer | 0.47% | 0.00 |
mumak | 0.47% | 0.00 |
orc-captain | 0.47% | 0.00 |
tengu | 0.47% | 0.00 |
chameleon | 0.47% | 0.00 |
arch-lich | 0.23% | 0.01 |
quasit | 0.23% | 0.00 |
yeti | 0.23% | 0.00 |
mind flayer | 0.23% | 0.00 |
black light | 0.23% | 0.00 |
watchman | 0.23% | 0.00 |
barrow wight | 0.23% | 0.00 |
large cat | 0.23% | 0.00 |
green slime | 0.23% | 0.00 |
lynx | 0.23% | 0.00 |
flaming sphere | 0.23% | 0.00 |
crocodile | 0.23% | 0.00 |