The following loot distribution information is based on 3 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity |
|---|---|---|
| gold piece | 100.00% | 1527.33 |
| scroll of blank paper | 100.00% | 18.67 |
| food ration | 100.00% | 16.33 |
| potion of water | 100.00% | 8.33 |
| tripe ration | 100.00% | 7.00 |
| mummy wrapping | 100.00% | 6.33 |
| wand of striking | 100.00% | 4.33 |
| cram ration | 100.00% | 4.00 |
| scroll of enchant weapon | 100.00% | 4.00 |
| corpse | 100.00% | 3.33 |
| scroll of teleportation | 100.00% | 3.33 |
| fortune cookie | 100.00% | 2.67 |
| slime mold | 100.00% | 2.33 |
| scroll of remove curse | 100.00% | 2.33 |
| potion of healing | 100.00% | 2.00 |
| wand of make invisible | 100.00% | 2.00 |
| unicorn horn | 100.00% | 1.67 |
| potion of gain level | 100.00% | 1.67 |
| silver saber | 100.00% | 1.67 |
| wand of secret door detection | 100.00% | 1.67 |
| potion of sleeping | 100.00% | 1.67 |
| diamond | 100.00% | 1.67 |
| oil lamp | 100.00% | 1.67 |
| wand of fire | 100.00% | 1.33 |
| potion of confusion | 100.00% | 1.33 |
| ring of polymorph | 100.00% | 1.33 |
| wand of digging | 100.00% | 1.33 |
| Hawaiian shirt | 100.00% | 1.33 |
| potion of speed | 100.00% | 1.33 |
| luckstone | 100.00% | 1.00 |
| touchstone | 100.00% | 1.00 |
| bell | 100.00% | 1.00 |
| spellbook of light | 100.00% | 1.00 |
| tinning kit | 100.00% | 1.00 |
| leather gloves | 100.00% | 1.00 |
| bag of holding | 100.00% | 1.00 |
| ring of polymorph control | 100.00% | 1.00 |
| ring of regeneration | 100.00% | 1.00 |
| spellbook of haste self | 100.00% | 1.00 |
| spellbook of slow monster | 100.00% | 1.00 |
| amulet of reflection | 100.00% | 1.00 |
| dagger | 66.67% | 7.67 |
| arrow | 66.67% | 5.33 |
| tin | 66.67% | 3.33 |
| wand of magic missile | 66.67% | 3.00 |
| yellow glass | 66.67% | 2.00 |
| scroll of light | 66.67% | 2.00 |
| wand of teleportation | 66.67% | 1.67 |
| black glass | 66.67% | 1.67 |
| potion of object detection | 66.67% | 1.67 |
| boulder | 66.67% | 1.33 |
| K-ration | 66.67% | 1.33 |
| wand of enlightenment | 66.67% | 1.33 |
| wand of speed monster | 66.67% | 1.33 |
| figurine | 66.67% | 1.00 |
| scroll of destroy armor | 66.67% | 1.00 |
| scroll of create monster | 66.67% | 1.00 |
| ruby | 66.67% | 1.00 |
| potion of sickness | 66.67% | 1.00 |
| axe | 66.67% | 1.00 |
| scroll of fire | 66.67% | 1.00 |
| scroll of earth | 66.67% | 1.00 |
| wand of cold | 66.67% | 1.00 |
| spellbook of healing | 66.67% | 1.00 |
| sapphire | 66.67% | 1.00 |
| lembas wafer | 66.67% | 0.67 |
| skeleton key | 66.67% | 0.67 |
| bullwhip | 66.67% | 0.67 |
| ring of free action | 66.67% | 0.67 |
| spellbook of magic missile | 66.67% | 0.67 |
| spellbook of dig | 66.67% | 0.67 |
| elven leather helm | 66.67% | 0.67 |
| lock pick | 66.67% | 0.67 |
| wax candle | 66.67% | 0.67 |
| fedora | 66.67% | 0.67 |
| brass lantern | 66.67% | 0.67 |
| pair of lenses | 66.67% | 0.67 |
| scroll of amnesia | 66.67% | 0.67 |
| stethoscope | 66.67% | 0.67 |
| ring of gain strength | 66.67% | 0.67 |
| levitation boots | 66.67% | 0.67 |
| scroll of food detection | 66.67% | 0.67 |
| can of grease | 66.67% | 0.67 |
| elven boots | 66.67% | 0.67 |
| spellbook of create monster | 66.67% | 0.67 |
| wooden harp | 66.67% | 0.67 |
| pick-axe | 66.67% | 0.67 |
| obsidian | 66.67% | 0.67 |
| eucalyptus leaf | 66.67% | 0.67 |
| cloak of displacement | 66.67% | 0.67 |
| carrot | 66.67% | 0.67 |
| sprig of wolfsbane | 66.67% | 0.67 |
| scroll of enchant armor | 66.67% | 0.67 |
| sack | 66.67% | 0.67 |
| broadsword | 66.67% | 0.67 |
| leather armor | 66.67% | 0.67 |
| wand of cancellation | 66.67% | 0.67 |
| wand of slow monster | 66.67% | 0.67 |
| orcish arrow | 33.33% | 3.33 |
| scroll of identify | 33.33% | 2.67 |
| tallow candle | 33.33% | 2.33 |
| potion of extra healing | 33.33% | 2.33 |
| potion of booze | 33.33% | 1.67 |
| jacinth | 33.33% | 1.33 |
| white glass | 33.33% | 1.33 |
| magic marker | 33.33% | 1.00 |
| emerald | 33.33% | 1.00 |
| turquoise | 33.33% | 1.00 |
| green glass | 33.33% | 1.00 |
| red glass | 33.33% | 1.00 |
| potion of gain ability | 33.33% | 1.00 |
| wand of polymorph | 33.33% | 0.67 |
| scroll of magic mapping | 33.33% | 0.67 |
| scroll of gold detection | 33.33% | 0.67 |
| amethyst | 33.33% | 0.67 |
| topaz | 33.33% | 0.67 |
| pear | 33.33% | 0.67 |
| wand of sleep | 33.33% | 0.67 |
| candy bar | 33.33% | 0.67 |
| potion of fruit juice | 33.33% | 0.67 |
| helmet | 33.33% | 0.67 |
| dwarvish mattock | 33.33% | 0.33 |
| bow | 33.33% | 0.33 |
| wand of death | 33.33% | 0.33 |
| potion of hallucination | 33.33% | 0.33 |
| spellbook of magic mapping | 33.33% | 0.33 |
| spellbook of detect treasure | 33.33% | 0.33 |
| banana | 33.33% | 0.33 |
| scroll of scare monster | 33.33% | 0.33 |
| C-ration | 33.33% | 0.33 |
| spellbook of extra healing | 33.33% | 0.33 |
| egg | 33.33% | 0.33 |
| scimitar | 33.33% | 0.33 |
| jet | 33.33% | 0.33 |
| potion of oil | 33.33% | 0.33 |
| shield of reflection | 33.33% | 0.33 |
| spellbook of cause fear | 33.33% | 0.33 |
| spellbook of detect food | 33.33% | 0.33 |
| potion of invisibility | 33.33% | 0.33 |
| agate | 33.33% | 0.33 |
| low boots | 33.33% | 0.33 |
| scroll of taming | 33.33% | 0.33 |
| magic whistle | 33.33% | 0.33 |
| speed boots | 33.33% | 0.33 |
| long sword | 33.33% | 0.33 |
| jumping boots | 33.33% | 0.33 |
| spellbook of cure blindness | 33.33% | 0.33 |
| potion of acid | 33.33% | 0.33 |
| statue | 33.33% | 0.33 |
| dwarvish mithril coat | 33.33% | 0.33 |
| spellbook of stone to flesh | 33.33% | 0.33 |
| studded leather armor | 33.33% | 0.33 |
| worm tooth | 33.33% | 0.33 |
| towel | 33.33% | 0.33 |
| ring of increase damage | 33.33% | 0.33 |
| blindfold | 33.33% | 0.33 |
| blue glass | 33.33% | 0.33 |
| ring of searching | 33.33% | 0.33 |
| spellbook of confuse monster | 33.33% | 0.33 |
| crystal ball | 33.33% | 0.33 |
| ring of levitation | 33.33% | 0.33 |
| ring of hunger | 33.33% | 0.33 |
| potion of monster detection | 33.33% | 0.33 |
| spellbook of force bolt | 33.33% | 0.33 |
| scroll of stinking cloud | 33.33% | 0.33 |
| ring of poison resistance | 33.33% | 0.33 |
| wand of light | 33.33% | 0.33 |
| spellbook of knock | 33.33% | 0.33 |
| ring of shock resistance | 33.33% | 0.33 |
| spellbook of sleep | 33.33% | 0.33 |
| ring of slow digestion | 33.33% | 0.33 |
| spellbook of detect monsters | 33.33% | 0.33 |
| bag of tricks | 33.33% | 0.33 |
| bardiche | 33.33% | 0.33 |
| violet glass | 33.33% | 0.33 |
| potion of full healing | 33.33% | 0.33 |
| ring of see invisible | 33.33% | 0.33 |
| gauntlets of power | 33.33% | 0.33 |
| amulet of ESP | 33.33% | 0.33 |
| scroll of confuse monster | 33.33% | 0.33 |
Artifacts found on this bones level:
| Any artifact | 100.00% |
| Excalibur | 33.33% |
| Dragonbane | 66.67% |
| Grayswandir | 66.67% |
| the Orb of Detection | 33.33% |
Monsters found on this bones level:
| Monster | Prob Appear | Expected # |
|---|---|---|
| ghost | 100.00% | 1.00 |
| disenchanter | 33.33% | 0.33 |
| human mummy | 33.33% | 0.33 |
| orc mummy | 33.33% | 0.33 |
| minotaur | 33.33% | 0.33 |
| fire giant | 33.33% | 0.33 |
| captain | 33.33% | 0.33 |
| pony | 33.33% | 0.33 |
| master mind flayer | 33.33% | 0.33 |