The following loot distribution information is based on 7 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity |
|---|---|---|
| gold piece | 85.71% | 2735.00 |
| club | 85.71% | 17.86 |
| corpse | 85.71% | 6.71 |
| food ration | 85.71% | 6.57 |
| scroll of teleportation | 85.71% | 5.00 |
| battle axe | 85.71% | 2.00 |
| unicorn horn | 85.71% | 1.14 |
| potion of water | 71.43% | 2.71 |
| scroll of identify | 71.43% | 1.71 |
| scroll of create monster | 71.43% | 1.57 |
| luckstone | 71.43% | 1.29 |
| glaive | 71.43% | 1.00 |
| wand of sleep | 71.43% | 1.00 |
| potion of extra healing | 71.43% | 0.71 |
| amulet of reflection | 71.43% | 0.71 |
| scroll of blank paper | 57.14% | 2.00 |
| wand of digging | 57.14% | 1.57 |
| wand of lightning | 57.14% | 1.29 |
| yellow glass | 57.14% | 1.29 |
| potion of full healing | 57.14% | 1.29 |
| scroll of light | 57.14% | 1.14 |
| wand of magic missile | 57.14% | 1.00 |
| leather gloves | 57.14% | 1.00 |
| spetum | 57.14% | 1.00 |
| wand of cold | 57.14% | 1.00 |
| tripe ration | 57.14% | 1.00 |
| potion of blindness | 57.14% | 0.71 |
| bag of holding | 57.14% | 0.71 |
| scroll of confuse monster | 57.14% | 0.71 |
| skeleton key | 57.14% | 0.57 |
| dwarvish iron helm | 57.14% | 0.57 |
| wand of light | 57.14% | 0.57 |
| ring of invisibility | 57.14% | 0.57 |
| arrow | 42.86% | 5.14 |
| scroll of remove curse | 42.86% | 1.57 |
| potion of object detection | 42.86% | 1.29 |
| wand of teleportation | 42.86% | 1.29 |
| slime mold | 42.86% | 1.14 |
| scroll of enchant weapon | 42.86% | 1.00 |
| ranseur | 42.86% | 1.00 |
| wand of make invisible | 42.86% | 0.86 |
| oil lamp | 42.86% | 0.86 |
| scroll of magic mapping | 42.86% | 0.86 |
| scroll of earth | 42.86% | 0.86 |
| long sword | 42.86% | 0.71 |
| wand of secret door detection | 42.86% | 0.71 |
| wand of speed monster | 42.86% | 0.71 |
| wand of create monster | 42.86% | 0.71 |
| blindfold | 42.86% | 0.57 |
| ring of levitation | 42.86% | 0.57 |
| scroll of enchant armor | 42.86% | 0.57 |
| wand of cancellation | 42.86% | 0.57 |
| potion of levitation | 42.86% | 0.57 |
| tin whistle | 42.86% | 0.43 |
| wand of probing | 42.86% | 0.43 |
| pick-axe | 42.86% | 0.43 |
| magic whistle | 42.86% | 0.43 |
| scroll of stinking cloud | 42.86% | 0.43 |
| wand of polymorph | 42.86% | 0.43 |
| potion of hallucination | 42.86% | 0.43 |
| dwarvish mithril coat | 42.86% | 0.43 |
| towel | 42.86% | 0.43 |
| ring of polymorph control | 42.86% | 0.43 |
| scroll of gold detection | 42.86% | 0.43 |
| bell | 42.86% | 0.43 |
| ring of protection from shape changers | 42.86% | 0.43 |
| tin | 28.57% | 3.14 |
| ya | 28.57% | 2.43 |
| dagger | 28.57% | 1.86 |
| diamond | 28.57% | 1.14 |
| green glass | 28.57% | 1.14 |
| partisan | 28.57% | 0.71 |
| egg | 28.57% | 0.71 |
| fluorite | 28.57% | 0.71 |
| fortune cookie | 28.57% | 0.71 |
| magic marker | 28.57% | 0.57 |
| chrysoberyl | 28.57% | 0.57 |
| potion of polymorph | 28.57% | 0.57 |
| amulet of restful sleep | 28.57% | 0.57 |
| candy bar | 28.57% | 0.57 |
| potion of healing | 28.57% | 0.57 |
| potion of booze | 28.57% | 0.43 |
| amulet of change | 28.57% | 0.43 |
| ring of teleport control | 28.57% | 0.43 |
| ring of see invisible | 28.57% | 0.43 |
| scroll of fire | 28.57% | 0.43 |
| scroll of charging | 28.57% | 0.43 |
| scroll of destroy armor | 28.57% | 0.43 |
| wand of fire | 28.57% | 0.29 |
| scroll of amnesia | 28.57% | 0.29 |
| wand of death | 28.57% | 0.29 |
| lock pick | 28.57% | 0.29 |
| pear | 28.57% | 0.29 |
| mace | 28.57% | 0.29 |
| ring of polymorph | 28.57% | 0.29 |
| blue glass | 28.57% | 0.29 |
| ring of teleportation | 28.57% | 0.29 |
| wand of striking | 28.57% | 0.29 |
| ring of slow digestion | 28.57% | 0.29 |
| wand of undead turning | 28.57% | 0.29 |
| ring of cold resistance | 28.57% | 0.29 |
| ring of poison resistance | 28.57% | 0.29 |
| ring of warning | 28.57% | 0.29 |
| ring of conflict | 28.57% | 0.29 |
| banded mail | 28.57% | 0.29 |
| emerald | 28.57% | 0.29 |
| elven mithril coat | 28.57% | 0.29 |
| wand of slow monster | 28.57% | 0.29 |
| orcish chain mail | 28.57% | 0.29 |
| dwarvish mattock | 28.57% | 0.29 |
| ring of stealth | 28.57% | 0.29 |
| ring of searching | 28.57% | 0.29 |
| ring of regeneration | 28.57% | 0.29 |
| ring of protection | 28.57% | 0.29 |
| ring of increase damage | 28.57% | 0.29 |
| spellbook of wizard lock | 28.57% | 0.29 |
| ring of gain strength | 28.57% | 0.29 |
| violet glass | 28.57% | 0.29 |
| potion of restore ability | 28.57% | 0.29 |
| wand of enlightenment | 28.57% | 0.29 |
| amethyst | 28.57% | 0.29 |
| potion of sleeping | 28.57% | 0.29 |
| iron shoes | 28.57% | 0.29 |
| jet | 28.57% | 0.29 |
| gauntlets of dexterity | 28.57% | 0.29 |
| potion of speed | 28.57% | 0.29 |
| ring of free action | 28.57% | 0.29 |
| elven leather helm | 28.57% | 0.29 |
| wax candle | 14.29% | 1.00 |
| black glass | 14.29% | 0.71 |
| elven dagger | 14.29% | 0.57 |
| obsidian | 14.29% | 0.57 |
| potion of see invisible | 14.29% | 0.43 |
| knife | 14.29% | 0.43 |
| sack | 14.29% | 0.29 |
| orcish helm | 14.29% | 0.29 |
| pancake | 14.29% | 0.29 |
| spellbook of sleep | 14.29% | 0.29 |
| garnet | 14.29% | 0.29 |
| orcish shield | 14.29% | 0.29 |
| figurine | 14.29% | 0.29 |
| scimitar | 14.29% | 0.29 |
| bronze plate mail | 14.29% | 0.29 |
| levitation boots | 14.29% | 0.29 |
| potion of gain ability | 14.29% | 0.29 |
| potion of confusion | 14.29% | 0.14 |
| elven cloak | 14.29% | 0.14 |
| water walking boots | 14.29% | 0.14 |
| mummy wrapping | 14.29% | 0.14 |
| short sword | 14.29% | 0.14 |
| ring of adornment | 14.29% | 0.14 |
| T-shirt | 14.29% | 0.14 |
| C-ration | 14.29% | 0.14 |
| ring of increase accuracy | 14.29% | 0.14 |
| potion of acid | 14.29% | 0.14 |
| potion of oil | 14.29% | 0.14 |
| orcish ring mail | 14.29% | 0.14 |
| topaz | 14.29% | 0.14 |
| turquoise | 14.29% | 0.14 |
| ring of sustain ability | 14.29% | 0.14 |
| chain mail | 14.29% | 0.14 |
| ring of hunger | 14.29% | 0.14 |
| ring of aggravate monster | 14.29% | 0.14 |
| splint mail | 14.29% | 0.14 |
| high boots | 14.29% | 0.14 |
| robe | 14.29% | 0.14 |
| ring of fire resistance | 14.29% | 0.14 |
| scroll of scare monster | 14.29% | 0.14 |
| ring of shock resistance | 14.29% | 0.14 |
| silver saber | 14.29% | 0.14 |
| ruby | 14.29% | 0.14 |
| black dragon scales | 14.29% | 0.14 |
| two handed sword | 14.29% | 0.14 |
| dilithium crystal | 14.29% | 0.14 |
| potion of paralysis | 14.29% | 0.14 |
| orcish dagger | 14.29% | 0.14 |
| runesword | 14.29% | 0.14 |
| potion of monster detection | 14.29% | 0.14 |
| amulet of ESP | 14.29% | 0.14 |
| scroll of food detection | 14.29% | 0.14 |
| cram ration | 14.29% | 0.14 |
| gauntlets of power | 14.29% | 0.14 |
| amulet versus poison | 14.29% | 0.14 |
| spellbook of drain life | 14.29% | 0.14 |
| amulet of unchanging | 14.29% | 0.14 |
| jade | 14.29% | 0.14 |
| lembas wafer | 14.29% | 0.14 |
| potion of enlightenment | 14.29% | 0.14 |
| spellbook of detect unseen | 14.29% | 0.14 |
| helm of brilliance | 14.29% | 0.14 |
| javelin | 14.29% | 0.14 |
| clove of garlic | 14.29% | 0.14 |
| shield of reflection | 14.29% | 0.14 |
| sprig of wolfsbane | 14.29% | 0.14 |
| white glass | 14.29% | 0.14 |
| bag of tricks | 14.29% | 0.14 |
| spellbook of extra healing | 14.29% | 0.14 |
| dented pot | 14.29% | 0.14 |
| credit card | 14.29% | 0.14 |
| tallow candle | 14.29% | 0.14 |
| potion of gain level | 14.29% | 0.14 |
| carrot | 14.29% | 0.14 |
| red glass | 14.29% | 0.14 |
| magic lamp | 14.29% | 0.14 |
| banana | 14.29% | 0.14 |
| mirror | 14.29% | 0.14 |
| crystal ball | 14.29% | 0.14 |
| dunce cap | 14.29% | 0.14 |
| elven spear | 14.29% | 0.14 |
| yellowish brown glass | 14.29% | 0.14 |
| flail | 14.29% | 0.14 |
| leash | 14.29% | 0.14 |
| stethoscope | 14.29% | 0.14 |
| tinning kit | 14.29% | 0.14 |
| tin opener | 14.29% | 0.14 |
| opal | 14.29% | 0.14 |
| small shield | 14.29% | 0.14 |
| bow | 14.29% | 0.14 |
| orcish bow | 14.29% | 0.14 |
| cloak of displacement | 14.29% | 0.14 |
| rock | 14.29% | 0.14 |
| boulder | 14.29% | 0.14 |
| elven bow | 14.29% | 0.14 |
| statue | 14.29% | 0.14 |
Artifacts found on this bones level:
| Any artifact | 71.43% |
| Stormbringer | 14.29% |
| Cleaver | 42.86% |
| Grimtooth | 14.29% |
| Frost Brand | 14.29% |
| Giantslayer | 14.29% |
| the Heart of Ahriman | 28.57% |
Monsters found on this bones level:
| Monster | Prob Appear | Expected # |
|---|---|---|
| ghost | 85.71% | 0.86 |
| ogre | 71.43% | 3.86 |
| rock troll | 57.14% | 1.00 |
| troll | 28.57% | 0.71 |
| black dragon | 28.57% | 0.29 |
| cockatrice | 14.29% | 0.43 |
| giant ant | 14.29% | 0.29 |
| ogre lord | 14.29% | 0.29 |
| iron golem | 14.29% | 0.14 |
| ogre king | 14.29% | 0.14 |
| zruty | 14.29% | 0.14 |
| xan | 14.29% | 0.14 |
| green slime | 14.29% | 0.14 |
| white unicorn | 14.29% | 0.14 |
| giant spider | 14.29% | 0.14 |
| baluchitherium | 14.29% | 0.14 |
| wood nymph | 14.29% | 0.14 |
| dog | 14.29% | 0.14 |
| blue jelly | 14.29% | 0.14 |
| winged gargoyle | 14.29% | 0.14 |
| gremlin | 14.29% | 0.14 |