The following loot distribution information is based on 3 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
Object | Prob Appear | Expected quantity |
---|---|---|
gold piece | 100.00% | 5268.00 |
corpse | 100.00% | 15.33 |
lump of royal jelly | 100.00% | 12.00 |
food ration | 100.00% | 8.67 |
potion of water | 100.00% | 8.33 |
tripe ration | 100.00% | 7.33 |
large box | 100.00% | 4.00 |
scroll of teleportation | 100.00% | 4.00 |
wand of digging | 100.00% | 3.00 |
potion of healing | 100.00% | 2.00 |
chest | 100.00% | 2.00 |
boulder | 100.00% | 1.67 |
wand of polymorph | 100.00% | 1.67 |
unicorn horn | 100.00% | 1.67 |
ring of conflict | 100.00% | 1.33 |
dart | 66.67% | 16.67 |
scroll of blank paper | 66.67% | 9.33 |
scroll of remove curse | 66.67% | 3.00 |
potion of extra healing | 66.67% | 2.00 |
tin | 66.67% | 2.00 |
jacinth | 66.67% | 1.67 |
potion of full healing | 66.67% | 1.67 |
wand of magic missile | 66.67% | 1.33 |
egg | 66.67% | 1.33 |
slime mold | 66.67% | 1.33 |
scroll of create monster | 66.67% | 1.33 |
potion of object detection | 66.67% | 1.33 |
potion of sleeping | 66.67% | 1.33 |
potion of gain energy | 66.67% | 1.00 |
wand of create monster | 66.67% | 1.00 |
scroll of earth | 66.67% | 1.00 |
wand of sleep | 66.67% | 1.00 |
wand of make invisible | 66.67% | 1.00 |
scroll of enchant armor | 66.67% | 1.00 |
potion of booze | 66.67% | 1.00 |
potion of paralysis | 66.67% | 1.00 |
potion of invisibility | 66.67% | 0.67 |
C-ration | 66.67% | 0.67 |
potion of enlightenment | 66.67% | 0.67 |
lembas wafer | 66.67% | 0.67 |
wand of striking | 66.67% | 0.67 |
potion of sickness | 66.67% | 0.67 |
clove of garlic | 66.67% | 0.67 |
sprig of wolfsbane | 66.67% | 0.67 |
wand of wishing | 66.67% | 0.67 |
wand of cold | 66.67% | 0.67 |
elven dagger | 66.67% | 0.67 |
spellbook of detect unseen | 66.67% | 0.67 |
splint mail | 66.67% | 0.67 |
skeleton key | 66.67% | 0.67 |
bag of holding | 66.67% | 0.67 |
orange glass | 66.67% | 0.67 |
luckstone | 66.67% | 0.67 |
amulet of reflection | 66.67% | 0.67 |
ring of polymorph control | 66.67% | 0.67 |
spellbook of extra healing | 66.67% | 0.67 |
ring of aggravate monster | 66.67% | 0.67 |
speed boots | 66.67% | 0.67 |
gauntlets of power | 66.67% | 0.67 |
shield of reflection | 66.67% | 0.67 |
robe | 66.67% | 0.67 |
dwarvish iron helm | 66.67% | 0.67 |
rock | 33.33% | 16.33 |
arrow | 33.33% | 4.33 |
agate | 33.33% | 1.67 |
potion of fruit juice | 33.33% | 1.67 |
fortune cookie | 33.33% | 1.00 |
opal | 33.33% | 1.00 |
red glass | 33.33% | 1.00 |
scroll of identify | 33.33% | 1.00 |
ring of free action | 33.33% | 0.67 |
scroll of enchant weapon | 33.33% | 0.67 |
pancake | 33.33% | 0.67 |
obsidian | 33.33% | 0.67 |
potion of speed | 33.33% | 0.67 |
potion of gain level | 33.33% | 0.67 |
spellbook of detect food | 33.33% | 0.67 |
wand of undead turning | 33.33% | 0.67 |
potion of acid | 33.33% | 0.67 |
emerald | 33.33% | 0.67 |
black opal | 33.33% | 0.33 |
diamond | 33.33% | 0.33 |
gray dragon scale mail | 33.33% | 0.33 |
silver dragon scale mail | 33.33% | 0.33 |
dilithium crystal | 33.33% | 0.33 |
wand of lightning | 33.33% | 0.33 |
wand of fire | 33.33% | 0.33 |
wand of teleportation | 33.33% | 0.33 |
chrysoberyl | 33.33% | 0.33 |
wand of nothing | 33.33% | 0.33 |
wand of secret door detection | 33.33% | 0.33 |
wand of light | 33.33% | 0.33 |
spellbook of blank paper | 33.33% | 0.33 |
spellbook of cancellation | 33.33% | 0.33 |
spellbook of create familiar | 33.33% | 0.33 |
spellbook of turn undead | 33.33% | 0.33 |
spellbook of remove curse | 33.33% | 0.33 |
trident | 33.33% | 0.33 |
spellbook of cure sickness | 33.33% | 0.33 |
jasper | 33.33% | 0.33 |
spellbook of create monster | 33.33% | 0.33 |
spellbook of force bolt | 33.33% | 0.33 |
spellbook of sleep | 33.33% | 0.33 |
scroll of stinking cloud | 33.33% | 0.33 |
scroll of amnesia | 33.33% | 0.33 |
scroll of magic mapping | 33.33% | 0.33 |
fluorite | 33.33% | 0.33 |
scroll of gold detection | 33.33% | 0.33 |
scroll of light | 33.33% | 0.33 |
scale mail | 33.33% | 0.33 |
scroll of taming | 33.33% | 0.33 |
white glass | 33.33% | 0.33 |
scroll of scare monster | 33.33% | 0.33 |
leather armor | 33.33% | 0.33 |
scroll of destroy armor | 33.33% | 0.33 |
elven leather helm | 33.33% | 0.33 |
T-shirt | 33.33% | 0.33 |
blue glass | 33.33% | 0.33 |
potion of monster detection | 33.33% | 0.33 |
black glass | 33.33% | 0.33 |
violet glass | 33.33% | 0.33 |
potion of restore ability | 33.33% | 0.33 |
long sword | 33.33% | 0.33 |
K-ration | 33.33% | 0.33 |
cram ration | 33.33% | 0.33 |
cloak of protection | 33.33% | 0.33 |
cloak of invisibility | 33.33% | 0.33 |
cloak of magic resistance | 33.33% | 0.33 |
bow | 33.33% | 0.33 |
small shield | 33.33% | 0.33 |
bullwhip | 33.33% | 0.33 |
melon | 33.33% | 0.33 |
pear | 33.33% | 0.33 |
orange | 33.33% | 0.33 |
apple | 33.33% | 0.33 |
touchstone | 33.33% | 0.33 |
pick-axe | 33.33% | 0.33 |
bugle | 33.33% | 0.33 |
tooled horn | 33.33% | 0.33 |
magic whistle | 33.33% | 0.33 |
magic marker | 33.33% | 0.33 |
stethoscope | 33.33% | 0.33 |
towel | 33.33% | 0.33 |
blindfold | 33.33% | 0.33 |
magic lamp | 33.33% | 0.33 |
jumping boots | 33.33% | 0.33 |
brass lantern | 33.33% | 0.33 |
credit card | 33.33% | 0.33 |
lock pick | 33.33% | 0.33 |
sack | 33.33% | 0.33 |
amulet of magical breathing | 33.33% | 0.33 |
amulet of unchanging | 33.33% | 0.33 |
ring of gain constitution | 33.33% | 0.33 |
ring of increase accuracy | 33.33% | 0.33 |
ring of increase damage | 33.33% | 0.33 |
ring of protection | 33.33% | 0.33 |
ring of regeneration | 33.33% | 0.33 |
amulet versus poison | 33.33% | 0.33 |
amulet of ESP | 33.33% | 0.33 |
ring of sustain ability | 33.33% | 0.33 |
ring of levitation | 33.33% | 0.33 |
ring of hunger | 33.33% | 0.33 |
mace | 33.33% | 0.33 |
ring of protection from shape changers | 33.33% | 0.33 |
ring of see invisible | 33.33% | 0.33 |
ring of poison resistance | 33.33% | 0.33 |
ring of slow digestion | 33.33% | 0.33 |
flail | 33.33% | 0.33 |
ring of shock resistance | 33.33% | 0.33 |
Artifacts found on this bones level:
Any artifact | 33.33% |
Frost Brand | 33.33% |
Monsters found on this bones level:
Monster | Prob Appear | Expected # |
---|---|---|
ghost | 100.00% | 9.00 |
human zombie | 100.00% | 5.67 |
wraith | 66.67% | 8.67 |
elf zombie | 66.67% | 5.00 |
orc zombie | 66.67% | 3.67 |
dwarf zombie | 66.67% | 2.00 |
kobold zombie | 66.67% | 2.00 |
ettin zombie | 66.67% | 1.33 |
ghoul | 66.67% | 0.67 |
gnome zombie | 33.33% | 2.00 |
vampire | 33.33% | 1.00 |
horned devil | 33.33% | 0.33 |
vampire lord | 33.33% | 0.33 |
incubus | 33.33% | 0.33 |
giant zombie | 33.33% | 0.33 |
succubus | 33.33% | 0.33 |