The following loot distribution information is based on 6 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity |
|---|---|---|
| gold piece | 100.00% | 9817.83 |
| arrow | 100.00% | 148.33 |
| crossbow bolts | 100.00% | 22.50 |
| corpse | 100.00% | 11.50 |
| food ration | 100.00% | 10.67 |
| scroll of teleportation | 100.00% | 4.17 |
| scroll of create monster | 100.00% | 3.50 |
| bow | 100.00% | 3.50 |
| crossbow | 100.00% | 3.33 |
| wand of digging | 100.00% | 2.67 |
| scroll of remove curse | 100.00% | 2.50 |
| unicorn horn | 100.00% | 1.00 |
| potion of water | 83.33% | 4.33 |
| wand of striking | 83.33% | 2.17 |
| scroll of light | 83.33% | 1.83 |
| tripe ration | 83.33% | 1.50 |
| wand of fire | 83.33% | 1.33 |
| luckstone | 83.33% | 1.00 |
| speed boots | 83.33% | 1.00 |
| scroll of confuse monster | 83.33% | 1.00 |
| bag of holding | 83.33% | 1.00 |
| leather gloves | 83.33% | 0.83 |
| pick-axe | 83.33% | 0.83 |
| elven arrow | 66.67% | 6.67 |
| wand of magic missile | 66.67% | 1.83 |
| potion of extra healing | 66.67% | 1.83 |
| potion of healing | 66.67% | 1.67 |
| potion of full healing | 66.67% | 1.33 |
| scroll of identify | 66.67% | 1.17 |
| wand of speed monster | 66.67% | 1.00 |
| wand of sleep | 66.67% | 1.00 |
| scroll of charging | 66.67% | 1.00 |
| blindfold | 66.67% | 0.83 |
| skeleton key | 66.67% | 0.83 |
| magic whistle | 66.67% | 0.83 |
| cloak of displacement | 66.67% | 0.67 |
| ring of polymorph control | 66.67% | 0.67 |
| ring of conflict | 66.67% | 0.67 |
| scroll of blank paper | 50.00% | 5.50 |
| elven dagger | 50.00% | 2.33 |
| scroll of enchant weapon | 50.00% | 2.00 |
| wand of cold | 50.00% | 1.17 |
| wand of teleportation | 50.00% | 1.00 |
| scroll of enchant armor | 50.00% | 1.00 |
| K-ration | 50.00% | 0.83 |
| fortune cookie | 50.00% | 0.83 |
| potion of speed | 50.00% | 0.83 |
| potion of gain energy | 50.00% | 0.83 |
| wand of polymorph | 50.00% | 0.67 |
| amulet of ESP | 50.00% | 0.67 |
| egg | 50.00% | 0.67 |
| potion of paralysis | 50.00% | 0.67 |
| lock pick | 50.00% | 0.67 |
| slime mold | 50.00% | 0.67 |
| stethoscope | 50.00% | 0.50 |
| wand of lightning | 50.00% | 0.50 |
| potion of fruit juice | 50.00% | 0.50 |
| wand of create monster | 50.00% | 0.50 |
| dwarvish mithril coat | 50.00% | 0.50 |
| towel | 50.00% | 0.50 |
| wand of death | 50.00% | 0.50 |
| cram ration | 33.33% | 1.00 |
| tin | 33.33% | 1.00 |
| scroll of amnesia | 33.33% | 0.67 |
| scroll of earth | 33.33% | 0.67 |
| sprig of wolfsbane | 33.33% | 0.67 |
| C-ration | 33.33% | 0.67 |
| pancake | 33.33% | 0.67 |
| wand of light | 33.33% | 0.50 |
| ring of gain constitution | 33.33% | 0.50 |
| ring of increase damage | 33.33% | 0.50 |
| scroll of gold detection | 33.33% | 0.50 |
| lembas wafer | 33.33% | 0.50 |
| long sword | 33.33% | 0.50 |
| scroll of magic mapping | 33.33% | 0.50 |
| oil lamp | 33.33% | 0.50 |
| magic lamp | 33.33% | 0.50 |
| wand of opening | 33.33% | 0.50 |
| helmet | 33.33% | 0.33 |
| helm of brilliance | 33.33% | 0.33 |
| dwarvish roundshield | 33.33% | 0.33 |
| scroll of punishment | 33.33% | 0.33 |
| potion of levitation | 33.33% | 0.33 |
| wand of probing | 33.33% | 0.33 |
| wand of cancellation | 33.33% | 0.33 |
| potion of blindness | 33.33% | 0.33 |
| wand of make invisible | 33.33% | 0.33 |
| potion of gain ability | 33.33% | 0.33 |
| spellbook of protection | 33.33% | 0.33 |
| runesword | 33.33% | 0.33 |
| amulet of magical breathing | 33.33% | 0.33 |
| amulet of reflection | 33.33% | 0.33 |
| potion of sickness | 33.33% | 0.33 |
| orcish cloak | 33.33% | 0.33 |
| ring of slow digestion | 33.33% | 0.33 |
| ring of free action | 33.33% | 0.33 |
| ring of warning | 33.33% | 0.33 |
| chain mail | 33.33% | 0.33 |
| ring of levitation | 33.33% | 0.33 |
| wand of secret door detection | 33.33% | 0.33 |
| elven bow | 33.33% | 0.33 |
| tinning kit | 33.33% | 0.33 |
| elven cloak | 33.33% | 0.33 |
| orcish arrow | 16.67% | 2.83 |
| ya | 16.67% | 1.67 |
| blue glass | 16.67% | 1.50 |
| white glass | 16.67% | 1.17 |
| tallow candle | 16.67% | 1.17 |
| rock | 16.67% | 1.00 |
| black glass | 16.67% | 0.83 |
| apple | 16.67% | 0.83 |
| yellowish brown glass | 16.67% | 0.67 |
| amulet of strangulation | 16.67% | 0.50 |
| red glass | 16.67% | 0.50 |
| obsidian | 16.67% | 0.50 |
| carrot | 16.67% | 0.33 |
| violet glass | 16.67% | 0.33 |
| potion of acid | 16.67% | 0.33 |
| scroll of food detection | 16.67% | 0.33 |
| green glass | 16.67% | 0.33 |
| orange glass | 16.67% | 0.33 |
| fluorite | 16.67% | 0.33 |
| leash | 16.67% | 0.33 |
| battle axe | 16.67% | 0.33 |
| dagger | 16.67% | 0.33 |
| citrine | 16.67% | 0.33 |
| topaz | 16.67% | 0.17 |
| cloak of magic resistance | 16.67% | 0.17 |
| banded mail | 16.67% | 0.17 |
| small shield | 16.67% | 0.17 |
| aquamarine | 16.67% | 0.17 |
| opal | 16.67% | 0.17 |
| ruby | 16.67% | 0.17 |
| chrysoberyl | 16.67% | 0.17 |
| splint mail | 16.67% | 0.17 |
| shield of reflection | 16.67% | 0.17 |
| bronze plate mail | 16.67% | 0.17 |
| wand of locking | 16.67% | 0.17 |
| gauntlets of power | 16.67% | 0.17 |
| wand of undead turning | 16.67% | 0.17 |
| wand of enlightenment | 16.67% | 0.17 |
| garnet | 16.67% | 0.17 |
| high boots | 16.67% | 0.17 |
| spellbook of teleport away | 16.67% | 0.17 |
| water walking boots | 16.67% | 0.17 |
| jumping boots | 16.67% | 0.17 |
| spellbook of invisibility | 16.67% | 0.17 |
| spellbook of cone of cold | 16.67% | 0.17 |
| amethyst | 16.67% | 0.17 |
| scroll of stinking cloud | 16.67% | 0.17 |
| ring of adornment | 16.67% | 0.17 |
| ring of gain strength | 16.67% | 0.17 |
| silver saber | 16.67% | 0.17 |
| ring of increase accuracy | 16.67% | 0.17 |
| elven mithril coat | 16.67% | 0.17 |
| two handed sword | 16.67% | 0.17 |
| scroll of genocide | 16.67% | 0.17 |
| scroll of taming | 16.67% | 0.17 |
| scroll of destroy armor | 16.67% | 0.17 |
| potion of oil | 16.67% | 0.17 |
| agate | 16.67% | 0.17 |
| potion of booze | 16.67% | 0.17 |
| fauchard | 16.67% | 0.17 |
| potion of object detection | 16.67% | 0.17 |
| potion of enlightenment | 16.67% | 0.17 |
| potion of gain level | 16.67% | 0.17 |
| potion of see invisible | 16.67% | 0.17 |
| potion of invisibility | 16.67% | 0.17 |
| ring of shock resistance | 16.67% | 0.17 |
| morning star | 16.67% | 0.17 |
| potion of restore ability | 16.67% | 0.17 |
| war hammer | 16.67% | 0.17 |
| ring of teleport control | 16.67% | 0.17 |
| ring of polymorph | 16.67% | 0.17 |
| silver arrow | 16.67% | 0.17 |
| ring of invisibility | 16.67% | 0.17 |
| ring of see invisible | 16.67% | 0.17 |
| ring of protection from shape changers | 16.67% | 0.17 |
| flail | 16.67% | 0.17 |
| amulet of life saving | 16.67% | 0.17 |
| Hawaiian shirt | 16.67% | 0.17 |
| orcish bow | 16.67% | 0.17 |
| amulet versus poison | 16.67% | 0.17 |
| clove of garlic | 16.67% | 0.17 |
| ring mail | 16.67% | 0.17 |
| melon | 16.67% | 0.17 |
| pear | 16.67% | 0.17 |
| spellbook of dig | 16.67% | 0.17 |
| dwarvish iron helm | 16.67% | 0.17 |
| leather drum | 16.67% | 0.17 |
| bugle | 16.67% | 0.17 |
| bell | 16.67% | 0.17 |
| horn of plenty | 16.67% | 0.17 |
| magic marker | 16.67% | 0.17 |
| can of grease | 16.67% | 0.17 |
| helm of telepathy | 16.67% | 0.17 |
| touchstone | 16.67% | 0.17 |
| gray dragon scale mail | 16.67% | 0.17 |
| silver dragon scale mail | 16.67% | 0.17 |
| crystal ball | 16.67% | 0.17 |
Artifacts found on this bones level:
| Any artifact | 83.33% |
| Stormbringer | 33.33% |
| Mjollnir | 16.67% |
| Cleaver | 16.67% |
| Frost Brand | 16.67% |
| Fire Brand | 16.67% |
| Trollsbane | 16.67% |
| the Longbow of Diana | 16.67% |
Monsters found on this bones level:
| Monster | Prob Appear | Expected # |
|---|---|---|
| scorpion | 100.00% | 4.00 |
| forest centaur | 100.00% | 2.50 |
| ghost | 100.00% | 1.00 |
| mountain centaur | 83.33% | 3.17 |
| wumpus | 83.33% | 0.83 |
| giant bat | 50.00% | 1.67 |
| cave spider | 50.00% | 0.67 |
| giant spider | 16.67% | 0.17 |