The following loot distribution information is based on 3 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
| Object | Prob Appear | Expected quantity |
|---|---|---|
| gold piece | 100.00% | 12418.67 |
| corpse | 100.00% | 3.33 |
| wand of magic missile | 100.00% | 1.67 |
| potion of water | 100.00% | 1.67 |
| blindfold | 100.00% | 1.33 |
| boulder | 100.00% | 1.00 |
| amulet of reflection | 100.00% | 1.00 |
| cloak of magic resistance | 100.00% | 1.00 |
| wand of digging | 100.00% | 1.00 |
| quarterstaff | 100.00% | 1.00 |
| food ration | 66.67% | 5.00 |
| rock | 66.67% | 2.67 |
| orange glass | 66.67% | 2.33 |
| amulet of ESP | 66.67% | 1.33 |
| knife | 66.67% | 1.00 |
| brass lantern | 66.67% | 1.00 |
| fluorite | 66.67% | 1.00 |
| luckstone | 66.67% | 1.00 |
| diamond | 66.67% | 1.00 |
| ring of stealth | 66.67% | 0.67 |
| athame | 66.67% | 0.67 |
| pick-axe | 66.67% | 0.67 |
| ring of searching | 66.67% | 0.67 |
| obsidian | 66.67% | 0.67 |
| skeleton key | 66.67% | 0.67 |
| ring of levitation | 66.67% | 0.67 |
| unicorn horn | 66.67% | 0.67 |
| garnet | 66.67% | 0.67 |
| scroll of confuse monster | 66.67% | 0.67 |
| scroll of create monster | 66.67% | 0.67 |
| ring of gain strength | 66.67% | 0.67 |
| wand of fire | 66.67% | 0.67 |
| studded leather armor | 66.67% | 0.67 |
| wand of lightning | 66.67% | 0.67 |
| dart | 33.33% | 13.33 |
| scroll of enchant weapon | 33.33% | 1.67 |
| emerald | 33.33% | 1.33 |
| sapphire | 33.33% | 1.33 |
| scroll of identify | 33.33% | 1.00 |
| green glass | 33.33% | 1.00 |
| jade | 33.33% | 0.67 |
| agate | 33.33% | 0.67 |
| elven dagger | 33.33% | 0.67 |
| potion of extra healing | 33.33% | 0.67 |
| long sword | 33.33% | 0.67 |
| ring of slow digestion | 33.33% | 0.67 |
| scroll of taming | 33.33% | 0.67 |
| scroll of teleportation | 33.33% | 0.67 |
| yellowish brown glass | 33.33% | 0.67 |
| potion of healing | 33.33% | 0.67 |
| scroll of punishment | 33.33% | 0.33 |
| scroll of earth | 33.33% | 0.33 |
| scroll of amnesia | 33.33% | 0.33 |
| scroll of magic mapping | 33.33% | 0.33 |
| spellbook of magic missile | 33.33% | 0.33 |
| scroll of food detection | 33.33% | 0.33 |
| spellbook of sleep | 33.33% | 0.33 |
| spellbook of force bolt | 33.33% | 0.33 |
| spellbook of confuse monster | 33.33% | 0.33 |
| spellbook of slow monster | 33.33% | 0.33 |
| spellbook of remove curse | 33.33% | 0.33 |
| scroll of scare monster | 33.33% | 0.33 |
| chrysoberyl | 33.33% | 0.33 |
| potion of full healing | 33.33% | 0.33 |
| potion of object detection | 33.33% | 0.33 |
| spellbook of polymorph | 33.33% | 0.33 |
| wand of light | 33.33% | 0.33 |
| potion of hallucination | 33.33% | 0.33 |
| potion of speed | 33.33% | 0.33 |
| tin | 33.33% | 0.33 |
| cram ration | 33.33% | 0.33 |
| elven leather helm | 33.33% | 0.33 |
| orcish helm | 33.33% | 0.33 |
| tripe ration | 33.33% | 0.33 |
| amethyst | 33.33% | 0.33 |
| wand of slow monster | 33.33% | 0.33 |
| bugle | 33.33% | 0.33 |
| bell | 33.33% | 0.33 |
| wooden harp | 33.33% | 0.33 |
| touchstone | 33.33% | 0.33 |
| wand of speed monster | 33.33% | 0.33 |
| stethoscope | 33.33% | 0.33 |
| leash | 33.33% | 0.33 |
| mirror | 33.33% | 0.33 |
| wand of undead turning | 33.33% | 0.33 |
| lock pick | 33.33% | 0.33 |
| orcish dagger | 33.33% | 0.33 |
| bag of tricks | 33.33% | 0.33 |
| sack | 33.33% | 0.33 |
| amulet versus poison | 33.33% | 0.33 |
| wand of polymorph | 33.33% | 0.33 |
| ring of see invisible | 33.33% | 0.33 |
| ring of polymorph control | 33.33% | 0.33 |
| ruby | 33.33% | 0.33 |
| ring of poison resistance | 33.33% | 0.33 |
| ring of hunger | 33.33% | 0.33 |
| dagger | 33.33% | 0.33 |
| wand of cold | 33.33% | 0.33 |
| wand of death | 33.33% | 0.33 |
| ring of regeneration | 33.33% | 0.33 |
| scroll of gold detection | 33.33% | 0.33 |
| kicking boots | 33.33% | 0.33 |
| high boots | 33.33% | 0.33 |
| splint mail | 33.33% | 0.33 |
| low boots | 33.33% | 0.33 |
| gauntlets of dexterity | 33.33% | 0.33 |
| elven mithril coat | 33.33% | 0.33 |
| leather gloves | 33.33% | 0.33 |
| orcish cloak | 33.33% | 0.33 |
| Hawaiian shirt | 33.33% | 0.33 |
| land mine | 33.33% | 0.33 |
Artifacts found on this bones level:
| Any artifact | 100.00% |
| Magicbane | 66.67% |
| the Eye of the Aethiopica | 33.33% |
Monsters found on this bones level:
| Monster | Prob Appear | Expected # |
|---|---|---|
| ghost | 100.00% | 1.00 |
| vampire bat | 66.67% | 1.00 |
| tengu | 33.33% | 1.00 |
| minotaur | 33.33% | 0.67 |
| umber hulk | 33.33% | 0.33 |
| xorn | 33.33% | 0.33 |
| owlbear | 33.33% | 0.33 |
| fire giant | 33.33% | 0.33 |
| fire elemental | 33.33% | 0.33 |
| succubus | 33.33% | 0.33 |
| carnivorous ape | 33.33% | 0.33 |
| bat | 33.33% | 0.33 |
| titan | 33.33% | 0.33 |