The following loot distribution information is based on 2245 bones files. All objects on the level are counted, whether they are part of the ghost's bones pile or not. Common ascension kit gear is shown in boldface.
Object | Prob Appear | Expected quantity |
---|---|---|
corpse | 98.84% | 3.61 |
gold piece | 98.66% | 1488.39 |
dagger | 95.68% | 7.30 |
iron shoes | 95.59% | 2.63 |
dwarvish cloak | 94.08% | 2.47 |
food ration | 84.54% | 3.34 |
pick-axe | 69.44% | 1.06 |
dart | 68.02% | 12.27 |
rock | 64.32% | 24.52 |
arrow | 62.36% | 11.51 |
yellowish brown glass | 60.53% | 1.27 |
white glass | 59.64% | 1.28 |
blue glass | 59.55% | 1.25 |
black glass | 59.42% | 1.22 |
violet glass | 59.11% | 1.24 |
green glass | 58.98% | 1.24 |
red glass | 58.84% | 1.24 |
dwarvish iron helm | 58.84% | 0.89 |
orange glass | 58.49% | 1.24 |
yellow glass | 57.59% | 1.20 |
crossbow bolts | 53.50% | 6.86 |
crossbow | 52.87% | 0.79 |
skeleton key | 52.20% | 1.39 |
bow | 50.87% | 0.76 |
boulder | 49.89% | 1.07 |
aklys | 49.40% | 0.71 |
dwarvish short sword | 48.95% | 0.64 |
potion of water | 48.73% | 1.12 |
orcish helm | 47.53% | 1.08 |
scroll of teleportation | 46.37% | 0.80 |
elven dagger | 44.86% | 0.71 |
wand of striking | 43.70% | 1.24 |
tripe ration | 43.07% | 0.79 |
oil lamp | 42.67% | 0.62 |
tin whistle | 42.54% | 0.96 |
potion of healing | 41.29% | 1.15 |
leather gloves | 41.11% | 0.81 |
scroll of identify | 40.67% | 0.69 |
cloak of magic resistance | 40.04% | 0.48 |
small shield | 39.96% | 1.13 |
blindfold | 36.35% | 0.43 |
potion of extra healing | 35.63% | 0.79 |
wand of magic missile | 35.14% | 0.55 |
quarterstaff | 34.12% | 0.42 |
dwarvish mattock | 32.96% | 0.39 |
robe | 32.96% | 0.38 |
orcish dagger | 32.47% | 0.74 |
sack | 32.34% | 0.38 |
lock pick | 32.07% | 0.39 |
scroll of create monster | 31.71% | 0.44 |
dwarvish roundshield | 30.78% | 0.36 |
axe | 30.73% | 0.36 |
mace | 30.51% | 0.34 |
scroll of light | 29.53% | 0.42 |
spellbook of force bolt | 28.20% | 0.34 |
wand of digging | 28.11% | 0.39 |
towel | 27.57% | 0.33 |
tallow candle | 27.53% | 2.13 |
long sword | 27.39% | 0.34 |
low boots | 27.22% | 0.70 |
potion of object detection | 26.99% | 0.36 |
mirror | 26.95% | 0.35 |
leather armor | 26.82% | 0.41 |
fortune cookie | 26.73% | 0.49 |
scroll of blank paper | 26.64% | 0.75 |
dwarvish mithril coat | 26.41% | 0.30 |
helmet | 26.15% | 0.76 |
studded leather armor | 25.97% | 0.37 |
ring mail | 25.75% | 0.51 |
scroll of enchant weapon | 25.35% | 0.34 |
sling | 25.35% | 0.30 |
slime mold | 24.90% | 0.38 |
knife | 23.21% | 0.47 |
short sword | 22.76% | 0.33 |
brass lantern | 22.54% | 0.29 |
scroll of remove curse | 22.49% | 0.29 |
leash | 22.41% | 0.27 |
mummy wrapping | 22.14% | 0.32 |
magic whistle | 21.78% | 0.24 |
scroll of enchant armor | 21.51% | 0.28 |
tin | 21.38% | 0.33 |
magic marker | 21.25% | 0.26 |
wax candle | 20.67% | 1.16 |
spear | 19.82% | 0.30 |
scroll of magic mapping | 19.33% | 0.29 |
scroll of confuse monster | 19.06% | 0.24 |
touchstone | 18.84% | 0.22 |
egg | 18.22% | 0.26 |
elven mithril coat | 17.55% | 0.20 |
scroll of destroy armor | 17.15% | 0.20 |
potion of fruit juice | 17.15% | 0.20 |
bag of holding | 17.02% | 0.18 |
apple | 16.79% | 0.69 |
potion of sickness | 16.75% | 0.19 |
potion of booze | 16.61% | 0.22 |
stethoscope | 16.53% | 0.18 |
plate mail | 16.30% | 0.18 |
wand of light | 15.99% | 0.19 |
high boots | 15.95% | 0.22 |
wand of teleportation | 15.90% | 0.18 |
magic lamp | 15.86% | 0.18 |
scroll of gold detection | 15.55% | 0.18 |
potion of speed | 15.46% | 0.18 |
spellbook of healing | 15.41% | 0.17 |
potion of paralysis | 15.23% | 0.18 |
wand of sleep | 15.14% | 0.17 |
lembas wafer | 15.10% | 0.34 |
potion of blindness | 15.10% | 0.17 |
potion of confusion | 15.01% | 0.17 |
potion of sleeping | 14.79% | 0.17 |
luckstone | 14.70% | 0.17 |
flint stone | 14.21% | 0.45 |
potion of levitation | 14.12% | 0.16 |
sprig of wolfsbane | 13.94% | 0.19 |
large shield | 13.90% | 0.18 |
wand of create monster | 13.81% | 0.15 |
tinning kit | 13.76% | 0.15 |
potion of full healing | 13.32% | 0.15 |
wand of speed monster | 13.23% | 0.15 |
unicorn horn | 13.18% | 0.17 |
scimitar | 12.96% | 0.27 |
amethyst | 12.92% | 0.19 |
potion of monster detection | 12.87% | 0.15 |
potion of invisibility | 12.83% | 0.14 |
jade | 12.78% | 0.16 |
dented pot | 12.65% | 0.17 |
potion of gain energy | 12.61% | 0.14 |
silver saber | 12.61% | 0.14 |
clove of garlic | 12.52% | 0.16 |
credit card | 12.34% | 0.13 |
agate | 12.29% | 0.16 |
obsidian | 12.29% | 0.16 |
splint mail | 12.29% | 0.13 |
potion of see invisible | 12.25% | 0.14 |
jasper | 12.12% | 0.16 |
potion of hallucination | 12.12% | 0.14 |
potion of restore ability | 12.12% | 0.14 |
ring of slow digestion | 12.12% | 0.14 |
tin opener | 11.94% | 0.13 |
opal | 11.89% | 0.16 |
leather cloak | 11.89% | 0.15 |
garnet | 11.76% | 0.15 |
scroll of scare monster | 11.67% | 0.13 |
amber | 11.63% | 0.15 |
potion of gain ability | 11.54% | 0.13 |
topaz | 11.45% | 0.15 |
wand of lightning | 11.45% | 0.13 |
jet | 11.22% | 0.15 |
bag of tricks | 11.14% | 0.13 |
scroll of earth | 11.09% | 0.15 |
potion of oil | 11.09% | 0.13 |
chrysoberyl | 11.05% | 0.14 |
aquamarine | 11.00% | 0.14 |
emerald | 10.91% | 0.18 |
carrot | 10.87% | 0.33 |
wand of polymorph | 10.87% | 0.12 |
elven cloak | 10.78% | 0.13 |
wand of cold | 10.78% | 0.12 |
scroll of fire | 10.65% | 0.12 |
fluorite | 10.60% | 0.14 |
scroll of amnesia | 10.51% | 0.12 |
chest | 10.42% | 0.12 |
spellbook of light | 10.42% | 0.12 |
large box | 10.42% | 0.12 |
elven arrow | 10.38% | 4.49 |
diamond | 10.38% | 0.16 |
wand of make invisible | 10.38% | 0.11 |
elven bow | 10.33% | 0.13 |
citrine | 10.29% | 0.13 |
spellbook of sleep | 10.29% | 0.11 |
ring of regeneration | 10.20% | 0.11 |
ruby | 10.11% | 0.15 |
ring of free action | 10.11% | 0.11 |
can of grease | 9.93% | 0.11 |
orange | 9.80% | 0.37 |
turquoise | 9.67% | 0.12 |
cram ration | 9.62% | 0.18 |
spellbook of detect monsters | 9.62% | 0.10 |
spellbook of extra healing | 9.62% | 0.10 |
potion of gain level | 9.58% | 0.11 |
black opal | 9.53% | 0.12 |
statue | 9.49% | 0.10 |
elven leather helm | 9.40% | 0.13 |
jacinth | 9.27% | 0.12 |
pancake | 9.27% | 0.12 |
ring of teleport control | 9.18% | 0.10 |
wand of fire | 9.18% | 0.10 |
scroll of food detection | 9.09% | 0.10 |
sapphire | 9.04% | 0.11 |
spellbook of magic missile | 8.86% | 0.10 |
cream pie | 8.82% | 0.18 |
expensive camera | 8.82% | 0.10 |
orcish arrow | 8.73% | 1.76 |
wand of slow monster | 8.69% | 0.09 |
wand of undead turning | 8.64% | 0.09 |
katana | 8.64% | 0.09 |
ya | 8.51% | 2.21 |
ring of fire resistance | 8.46% | 0.09 |
ring of teleportation | 8.42% | 0.10 |
ring of conflict | 8.42% | 0.09 |
ring of increase accuracy | 8.33% | 0.09 |
dilithium crystal | 8.29% | 0.10 |
ring of invisibility | 8.20% | 0.09 |
ring of cold resistance | 8.11% | 0.09 |
loadstone | 8.02% | 0.09 |
wand of secret door detection | 7.97% | 0.09 |
ring of see invisible | 7.93% | 0.09 |
ring of shock resistance | 7.93% | 0.08 |
ring of poison resistance | 7.93% | 0.08 |
ring of polymorph control | 7.88% | 0.09 |
ring of warning | 7.88% | 0.08 |
spellbook of create monster | 7.84% | 0.08 |
ring of gain constitution | 7.80% | 0.09 |
ring of searching | 7.62% | 0.09 |
scroll of taming | 7.53% | 0.08 |
ring of increase damage | 7.35% | 0.08 |
figurine | 7.31% | 0.08 |
elven boots | 7.26% | 0.08 |
ring of protection from shape changers | 7.22% | 0.08 |
ring of gain strength | 7.17% | 0.07 |
yumi | 7.17% | 0.07 |
ring of polymorph | 7.13% | 0.08 |
wand of cancellation | 7.08% | 0.07 |
scroll of charging | 6.95% | 0.08 |
scroll of stinking cloud | 6.95% | 0.07 |
ring of stealth | 6.90% | 0.07 |
spellbook of cure sickness | 6.86% | 0.07 |
ring of sustain ability | 6.77% | 0.07 |
spellbook of detect food | 6.77% | 0.07 |
ring of adornment | 6.73% | 0.07 |
orcish short sword | 6.68% | 0.13 |
cloak of displacement | 6.68% | 0.07 |
bullwhip | 6.64% | 0.07 |
ring of protection | 6.59% | 0.07 |
orcish bow | 6.50% | 0.13 |
spellbook of stone to flesh | 6.50% | 0.07 |
amulet of ESP | 6.50% | 0.07 |
spellbook of knock | 6.46% | 0.07 |
club | 6.41% | 0.10 |
leather jacket | 6.41% | 0.07 |
spellbook of protection | 6.37% | 0.07 |
potion of acid | 6.33% | 0.07 |
orcish cloak | 6.28% | 0.12 |
potion of enlightenment | 6.24% | 0.07 |
scroll of punishment | 6.19% | 0.07 |
speed boots | 6.15% | 0.07 |
spellbook of wizard lock | 6.01% | 0.06 |
amulet versus poison | 6.01% | 0.06 |
scroll of genocide | 5.97% | 0.07 |
Hawaiian shirt | 5.97% | 0.06 |
spellbook of haste self | 5.92% | 0.06 |
tooled horn | 5.88% | 0.06 |
spellbook of identify | 5.84% | 0.06 |
banded mail | 5.79% | 0.06 |
elven shield | 5.75% | 0.08 |
wand of probing | 5.70% | 0.06 |
spellbook of slow monster | 5.70% | 0.06 |
spellbook of remove curse | 5.52% | 0.06 |
spellbook of cause fear | 5.35% | 0.06 |
spellbook of detect unseen | 5.35% | 0.05 |
spellbook of confuse monster | 5.26% | 0.06 |
ring of levitation | 5.26% | 0.06 |
crystal ball | 5.12% | 0.05 |
Uruk-hai shield | 5.08% | 0.11 |
athame | 5.08% | 0.05 |
water walking boots | 5.03% | 0.05 |
candy bar | 4.99% | 0.06 |
amulet of reflection | 4.99% | 0.05 |
spellbook of cure blindness | 4.94% | 0.05 |
gauntlets of power | 4.86% | 0.05 |
jumping boots | 4.86% | 0.05 |
elven broadsword | 4.81% | 0.07 |
scale mail | 4.81% | 0.05 |
banana | 4.77% | 0.06 |
chain mail | 4.68% | 0.05 |
ring of aggravate monster | 4.59% | 0.05 |
fedora | 4.59% | 0.05 |
pear | 4.54% | 0.06 |
shuriken | 4.45% | 0.36 |
crystal plate mail | 4.41% | 0.04 |
kicking boots | 4.37% | 0.04 |
wand of opening | 4.32% | 0.04 |
spellbook of jumping | 4.32% | 0.04 |
ring of hunger | 4.28% | 0.05 |
cloak of protection | 4.23% | 0.04 |
orcish chain mail | 4.14% | 0.09 |
battle axe | 4.14% | 0.04 |
spellbook of invisibility | 4.05% | 0.04 |
bell | 4.05% | 0.04 |
orcish shield | 4.01% | 0.08 |
bugle | 4.01% | 0.04 |
gauntlets of dexterity | 4.01% | 0.04 |
wooden flute | 4.01% | 0.04 |
flail | 3.92% | 0.04 |
ice box | 3.88% | 0.04 |
two handed sword | 3.83% | 0.04 |
oilskin sack | 3.83% | 0.04 |
amulet of restful sleep | 3.79% | 0.04 |
elven spear | 3.74% | 0.04 |
spellbook of levitation | 3.74% | 0.04 |
leather drum | 3.74% | 0.04 |
wand of locking | 3.74% | 0.04 |
spellbook of restore ability | 3.56% | 0.04 |
pair of lenses | 3.56% | 0.04 |
elven short sword | 3.52% | 0.04 |
spellbook of charm monster | 3.52% | 0.04 |
spellbook of clairvoyance | 3.43% | 0.04 |
amulet of strangulation | 3.43% | 0.04 |
spellbook of dig | 3.39% | 0.04 |
spellbook of detect treasure | 3.39% | 0.03 |
scalpel | 3.30% | 0.04 |
cloak of invisibility | 3.30% | 0.03 |
spellbook of fireball | 3.25% | 0.03 |
lance | 3.21% | 0.03 |
wooden harp | 3.16% | 0.03 |
spellbook of blank paper | 3.07% | 0.03 |
bill-guisarme | 2.94% | 0.03 |
glaive | 2.94% | 0.03 |
wand of nothing | 2.94% | 0.03 |
levitation boots | 2.94% | 0.03 |
wand of enlightenment | 2.90% | 0.03 |
war hammer | 2.90% | 0.03 |
melon | 2.85% | 0.03 |
spellbook of turn undead | 2.76% | 0.03 |
beartrap | 2.63% | 0.03 |
potion of polymorph | 2.63% | 0.03 |
wand of death | 2.63% | 0.03 |
spellbook of magic mapping | 2.58% | 0.03 |
spellbook of cancellation | 2.58% | 0.03 |
spetum | 2.54% | 0.03 |
halberd | 2.54% | 0.03 |
fauchard | 2.54% | 0.03 |
voulge | 2.54% | 0.03 |
eucalyptus leaf | 2.49% | 0.03 |
ranseur | 2.49% | 0.03 |
partisan | 2.45% | 0.03 |
amulet of change | 2.45% | 0.02 |
fire horn | 2.41% | 0.03 |
spellbook of teleport away | 2.41% | 0.03 |
orcish ring mail | 2.41% | 0.02 |
saddle | 2.36% | 0.02 |
lucern hammer | 2.32% | 0.02 |
bec de corbin | 2.27% | 0.02 |
bardiche | 2.23% | 0.02 |
alchemy smock | 2.23% | 0.02 |
guisarme | 2.14% | 0.02 |
helm of brilliance | 2.05% | 0.02 |
spellbook of cone of cold | 2.05% | 0.02 |
grappling hook | 2.05% | 0.02 |
amulet of magical breathing | 2.05% | 0.02 |
spellbook of polymorph | 2.00% | 0.02 |
gauntlets of fumbling | 1.96% | 0.02 |
fumble boots | 1.96% | 0.02 |
spellbook of create familiar | 1.92% | 0.02 |
spellbook of drain life | 1.87% | 0.02 |
amulet of life saving | 1.78% | 0.02 |
oilskin cloak | 1.69% | 0.02 |
silver arrow | 1.65% | 0.13 |
C-ration | 1.60% | 0.03 |
meatball | 1.56% | 0.36 |
boomerang | 1.47% | 0.02 |
amulet of unchanging | 1.43% | 0.01 |
spellbook of finger of death | 1.38% | 0.01 |
bronze plate mail | 1.34% | 0.01 |
shield of reflection | 1.29% | 0.01 |
frost horn | 1.25% | 0.01 |
cornuthaum | 1.25% | 0.01 |
K-ration | 1.16% | 0.02 |
silver dragon scale mail | 1.16% | 0.01 |
silver dagger | 1.11% | 0.01 |
magic harp | 1.07% | 0.01 |
T-shirt | 1.02% | 0.01 |
magic flute | 1.02% | 0.01 |
morning star | 1.02% | 0.01 |
horn of plenty | 1.02% | 0.01 |
dwarvish spear | 0.98% | 0.01 |
drum of earthquake | 0.94% | 0.01 |
orcish spear | 0.94% | 0.01 |
helm of telepathy | 0.94% | 0.01 |
helm of opposite alignment | 0.89% | 0.01 |
worm tooth | 0.76% | 0.01 |
gray dragon scale mail | 0.71% | 0.01 |
trident | 0.67% | 0.01 |
heavy iron ball | 0.67% | 0.01 |
silver spear | 0.67% | 0.01 |
iron chain | 0.62% | 0.01 |
javelin | 0.62% | 0.01 |
broadsword | 0.62% | 0.01 |
wand of wishing | 0.58% | 0.01 |
runesword | 0.58% | 0.01 |
rubber hose | 0.40% | 0.02 |
stiletto | 0.36% | 0.00 |
dunce cap | 0.22% | 0.00 |
black dragon scales | 0.09% | 0.00 |
huge chunk of meat | 0.09% | 0.00 |
black dragon scale mail | 0.09% | 0.00 |
lump of royal jelly | 0.04% | 0.00 |
green dragon scales | 0.04% | 0.00 |
blue dragon scale mail | 0.04% | 0.00 |
land mine | 0.04% | 0.00 |
red dragon scales | 0.04% | 0.00 |
Artifacts found on this bones level:
Any artifact | 21.34% |
Excalibur | 2.58% |
Stormbringer | 0.58% |
Mjollnir | 1.60% |
Cleaver | 0.62% |
Grimtooth | 0.18% |
Orcrist | 0.62% |
Sting | 9.31% |
Magicbane | 5.08% |
Frost Brand | 0.40% |
Fire Brand | 0.36% |
Dragonbane | 0.18% |
Demonbane | 0.22% |
Werebane | 0.04% |
Grayswandir | 0.71% |
Giantslayer | 0.31% |
Ogresmasher | 0.09% |
Trollsbane | 0.13% |
Vorpal Blade | 0.36% |
Snickersnee | 1.11% |
Sunsword | 0.31% |
the Staff of Aesculapius | 0.18% |
the Eyes of the Overworld | 0.04% |
the Master Key of Thievery | 0.04% |
the Eye of the Aethiopica | 0.04% |
Monsters found on this bones level:
Monster | Prob Appear | Expected # |
---|---|---|
ghost | 96.88% | 1.10 |
gnome | 73.59% | 2.78 |
dwarf | 63.16% | 1.10 |
gnome lord | 51.54% | 0.74 |
kitten | 21.29% | 0.26 |
shopkeeper | 20.04% | 0.77 |
watchman | 19.60% | 0.66 |
aligned priest | 19.51% | 0.20 |
watch captain | 19.02% | 0.21 |
hobbit | 18.93% | 0.20 |
little dog | 13.05% | 0.14 |
gnomish wizard | 12.78% | 0.17 |
small mimic | 11.27% | 0.17 |
floating eye | 7.39% | 0.08 |
rock piercer | 6.59% | 0.07 |
gnome king | 6.55% | 0.07 |
soldier ant | 6.33% | 0.13 |
hill orc | 6.19% | 0.20 |
leprechaun | 6.06% | 0.06 |
giant spider | 5.57% | 0.06 |
dwarf lord | 5.26% | 0.05 |
white unicorn | 5.08% | 0.06 |
mountain nymph | 5.03% | 0.05 |
water nymph | 4.94% | 0.05 |
rothe | 4.86% | 0.10 |
pony | 4.68% | 0.05 |
lichen | 4.37% | 0.05 |
yellow mold | 4.32% | 0.04 |
blue jelly | 4.28% | 0.04 |
wood nymph | 4.23% | 0.04 |
killer bee | 4.19% | 0.16 |
kobold shaman | 3.88% | 0.07 |
iguana | 3.70% | 0.04 |
housecat | 3.65% | 0.04 |
giant bat | 3.43% | 0.04 |
gecko | 3.43% | 0.04 |
Uruk-hai | 3.39% | 0.13 |
wolf | 3.34% | 0.09 |
giant ant | 3.30% | 0.06 |
grid bug | 3.30% | 0.06 |
newt | 3.30% | 0.04 |
green mold | 3.30% | 0.04 |
acid blob | 3.25% | 0.03 |
cave spider | 3.21% | 0.05 |
dog | 3.21% | 0.03 |
red mold | 3.12% | 0.03 |
monkey | 3.07% | 0.06 |
bugbear | 3.07% | 0.03 |
gray unicorn | 3.07% | 0.03 |
iron piercer | 2.90% | 0.03 |
gray ooze | 2.85% | 0.03 |
large mimic | 2.81% | 0.03 |
homunculus | 2.76% | 0.03 |
brown mold | 2.72% | 0.03 |
ape | 2.63% | 0.05 |
black unicorn | 2.63% | 0.03 |
garter snake | 2.58% | 0.08 |
violet fungus | 2.58% | 0.03 |
shrieker | 2.54% | 0.03 |
spotted jelly | 2.49% | 0.03 |
jaguar | 2.49% | 0.02 |
giant rat | 2.45% | 0.04 |
gas spore | 2.41% | 0.02 |
centipede | 2.41% | 0.02 |
jackal | 2.36% | 0.05 |
owlbear | 2.36% | 0.02 |
giant beetle | 2.32% | 0.02 |
coyote | 2.27% | 0.04 |
dwarf zombie | 2.27% | 0.04 |
Green-elf | 2.18% | 0.04 |
lizard | 2.14% | 0.02 |
plains centaur | 2.09% | 0.02 |
fog cloud | 2.09% | 0.02 |
elf zombie | 2.05% | 0.04 |
Woodland-elf | 2.05% | 0.03 |
kobold lord | 2.05% | 0.02 |
hobgoblin | 2.05% | 0.02 |
rock mole | 2.00% | 0.02 |
leocrotta | 2.00% | 0.02 |
bat | 1.96% | 0.03 |
raven | 1.96% | 0.02 |
fire ant | 1.92% | 0.04 |
mumak | 1.92% | 0.02 |
Mordor orc | 1.87% | 0.07 |
kobold | 1.87% | 0.02 |
goblin | 1.87% | 0.02 |
yellow light | 1.87% | 0.02 |
orc zombie | 1.78% | 0.03 |
rabid rat | 1.74% | 0.02 |
giant mimic | 1.74% | 0.02 |
large dog | 1.74% | 0.02 |
rope golem | 1.69% | 0.02 |
large kobold | 1.69% | 0.02 |
quivering blob | 1.69% | 0.02 |
human zombie | 1.65% | 0.03 |
horse | 1.65% | 0.02 |
imp | 1.65% | 0.02 |
manes | 1.60% | 0.05 |
ogre | 1.56% | 0.02 |
large cat | 1.56% | 0.02 |
human mummy | 1.51% | 0.02 |
fox | 1.51% | 0.02 |
werewolf | 1.51% | 0.02 |
gnome zombie | 1.51% | 0.02 |
black naga hatchling | 1.51% | 0.02 |
gold golem | 1.51% | 0.02 |
kobold mummy | 1.51% | 0.02 |
sewer rat | 1.47% | 0.03 |
ghoul | 1.47% | 0.02 |
snake | 1.47% | 0.02 |
tengu | 1.43% | 0.01 |
kobold zombie | 1.43% | 0.01 |
wererat | 1.43% | 0.01 |
dingo | 1.38% | 0.01 |
baby crocodile | 1.29% | 0.01 |
gnome mummy | 1.25% | 0.01 |
orc mummy | 1.25% | 0.01 |
straw golem | 1.25% | 0.01 |
red naga hatchling | 1.25% | 0.01 |
cockatrice | 1.20% | 0.01 |
dwarf king | 1.20% | 0.01 |
winter wolf | 1.16% | 0.01 |
guardian naga hatchling | 1.16% | 0.01 |
orc shaman | 1.16% | 0.01 |
werejackal | 1.11% | 0.01 |
chickatrice | 1.07% | 0.02 |
panther | 1.07% | 0.01 |
chameleon | 1.07% | 0.01 |
crocodile | 1.02% | 0.01 |
elf mummy | 1.02% | 0.01 |
dwarf mummy | 1.02% | 0.01 |
paper golem | 1.02% | 0.01 |
vampire bat | 0.98% | 0.01 |
lynx | 0.94% | 0.01 |
golden naga hatchling | 0.94% | 0.01 |
quasit | 0.89% | 0.01 |
gargoyle | 0.89% | 0.01 |
mountain centaur | 0.85% | 0.01 |
ettin zombie | 0.80% | 0.01 |
winter wolf cub | 0.76% | 0.01 |
troll | 0.76% | 0.01 |
yeti | 0.76% | 0.01 |
gremlin | 0.71% | 0.01 |
vampire | 0.71% | 0.01 |
giant zombie | 0.71% | 0.01 |
djinni | 0.67% | 0.01 |
brown pudding | 0.67% | 0.01 |
warhorse | 0.58% | 0.01 |
forest centaur | 0.58% | 0.01 |
mind flayer | 0.58% | 0.01 |
Grey-elf | 0.53% | 0.01 |
soldier | 0.53% | 0.01 |
dust vortex | 0.53% | 0.01 |
ochre jelly | 0.53% | 0.01 |
scorpion | 0.53% | 0.01 |
stalker | 0.53% | 0.01 |
orc-captain | 0.53% | 0.01 |
warg | 0.49% | 0.01 |
wraith | 0.49% | 0.01 |
master mind flayer | 0.49% | 0.00 |
gelatinous cube | 0.49% | 0.00 |
barrow wight | 0.49% | 0.00 |
ettin mummy | 0.45% | 0.00 |
tiger | 0.45% | 0.00 |
stone giant | 0.40% | 0.01 |
incubus | 0.40% | 0.00 |
pyrolisk | 0.40% | 0.00 |
Keystone Kop | 0.36% | 0.05 |
carnivorous ape | 0.36% | 0.00 |
wood golem | 0.36% | 0.00 |
black light | 0.36% | 0.00 |
red naga | 0.36% | 0.00 |
Kop Sergeant | 0.31% | 0.02 |
Kop Lieutenant | 0.31% | 0.01 |
quantum mechanic | 0.31% | 0.00 |
leather golem | 0.31% | 0.00 |
long worm | 0.31% | 0.00 |
glass piercer | 0.31% | 0.00 |
Kop Kaptain | 0.27% | 0.00 |
ice vortex | 0.27% | 0.00 |
succubus | 0.27% | 0.00 |
sasquatch | 0.22% | 0.00 |
freezing sphere | 0.22% | 0.00 |
flaming sphere | 0.22% | 0.00 |
rust monster | 0.22% | 0.00 |
black naga | 0.18% | 0.00 |
python | 0.18% | 0.00 |
ogre lord | 0.18% | 0.00 |
energy vortex | 0.18% | 0.00 |
shocking sphere | 0.18% | 0.00 |
Yeenoghu | 0.18% | 0.00 |
xan | 0.13% | 0.00 |
winged gargoyle | 0.13% | 0.00 |
flesh golem | 0.13% | 0.00 |
wumpus | 0.13% | 0.00 |
earth elemental | 0.13% | 0.00 |
fire elemental | 0.13% | 0.00 |
cobra | 0.13% | 0.00 |
vampire lord | 0.13% | 0.00 |
sergeant | 0.09% | 0.00 |
hill giant | 0.09% | 0.00 |
black pudding | 0.09% | 0.00 |
water demon | 0.09% | 0.00 |
Archon | 0.09% | 0.00 |
umber hulk | 0.09% | 0.00 |
baluchitherium | 0.09% | 0.00 |
jabberwock | 0.09% | 0.00 |
baby silver dragon | 0.09% | 0.00 |
ogre king | 0.09% | 0.00 |
pit viper | 0.09% | 0.00 |
fire giant | 0.09% | 0.00 |
horned devil | 0.04% | 0.00 |
kraken | 0.04% | 0.00 |
arch-lich | 0.04% | 0.00 |
elf-lord | 0.04% | 0.00 |
water moccasin | 0.04% | 0.00 |
pit fiend | 0.04% | 0.00 |
baby gray dragon | 0.04% | 0.00 |
water troll | 0.04% | 0.00 |
hezrou | 0.04% | 0.00 |
green slime | 0.04% | 0.00 |
ice troll | 0.04% | 0.00 |
giant mummy | 0.04% | 0.00 |
disenchanter | 0.04% | 0.00 |
baby long worm | 0.04% | 0.00 |
xorn | 0.04% | 0.00 |